|
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows all results. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www-personal.umich.edu/~hnarayan/ | 21 | 23.33% |
| 2. | http://www-personal.umich.edu/~hnarayan/flume_reports/March_... | 9 | 10.00% |
| 3. | http://www-personal.umich.edu/~hnarayan/flume_reports/April_... | 9 | 10.00% |
| 4. | http://www-personal.umich.edu/~hnarayan/flume_reports/Januar... | 8 | 8.89% |
| 5. | http://www-personal.umich.edu/~hnarayan/flume_reports/Decemb... | 5 | 5.56% |
| 6. | http://www.seminarsforyou.citymax.com/page/page/990029.htm | 4 | 4.44% |
| 7. | http://www16.big.or.jp/~sen/cgi-bin/ringbbs/17.html | 4 | 4.44% |
| 8. | http://www-personal.umich.edu/~hnarayan/cgi-data/guestbook.h... | 4 | 4.44% |
| 9. | http://etoile2001.cool.ne.jp/yybbs/yybbs.cgi | 4 | 4.44% |
| 10. | http://www-personal.umich.edu/~hnarayan/grad-school-faq.html | 3 | 3.33% |
| 11. | http://www.google.com/search | 3 | 3.33% |
| 12. | http://gnomesupport.org/forums/viewtopic.php | 2 | 2.22% |
| 13. | http://www.latinguia.com/search | 2 | 2.22% |
| 14. | http://search.yahoo.com/search | 2 | 2.22% |
| 15. | http:/// | 2 | 2.22% |
| 16. | http://www.mycodesplus.com/preview.php | 2 | 2.22% |
| 17. | http://www.google.co.in/search | 2 | 2.22% |
| 18. | http://www-personal.umich.edu/~hnarayan/index.html | 1 | 1.11% |
| 19. | http://uk.search.yahoo.com/search | 1 | 1.11% |
| 20. | http://www-personal.umich.edu/~hnarayan/site/artwork001.html | 1 | 1.11% |
| 21. | http://www-personal.umich.edu/~hnarayan/maxtor-harddrive-lin... | 1 | 1.11% |
This report was generated on July 25, 2006 14:40.
Report time frame April 1, 2006 00:16 to April 30, 2006 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |