|
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most redirected request | /~hnarayan/downloads/papers | 94 | 0.75% |
| 2. | Most active day of the week | Tuesday | 2,150 | 17.21% |
| 3. | Most active week beginning | April 16, 2006 | 3,010 | 24.09% |
| 4. | Most active redirected referrer | http://www-personal.umich.edu/~hnarayan/flume_reports/March_2005/REFERRER.html | 1 | 0.00% |
| 5. | Most requested file type | [directories] | 3,284 | 26.29% |
| 6. | Most active failed referrer | http://www-personal.umich.edu/~hnarayan/ | 21 | 0.16% |
| 7. | Most active referrer site | http://www-personal.umich.edu/ | 5,486 | 43.92% |
| 8. | Most common status code | 200 OK | 11,822 | 94.65% |
| 9. | Most active browser type | MSIE | 4,409 | 35.30% |
| 10. | Most common search query | maxtor onetouch linux | 36 | 0.28% |
| 11. | Most requested file size range | 1kB- 10kB | 4,778 | 38.25% |
| 12. | Most active organization | inktomisearch.com | 2,997 | 23.99% |
| 13. | Most popular request | /~hnarayan/work.css | 751 | 6.01% |
| 14. | Most active hour of the day | 14:00 - 14:59 | 757 | 6.06% |
| 15. | Most active host | msnbot.msn.com | 501 | 4.01% |
| 16. | Most active referrer URL | http://www-personal.umich.edu/~hnarayan/research.html | 1,941 | 15.54% |
| 17. | Most requested directory | /~hnarayan/ | 12,490 | 100.00% |
| 18. | Most requested search word | linux | 208 | 1.66% |
| 19. | Most active day | April 18, 2006 | 762 | 6.10% |
| 20. | Most active failed request | /~hnarayan/cgi-data/guestbook.html | 49 | 0.39% |
| 21. | Most active domain | .com (Commercial) | 5,919 | 47.38% |
This report was generated on July 25, 2006 14:40.
Report time frame April 1, 2006 00:16 to April 30, 2006 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |