|
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | maxtor onetouch linux | 36 |
| 2. | maxtor one touch linux | 32 |
| 3. | linkin park | 25 |
| 4. | harish narayanan | 11 |
| 5. | linux external hard drive | 9 |
| 6. | external hard drive linux | 8 |
| 7. | maxtor linux | 7 |
| 8. | linux maxtor onetouch | 6 |
| 9. | linux onetouch | 5 |
| 10. | linux external hard drives | 4 |
| 11. | partition 1 does not end on cylinder boundary | 3 |
| 12. | external hard drive mount linux | 3 |
| 13. | maxtor onetouch ext3 | 3 |
| 14. | linux maxtor one touch | 3 |
| 15. | degree engineering india | 3 |
| 16. | energy loss from the body due to heat | 3 |
| 17. | photo manipulation | 3 |
| 18. | ellen m arruda | 2 |
| 19. | linux maxtor personal storage | 2 |
| 20. | su fdisk sda ext3 maxtor | 2 |
| 21. | maxtor usb external ext3 | 2 |
| 22. | maxtor one touch fedora core 5 | 2 |
| 23. | maxtor onetouch drive linux | 2 |
| 24. | lyrics ass so fat you can see it from the front | 2 |
| 25. | umich myspace layout | 2 |
| 26. | /dev/sda1p1 | 2 |
| 27. | linux external harddrive | 2 |
| 28. | fedora remove ontrack | 2 |
| 29. | ext3 on maxtor drives | 2 |
| 30. | source sink continuum | 2 |
| [not listed: 295] | 335 | |
This report was generated on July 25, 2006 14:40.
Report time frame April 1, 2006 00:16 to April 30, 2006 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |