"Harish Narayanan (hnarayan) - April 2007"

Web Server Statistics for "Harish Narayanan (hnarayan) - April 2007"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.April 1, 200710,30869.854 MB2.81%9.61%
2.April 2, 20075,59649.878 MB2.01%5.21%
3.April 3, 20074,79086.637 MB3.48%4.46%
4.April 4, 20073,46081.297 MB3.27%3.23%
5.April 5, 20076,580139.410 MB5.61%6.13%
6.April 6, 20079,159119.727 MB4.82%8.54%
7.April 7, 20074,63967.252 MB2.71%4.32%
8.April 8, 20074,15948.607 MB1.96%3.88%
9.April 9, 20074,20860.027 MB2.42%3.92%
10.April 10, 20071,30661.929 MB2.49%1.22%
11.April 11, 20072,43266.212 MB2.66%2.27%
12.April 12, 20073,28743.543 MB1.75%3.06%
13.April 13, 20071,35062.876 MB2.53%1.26%
14.April 14, 20071,06248.097 MB1.94%0.99%
15.April 15, 20071,034109.391 MB4.40%0.96%
16.April 16, 20071,20370.026 MB2.82%1.12%
17.April 17, 20072,04986.928 MB3.50%1.91%
18.April 18, 20073,883116.858 MB4.70%3.62%
19.April 19, 20072,264126.145 MB5.07%2.11%
20.April 20, 20071,15857.684 MB2.32%1.08%
21.April 21, 20071,08186.341 MB3.47%1.01%
22.April 22, 20071,15958.987 MB2.37%1.08%
23.April 23, 20071,50278.760 MB3.17%1.40%
24.April 24, 20078,008145.750 MB5.86%7.46%
25.April 25, 20074,689166.768 MB6.71%4.37%
26.April 26, 20071,64775.963 MB3.06%1.53%
27.April 27, 20071,30576.519 MB3.08%1.22%
28.April 28, 200710,806116.049 MB4.67%10.07%
29.April 29, 20072,52655.787 MB2.24%2.35%
30.April 30, 200765252.786 MB2.12%0.61%

Most active day April 6, 2007 : 1,942 pages sent. 10,806 requests handled. 121,686,694.00 served.

Daily average: 3,576 requests handled. 82.870 MB served.



This report was generated on May 10, 2007 10:49.
Report time frame April 1, 2007 00:00 to April 30, 2007 23:54.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21