![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows all results. This report is sorted by number of requests.
Site URL | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/notes.htm... | 631 | 20.72% |
2. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/index.htm... | 360 | 11.82% |
3. | http://www-personal.umich.edu/~hnarayan/NewSite/v3/PG.html | 286 | 9.39% |
4. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/research.... | 276 | 9.06% |
5. | http://www-personal.umich.edu/~hnarayan/NewSite/v4/style/lay... | 194 | 6.37% |
6. | http://images.google.com/imgres | 156 | 5.12% |
7. | http://www-personal.umich.edu/~hnarayan/NewSite/v3/PGF/layou... | 134 | 4.40% |
8. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/layout/wo... | 88 | 2.89% |
9. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/research.... | 82 | 2.69% |
10. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/grad-scho... | 61 | 2.00% |
11. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/harmonisi... | 51 | 1.67% |
12. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/ | 41 | 1.35% |
13. | http://www.ex-aequo.web.pt/forum/index.php | 37 | 1.22% |
14. | http://www-personal.umich.edu/~hnarayan/cgi-data/guestbook.h... | 36 | 1.18% |
15. | http://www-personal.umich.edu/~hnarayan/NewSite/v5/photograp... | 28 | 0.92% |
16. | http://www-personal.umich.edu/~hnarayan/NewSite/v5/random.ht... | 23 | 0.76% |
17. | http://images.google.ca/imgres | 22 | 0.72% |
18. | http://www-personal.umich.edu/~hnarayan/layout/work-two-oh.c... | 21 | 0.69% |
19. | http://www-personal.umich.edu/~hnarayan/cgi-data/ | 18 | 0.59% |
20. | http://www-personal.umich.edu/~hnarayan/NewSite/v2/PGF/layou... | 18 | 0.59% |
21. | http://images.google.de/imgres | 16 | 0.53% |
22. | http://images.google.com.au/imgres | 16 | 0.53% |
23. | http://www-personal.umich.edu/~hnarayan/NewSite/v4/ | 16 | 0.53% |
24. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/harmonisi... | 15 | 0.49% |
25. | http://images.google.co.uk/imgres | 12 | 0.39% |
26. | http://images.google.co.th/imgres | 12 | 0.39% |
27. | http://images.google.com.pe/imgres | 12 | 0.39% |
28. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/notes.htm... | 11 | 0.36% |
29. | http://images.google.com/images | 11 | 0.36% |
30. | http://www-personal.umich.edu/~hnarayan/NewSite/v3/PGF/ie6.c... | 11 | 0.36% |
31. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/vita.html | 10 | 0.33% |
32. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 10 | 0.33% |
33. | http://profile.myspace.com/index.cfm | 10 | 0.33% |
34. | http://www-personal.umich.edu/~hnarayan/articles.html | 9 | 0.29% |
35. | http://images.google.com.br/imgres | 9 | 0.29% |
36. | http://www-personal.umich.edu/~hnarayan/coursework2.html | 9 | 0.29% |
37. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 9 | 0.29% |
38. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/index.htm... | 8 | 0.26% |
39. | http://images.google.it/imgres | 8 | 0.26% |
40. | http://images.google.com.ar/imgres | 8 | 0.26% |
41. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/harmonisi... | 7 | 0.23% |
42. | http://www-personal.umich.edu/ | 7 | 0.23% |
43. | http://images.google.cz/imgres | 7 | 0.23% |
44. | http://www.lpreturnforum.altervista.org/phpBB2/viewtopic.php | 7 | 0.23% |
45. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/presentat... | 7 | 0.23% |
46. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/equations... | 6 | 0.20% |
47. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/container... | 6 | 0.20% |
48. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/layout/li... | 6 | 0.20% |
49. | http://www2.yonja.com/DisplayPicture.jsp | 5 | 0.16% |
50. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/coursewor... | 5 | 0.16% |
51. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/random.ht... | 5 | 0.16% |
52. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/publicati... | 5 | 0.16% |
53. | http://www-personal.umich.edu/~hnarayan/Backup/01First/index... | 4 | 0.13% |
54. | http://images.google.com.mx/imgres | 4 | 0.13% |
55. | http://www-personal.umich.edu/~hnarayan/NewSite/v4/lists.htm... | 4 | 0.13% |
56. | http://www-personal.umich.edu/~hnarayan/Backup/01First/index... | 4 | 0.13% |
57. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 4 | 0.13% |
58. | http://images.google.pl/imgres | 4 | 0.13% |
59. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 4 | 0.13% |
60. | http://www-personal.umich.edu/~hnarayan/site/ | 3 | 0.10% |
61. | http://www-personal.umich.edu/~hnarayan/cgi-data/images/Favs... | 3 | 0.10% |
62. | http://images.google.com.hk/imgres | 3 | 0.10% |
63. | http://www-personal.umich.edu/~hnarayan/cgi-data/images/smil... | 3 | 0.10% |
64. | http://search.aol.com/aol/imageDetails | 3 | 0.10% |
65. | http://suche.aolsvc.de/suche/bilder/detail_view_fs.jsp | 3 | 0.10% |
66. | http://images.google.com.my/imgres | 3 | 0.10% |
67. | http://images.google.com.bo/imgres | 3 | 0.10% |
68. | http://images.google.ie/imgres | 3 | 0.10% |
69. | http://images.google.lt/imgres | 3 | 0.10% |
70. | http://images.google.pt/imgres | 3 | 0.10% |
71. | http://www-personal.umich.edu/~hnarayan/cgi-data/footer.html | 3 | 0.10% |
72. | http://images.google.dk/imgres | 3 | 0.10% |
73. | http://images.google.es/imgres | 3 | 0.10% |
74. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/harmonisi... | 3 | 0.10% |
75. | http://www-personal.umich.edu/~hnarayan/cgi-data/images/ | 3 | 0.10% |
76. | http://dearcomputer.nl/gir/ | 3 | 0.10% |
77. | http://www-personal.umich.edu/~hnarayan/cgi-data/images/icon... | 3 | 0.10% |
78. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 3 | 0.10% |
79. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/lists.htm... | 3 | 0.10% |
80. | http://images.google.se/imgres | 3 | 0.10% |
81. | http://images.google.co.in/imgres | 2 | 0.07% |
82. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:m... | 2 | 0.07% |
83. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:b... | 2 | 0.07% |
84. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 2 | 0.07% |
85. | http://search.yahoo.com/search | 2 | 0.07% |
86. | http://www-personal.umich.edu/~hnarayan/me511.html | 2 | 0.07% |
87. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:k... | 2 | 0.07% |
88. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:h... | 2 | 0.07% |
89. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:m... | 2 | 0.07% |
90. | http://suche.aolsvc.de/suche/bilder/modules/static/detail_vi... | 2 | 0.07% |
91. | http://www-personal.umich.edu/~hnarayan/NewSite/v6/photograp... | 2 | 0.07% |
92. | http://avalonzan.diaryland.com/blog.html | 2 | 0.07% |
93. | http://www.pkc.ac.th/test/modules.php | 2 | 0.07% |
94. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/harmonisi... | 2 | 0.07% |
95. | http://www-personal.umich.edu/~hnarayan/NewSite/inspiration/... | 2 | 0.07% |
96. | http://www-personal.umich.edu/~hnarayan/gpg.html | 2 | 0.07% |
97. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:h... | 2 | 0.07% |
98. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:d... | 2 | 0.07% |
99. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/index2.ht... | 2 | 0.07% |
100. | http://forums.linkinpark.com/showthread.php | 2 | 0.07% |
101. | http://images.google.ca/images | 2 | 0.07% |
102. | http://images.google.gr/imgres | 2 | 0.07% |
103. | http://images.google.si/imgres | 2 | 0.07% |
104. | http://www-personal.umich.edu/~hnarayan/site/broken/resume.h... | 2 | 0.07% |
105. | http://www.youtube.com/profile | 2 | 0.07% |
106. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:k... | 2 | 0.07% |
107. | http://images.google.lv/imgres | 2 | 0.07% |
108. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:k... | 2 | 0.07% |
109. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
110. | http://www-personal.umich.edu/~hnarayan/ | 1 | 0.03% |
111. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:s... | 1 | 0.03% |
112. | http://www-personal.umich.edu/~hnarayan/cgi-data/left1.html | 1 | 0.03% |
113. | http://images.google.co.uk/images | 1 | 0.03% |
114. | http://www-personal.umich.edu/~hnarayan/entropy2.html | 1 | 0.03% |
115. | http://www-personal.umich.edu/~hnarayan/cgi-data/header2.htm... | 1 | 0.03% |
116. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
117. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:m... | 1 | 0.03% |
118. | http://www-personal.umich.edu/~hnarayan/info/me511.html | 1 | 0.03% |
119. | http://www.google.com/search | 1 | 0.03% |
120. | http://www-personal.umich.edu/~hnarayan/presentations.html | 1 | 0.03% |
121. | http://www-personal.umich.edu/~hnarayan/cgi-data/left2.html | 1 | 0.03% |
122. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
123. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:s... | 1 | 0.03% |
124. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/vita.html | 1 | 0.03% |
125. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:s... | 1 | 0.03% |
126. | http://www-personal.umich.edu/~hnarayan/publications.html | 1 | 0.03% |
127. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
128. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
129. | http://images.google.co.jp/images | 1 | 0.03% |
130. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:w... | 1 | 0.03% |
131. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
132. | http://www-personal.umich.edu/~hnarayan/site/broken/mailto:v... | 1 | 0.03% |
133. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
134. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
135. | http://www.hi5.com/friend/profile/displaySameProfile.do | 1 | 0.03% |
136. | http://www-personal.umich.edu/~hnarayan/NewSite/v5/lists.htm... | 1 | 0.03% |
137. | http://www-personal.umich.edu/~hnarayan/NewSite/v7/complete.... | 1 | 0.03% |
138. | http://www.searchmash.com/search/leaking+faucet | 1 | 0.03% |
139. | http://www-personal.umich.edu/~hnarayan/grad-school-faq2.htm... | 1 | 0.03% |
140. | http://www-personal.umich.edu/~hnarayan/NewSite/v5/ | 1 | 0.03% |
141. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
142. | http://images.google.hu/imgres | 1 | 0.03% |
143. | http://www-personal.umich.edu/~hnarayan/vita.html | 1 | 0.03% |
144. | http://www.picarena.com/index.php | 1 | 0.03% |
145. | http://www-personal.umich.edu/~hnarayan/was-cgi-data/mailto:... | 1 | 0.03% |
146. | http://emphaticallystatic.org/ | 1 | 0.03% |
147. | http://www-personal.umich.edu/~hnarayan/site/broken/links.ht... | 1 | 0.03% |
148. | http://search.live.com/images/results.aspx | 1 | 0.03% |
149. | http://www-personal.umich.edu/~hnarayan/cgi-data/header1.htm... | 1 | 0.03% |
This report was generated on May 10, 2007 10:49.
Report time frame April 1, 2007 00:00 to April 30, 2007 23:54.
Web statistics report produced by: | |
![]() | ![]() |