Web Server Statistics for "Harish Narayanan (hnarayan) - April 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | Harish Narayanan (hnarayan) - April 2007 |
2. | Host URL | http://www-personal.umich.edu/~hnarayan/ |
3. | Program start time | May 10, 2007 10:49 |
4. | Time of first request | Apr 1, 2007 00:00 |
5. | Time of last request | Apr 30, 2007 23:54 |
6. | Successful server requests | 107,302 Requests |
7. | Successful requests for pages | 20,436 Requests for pages |
8. | Failed requests | 4,392 Requests |
9. | Redirected requests | 466 Requests |
10. | Distinct files requested | 1,655 Files |
11. | Distinct hosts served | 3,964 Hosts |
12. | Corrupt lines in the logfile | 808 Lines |
13. | Unwanted lines in the logfile | 29,457,854 Lines |
14. | Total data transferred | 2.428 GB |
This report was generated on May 10, 2007 10:49.
Report time frame April 1, 2007 00:00 to April 30, 2007 23:54.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |