![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Macintosh | 62,536 | 10,835 |
2. | Windows | 36,088 | 4,892 |
Windows XP | 29,574 | 4,141 | |
Unknown Windows | 3,385 | 328 | |
Windows Server 2003 | 1,781 | 214 | |
Windows 2000 | 883 | 144 | |
Windows 98 | 341 | 37 | |
Windows ME | 111 | 17 | |
Windows NT | 11 | 10 | |
Windows 95 | 2 | 1 | |
3. | Known robots | 3,024 | 2,618 |
4. | OS unknown | 2,705 | 1,494 |
5. | Unix | 2,868 | 547 |
Linux | 2,868 | 547 | |
6. | Symbian OS | 3 | 1 |
This report was generated on May 10, 2007 10:49.
Report time frame April 1, 2007 00:00 to April 30, 2007 23:54.
Web statistics report produced by: | |
![]() | ![]() |