![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - April 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most redirected request | /~hnarayan/NewSite/v6 | 92 | 0.08% |
2. | Most active browser | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.4) Gecko/20060613 Camino/1.0.2 | 57,194 | 53.30% |
3. | Most active day of the week | Sunday | 19,186 | 17.88% |
4. | Most active week beginning | April 1, 2007 | 44,532 | 41.50% |
5. | Most requested file type | .png [PNG graphics] | 57,363 | 53.45% |
6. | Most active failed referrer | http://www-personal.umich.edu/~hnarayan/NewSite/v7/notes.htm... | 631 | 0.58% |
7. | Most active referrer site | http://www-personal.umich.edu/ | 94,103 | 87.69% |
8. | Most common status code | 200 OK | 56,423 | 52.58% |
9. | Most active browser type | Camino | 57,201 | 53.30% |
10. | Most common search query | harish narayanan | 71 | 0.06% |
11. | Most requested file size range | 0 | 51,087 | 47.61% |
12. | Most active organization | comcast.net | 52,513 | 48.93% |
13. | Most popular request | /~hnarayan/NewSite/v6/style/work-two-oh.css | 1,991 | 1.85% |
14. | Most active hour of the day | 21:00 - 21:59 | 9,953 | 9.27% |
15. | Most active host | c-68-40-204-128.hsd1.mi.comcast.net | 50,350 | 46.92% |
16. | Most active referrer URL | http://www-personal.umich.edu/~hnarayan/entropy.html | 15,217 | 14.18% |
17. | Most requested directory | /~hnarayan/ | 107,302 | 100.00% |
18. | Most requested search word | linux | 203 | 0.18% |
19. | Most active day | April 6, 2007 | 10,806 | 10.07% |
20. | Most active failed request | /~hnarayan/NewSite/v3/PGF/main-back.gif | 413 | 0.38% |
21. | Most active domain | .net (Networks) | 61,082 | 56.92% |
This report was generated on May 10, 2007 10:49.
Report time frame April 1, 2007 00:00 to April 30, 2007 23:54.
Web statistics report produced by: | |
![]() | ![]() |