"Harish Narayanan (hnarayan) - April 2008"

Web Server Statistics for "Harish Narayanan (hnarayan) - April 2008"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.April 1, 200892972.270 MB4.84%2.67%
2.April 2, 20081,592110.998 MB7.43%4.57%
3.April 3, 20081,25645.836 MB3.07%3.60%
4.April 4, 200893862.669 MB4.20%2.69%
5.April 5, 20081,31755.705 MB3.73%3.78%
6.April 6, 200884335.943 MB2.41%2.42%
7.April 7, 20081,435118.252 MB7.92%4.12%
8.April 8, 20081,43655.146 MB3.69%4.12%
9.April 9, 20081,35581.796 MB5.48%3.89%
10.April 10, 200889124.273 MB1.62%2.56%
11.April 11, 200865123.689 MB1.59%1.87%
12.April 12, 20081,13837.851 MB2.53%3.27%
13.April 13, 200899640.226 MB2.69%2.86%
14.April 14, 20081,04558.133 MB3.89%3.00%
15.April 15, 20081,32123.477 MB1.57%3.79%
16.April 16, 20081,33564.104 MB4.29%3.83%
17.April 17, 20081,06615.543 MB1.04%3.06%
18.April 18, 20081,38723.969 MB1.60%3.98%
19.April 19, 20081,00322.768 MB1.52%2.88%
20.April 20, 20081,05439.908 MB2.67%3.02%
21.April 21, 20081,09170.428 MB4.71%3.13%
22.April 22, 20081,20220.663 MB1.38%3.45%
23.April 23, 20081,28180.342 MB5.38%3.67%
24.April 24, 20081,03215.138 MB1.01%2.96%
25.April 25, 20081,35978.585 MB5.26%3.90%
26.April 26, 200850415.381 MB1.03%1.45%
27.April 27, 20081,39183.437 MB5.59%3.99%
28.April 28, 20081,70358.895 MB3.94%4.89%
29.April 29, 200888425.496 MB1.71%2.54%
30.April 30, 20081,42332.706 MB2.19%4.08%

Most active day April 25, 2008 : 477 pages sent. 1,703 requests handled. 61,755,394.00 served.

Daily average: 1,161 requests handled. 49.788 MB served.



This report was generated on May 20, 2008 21:39.
Report time frame April 1, 2008 00:00 to April 30, 2008 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21