|
Web Server Statistics for "Harish Narayanan (hnarayan) - August 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | bgp997591bgs.nanarb01.mi.comcast.net | 823 | 5.476 MB | 3.80% | 12.26% |
| 2. | hnarayan.personal.engin.umich.edu | 150 | 2.492 MB | 1.73% | 2.23% |
| 3. | 65.54.188.87 | 103 | 21.236 MB | 14.73% | 1.53% |
| 4. | pcp05911055pcs.elztwn01.pa.comcast.net | 64 | 365.990 KB | 0.25% | 0.95% |
| 5. | 65.54.188.86 | 50 | 15.038 MB | 10.44% | 0.74% |
| 6. | egspd444.teoma.com | 48 | 3.838 MB | 2.66% | 0.71% |
| 7. | enlightened.tky.hut.fi | 47 | 283.629 KB | 0.19% | 0.70% |
| 8. | dhcp-0-50-8d-fb-aa-2a.cpe.mountaincable.net | 46 | 151.650 KB | 0.10% | 0.69% |
| 9. | 65.54.188.88 | 43 | 531.800 KB | 0.36% | 0.64% |
| 10. | crawler14.googlebot.com | 42 | 3.447 MB | 2.39% | 0.63% |
| 11. | rameau-4-81-56-26-53.fbx.proxad.net | 41 | 163.026 KB | 0.11% | 0.61% |
| 12. | crawl23.dir.com | 40 | 387.539 KB | 0.26% | 0.60% |
| 13. | 64.242.88.50 | 39 | 231.358 KB | 0.16% | 0.58% |
| 14. | 209.133.188.34 | 38 | 187.703 KB | 0.13% | 0.57% |
| 15. | rdbck-4042.palmer.mtaonline.net | 38 | 1.692 MB | 1.17% | 0.57% |
| 16. | apps.creativecommons.org | 37 | 329.292 KB | 0.22% | 0.55% |
| 17. | msnbot64052.search.msn.com | 35 | 451.523 KB | 0.31% | 0.52% |
| 18. | 219.93.96.150 | 35 | 956.218 KB | 0.65% | 0.52% |
| 19. | krishnad1.mis.amat.com | 33 | 226.366 KB | 0.15% | 0.49% |
| 20. | lovejoy.w3.org | 31 | 222.602 KB | 0.15% | 0.46% |
| 21. | pcp08726406pcs.towson01.md.comcast.net | 30 | 1.222 MB | 0.85% | 0.45% |
| 22. | mcc14.mcc.nau.edu | 28 | 167.849 KB | 0.11% | 0.42% |
| 23. | 13.80-202-177.nextgentel.com | 27 | 141.496 KB | 0.10% | 0.40% |
| 24. | 203.101.98.210 | 27 | 188.952 KB | 0.13% | 0.40% |
| 25. | me32.we.mtu.edu | 27 | 201.979 KB | 0.14% | 0.40% |
| 26. | modemcable148.138-70-69.mc.videotron.ca | 27 | 862.864 KB | 0.58% | 0.40% |
| 27. | adsl-69-151-105-217.dsl.hstntx.swbell.net | 26 | 132.584 KB | 0.09% | 0.39% |
| 28. | 69.177.15.72.adsl.snet.net | 25 | 624.728 KB | 0.42% | 0.37% |
| 29. | acidalia.xs4all.nl | 25 | 179.150 KB | 0.12% | 0.37% |
| 30. | garonne-2-82-224-9-164.fbx.proxad.net | 24 | 8.529 KB | 0.01% | 0.36% |
| 31. | lab-c300-p424-97003.feml.dal.ca | 24 | 1.753 MB | 1.22% | 0.36% |
| 32. | dsl-217-155-36-25.zen.co.uk | 24 | 140.320 KB | 0.10% | 0.36% |
| 33. | pcp09041230pcs.rocsth01.mi.comcast.net | 23 | 127.364 KB | 0.09% | 0.34% |
| 34. | 61-27-53-238.rev.home.ne.jp | 23 | 319.838 KB | 0.22% | 0.34% |
| 35. | pcp04070684pcs.sanarb01.mi.comcast.net | 22 | 499.733 KB | 0.34% | 0.33% |
| 36. | 1.77.63.81.cust.bluewin.ch | 22 | 149.946 KB | 0.10% | 0.33% |
| 37. | host83-217-165-33.dsl.vispa.com | 22 | 261.146 KB | 0.18% | 0.33% |
| 38. | adsl-67-118-164-241.dsl.lsan03.pacbell.net | 22 | 114.164 KB | 0.08% | 0.33% |
| 39. | vip1.lcv.ne.jp | 22 | 312.638 KB | 0.21% | 0.33% |
| 40. | cisco-cache-5.kuleuven.ac.be | 22 | 151.716 KB | 0.10% | 0.33% |
| 41. | dhcp024-208-221-130.indy.rr.com | 22 | 62.108 KB | 0.04% | 0.33% |
| 42. | crawler13.googlebot.com | 22 | 155.352 KB | 0.10% | 0.33% |
| 43. | hc6526ca6.dhcp.vt.edu | 21 | 156.414 KB | 0.11% | 0.31% |
| 44. | proxy2.e1.iitkgp.ernet.in | 21 | 150.072 KB | 0.10% | 0.31% |
| 45. | toronto-hse-ppp3745851.sympatico.ca | 21 | 107.579 KB | 0.07% | 0.31% |
| 46. | polyethylene.personal.engin.umich.edu | 21 | 131.541 KB | 0.09% | 0.31% |
| 47. | 239.red-80-58-50.pooles.rima-tde.net | 21 | 147.183 KB | 0.10% | 0.31% |
| 48. | c-24-2-49-67.client.comcast.net | 21 | 628.099 KB | 0.43% | 0.31% |
| 49. | chcgil2-ar7-4-34-175-088.chcgil2.dsl-verizon.net | 21 | 125.332 KB | 0.09% | 0.31% |
| 50. | d207-216-180-227.bchsia.telus.net | 21 | 147.379 KB | 0.10% | 0.31% |
| 51. | 3e6b4430.rev.stofanet.dk | 21 | 157.016 KB | 0.11% | 0.31% |
| 52. | 81-178-221-10.dsl.pipex.com | 20 | 150.192 KB | 0.10% | 0.30% |
| 53. | cache1-bagu.server.ntli.net | 20 | 312.638 KB | 0.21% | 0.30% |
| 54. | ppp161.dialup.ntua.gr | 20 | 142.649 KB | 0.10% | 0.30% |
| 55. | syr-24-59-145-71.twcny.rr.com | 20 | 117.594 KB | 0.08% | 0.30% |
| 56. | p7136-ipad02akita.akita.ocn.ne.jp | 20 | 304.398 KB | 0.21% | 0.30% |
| 57. | wuser12-rackham.umnet.umich.edu | 19 | 440.894 KB | 0.30% | 0.28% |
| 58. | 203.195.105.33 | 19 | 192.885 KB | 0.13% | 0.28% |
| 59. | 81.211-201-80.adsl.skynet.be | 19 | 191.831 KB | 0.13% | 0.28% |
| 60. | 24-161-34-28.hvc.rr.com | 19 | 162.066 KB | 0.11% | 0.28% |
| 61. | cpe-203-51-181-33.vic.bigpond.net.au | 19 | 292.164 KB | 0.20% | 0.28% |
| 62. | 216-164-28-176.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com | 19 | 292.104 KB | 0.20% | 0.28% |
| 63. | 82.166.213.4 | 18 | 172.351 KB | 0.12% | 0.27% |
| 64. | lj1187.inktomisearch.com | 18 | 81.065 KB | 0.06% | 0.27% |
| 65. | cache4-blfs.server.ntli.net | 18 | 411.259 KB | 0.28% | 0.27% |
| 66. | 203.106.63.41 | 18 | 172.351 KB | 0.12% | 0.27% |
| 67. | d009195.adsl.hansenet.de | 18 | 172.351 KB | 0.12% | 0.27% |
| 68. | pd9fa7f96.dip.t-dialin.net | 18 | 115.082 KB | 0.08% | 0.27% |
| 69. | ib162.internetdsl.tpnet.pl | 18 | 172.078 KB | 0.12% | 0.27% |
| 70. | zux006-012-058.adsl.green.ch | 18 | 172.411 KB | 0.12% | 0.27% |
| 71. | igld-83_130_227_214.inter.net.il | 18 | 172.351 KB | 0.12% | 0.27% |
| 72. | 195.113.189.254 | 18 | 172.351 KB | 0.12% | 0.27% |
| 73. | h176.187.40.162.ip.alltel.net | 18 | 172.411 KB | 0.12% | 0.27% |
| 74. | host222-138.pool80180.interbusiness.it | 18 | 172.351 KB | 0.12% | 0.27% |
| 75. | p54806a19.dip.t-dialin.net | 18 | 172.411 KB | 0.12% | 0.27% |
| 76. | cpc4-cmbg4-5-0-cust50.cmbg.cable.ntl.com | 18 | 116.397 KB | 0.08% | 0.27% |
| 77. | 203.197.95.138 | 18 | 172.351 KB | 0.12% | 0.27% |
| 78. | 203-96-146-45.apx1.paradise.net.nz | 18 | 172.351 KB | 0.12% | 0.27% |
| 79. | proxys.sj4.marketscore.com | 18 | 172.351 KB | 0.12% | 0.27% |
| 80. | ip68-13-155-142.om.om.cox.net | 18 | 172.351 KB | 0.12% | 0.27% |
| 81. | qn-212-127-147-143.quicknet.nl | 18 | 124.029 KB | 0.08% | 0.27% |
| 82. | 82-166-214-55.barak.net.il | 18 | 172.351 KB | 0.12% | 0.27% |
| 83. | f106-6.chemeng.dal.ca | 18 | 171.884 KB | 0.12% | 0.27% |
| 84. | 80.179.249.26 | 18 | 172.351 KB | 0.12% | 0.27% |
| 85. | dynamic-220-013.usc.edu | 18 | 93.401 KB | 0.06% | 0.27% |
| 86. | pool-141-154-39-102.bos.east.verizon.net | 18 | 172.351 KB | 0.12% | 0.27% |
| 87. | h-213.61.137.121.host.de.colt.net | 18 | 172.351 KB | 0.12% | 0.27% |
| 88. | thzbcomm02.zuellig-th.com | 18 | 126.229 KB | 0.09% | 0.27% |
| 89. | external47-240.cps.k12.il.us | 17 | 87.715 KB | 0.06% | 0.25% |
| 90. | 65-102-230-248.dnvr.qwest.net | 17 | 108.782 KB | 0.07% | 0.25% |
| 91. | ng23.exabot.com | 17 | 611.438 KB | 0.41% | 0.25% |
| 92. | crawler11.googlebot.com | 17 | 2.221 MB | 1.54% | 0.25% |
| 93. | bgp997135bgs.nanarb01.mi.comcast.net | 17 | 459.384 KB | 0.31% | 0.25% |
| 94. | 22035.rjo.virtua.com.br | 17 | 98.222 KB | 0.07% | 0.25% |
| 95. | h000103a706cf.ne.client2.attbi.com | 17 | 88.706 KB | 0.06% | 0.25% |
| 96. | mozart.asimere.com | 17 | 124.822 KB | 0.09% | 0.25% |
| 97. | 0x50c79cdb.boanxx14.adsl-dhcp.tele.dk | 17 | 88.433 KB | 0.06% | 0.25% |
| 98. | pcp02890996pcs.catonv01.md.comcast.net | 17 | 176.379 KB | 0.12% | 0.25% |
| 99. | fz123.netikka.fi | 16 | 93.609 KB | 0.06% | 0.24% |
| 100. | sjfwclu-ext.gfo.seagate.com | 16 | 84.173 KB | 0.06% | 0.24% |
| 101. | c-d55771d5.1161-1-64736c10.cust.bredbandsbolaget.se | 16 | 124.022 KB | 0.08% | 0.24% |
| 102. | modemcable251.163-131-66.mc.videotron.ca | 16 | 660.753 KB | 0.45% | 0.24% |
| 103. | host217-42-238-187.range217-42.btcentralplus.com | 16 | 168.718 KB | 0.11% | 0.24% |
| 104. | host32.petco.com | 16 | 102.502 KB | 0.07% | 0.24% |
| 105. | 62.254.246.53 | 16 | 84.173 KB | 0.06% | 0.24% |
| 106. | dsl-201-129-200-151.prod-infinitum.com.mx | 15 | 484.730 KB | 0.33% | 0.22% |
| 107. | dsl-217-155-250-141.zen.co.uk | 15 | 88.997 KB | 0.06% | 0.22% |
| 108. | cs2417560-133.austin.rr.com | 15 | 88.997 KB | 0.06% | 0.22% |
| 109. | cacher5-ext.wise.edt.ericsson.se | 15 | 69.890 KB | 0.05% | 0.22% |
| 110. | vo250-69.dial-up.volja.net | 15 | 88.881 KB | 0.06% | 0.22% |
| 111. | bgp996271bgs.nanarb01.mi.comcast.net | 15 | 83.220 KB | 0.06% | 0.22% |
| 112. | 68.250.189.155 | 15 | 440.247 KB | 0.30% | 0.22% |
| 113. | wwwgate2.motorola.com | 15 | 1.363 MB | 0.95% | 0.22% |
| 114. | w3cache2.icm.edu.pl | 15 | 90.643 KB | 0.06% | 0.22% |
| 115. | pd952c0c5.dip.t-dialin.net | 15 | 88.901 KB | 0.06% | 0.22% |
| 116. | watchthisspace.plus.com | 15 | 74.168 KB | 0.05% | 0.22% |
| 117. | 83.222.160.30 | 15 | 99.499 KB | 0.07% | 0.22% |
| 118. | plusnet-gw1.ephase.co.uk | 15 | 88.997 KB | 0.06% | 0.22% |
| 119. | w3c5.inria.fr | 15 | 112.345 KB | 0.08% | 0.22% |
| 120. | 200.193.233.7 | 14 | 84.173 KB | 0.06% | 0.21% |
| 121. | flt-192-099.kyoto-inet.or.jp | 14 | 96.004 KB | 0.07% | 0.21% |
| 122. | 192.38.233.141.ip.tele2adsl.dk | 14 | 84.228 KB | 0.06% | 0.21% |
| 123. | d81-211-224-45.cust.tele2.it | 14 | 84.228 KB | 0.06% | 0.21% |
| 124. | 18-131.dsl.duo-county.com | 14 | 585.784 KB | 0.40% | 0.21% |
| 125. | dsl-082-082-186-181.arcor-ip.net | 14 | 95.165 KB | 0.06% | 0.21% |
| 126. | urquhart.health.org | 14 | 347.584 KB | 0.24% | 0.21% |
| 127. | m104.net81-67-245.noos.fr | 14 | 92.979 KB | 0.06% | 0.21% |
| 128. | c-24-5-40-13.client.comcast.net | 14 | 85.061 KB | 0.06% | 0.21% |
| 129. | 0x50c6243c.esnxx3.adsl-dhcp.tele.dk | 14 | 218.769 KB | 0.15% | 0.21% |
| 130. | wn-cf3-1-atp0.connections.net.nz | 14 | 87.195 KB | 0.06% | 0.21% |
| 131. | pool-68-239-47-44.bos.east.verizon.net | 14 | 84.343 KB | 0.06% | 0.21% |
| 132. | pcp08840145pcs.nanarb01.mi.comcast.net | 14 | 79.521 KB | 0.05% | 0.21% |
| 133. | us_proxy_indy.xh1.lilly.com | 14 | 84.173 KB | 0.06% | 0.21% |
| 134. | c-67-169-248-204.client.comcast.net | 13 | 79.464 KB | 0.05% | 0.19% |
| 135. | 203.193.147.235 | 13 | 116.918 KB | 0.08% | 0.19% |
| 136. | c-24-15-253-5.client.comcast.net | 13 | 607.562 KB | 0.41% | 0.19% |
| 137. | h123n2c1o1038.bredband.skanova.com | 13 | 447.699 KB | 0.30% | 0.19% |
| 138. | 82-68-11-181.dsl.in-addr.zen.co.uk | 13 | 79.784 KB | 0.05% | 0.19% |
| 139. | host142-97.pool80182.interbusiness.it | 13 | 77.972 KB | 0.05% | 0.19% |
| 140. | 24-148-28-149.mct-bsr1.chi-mct.il.cable.rcn.com | 13 | 535.659 KB | 0.36% | 0.19% |
| 141. | 146-115-66-25.c3-0.lex-ubr1.sbo-lex.ma.cable.rcn.com | 13 | 78.797 KB | 0.05% | 0.19% |
| 142. | tdk224.tdc.dk | 13 | 79.464 KB | 0.05% | 0.19% |
| 143. | adsl-157-26-186.msy.bellsouth.net | 13 | 79.455 KB | 0.05% | 0.19% |
| 144. | 213.214.203.47 | 13 | 910.248 KB | 0.62% | 0.19% |
| 145. | adsl-9-5-93.mia.bellsouth.net | 13 | 198.538 KB | 0.14% | 0.19% |
| 146. | adsl-33-150-179.asm.bellsouth.net | 13 | 79.784 KB | 0.05% | 0.19% |
| 147. | host246-191.pool80180.interbusiness.it | 13 | 79.784 KB | 0.05% | 0.19% |
| 148. | 66-192-0-28.gen.twtelecom.net | 13 | 77.854 KB | 0.05% | 0.19% |
| 149. | p50804a78.dip0.t-ipconnect.de | 13 | 79.784 KB | 0.05% | 0.19% |
| 150. | c-24-2-164-231.client.comcast.net | 13 | 79.464 KB | 0.05% | 0.19% |
| 151. | host-213.158.162.36.tedata.net | 13 | 91.143 KB | 0.06% | 0.19% |
| 152. | 211.76.97.246 | 12 | 74.168 KB | 0.05% | 0.18% |
| 153. | crawl29-public.alexa.com | 12 | 119.216 KB | 0.08% | 0.18% |
| 154. | 69.cust3.nsw.dsl.ozemail.com.au | 12 | 71.823 KB | 0.05% | 0.18% |
| 155. | syr-24-59-40-160.twcny.rr.com | 12 | 71.823 KB | 0.05% | 0.18% |
| 156. | c-24-5-206-106.client.comcast.net | 12 | 71.785 KB | 0.05% | 0.18% |
| 157. | edtn016043.hs.telusplanet.net | 12 | 73.716 KB | 0.05% | 0.18% |
| 158. | 204-212-234-127.tv.blacksburg.ntc-com.net | 12 | 406.405 KB | 0.28% | 0.18% |
| 159. | mu2swp20.ummu.umich.edu | 12 | 110.751 KB | 0.07% | 0.18% |
| 160. | cache-master.uni-kl.de | 12 | 85.212 KB | 0.06% | 0.18% |
| 161. | pcp09226686pcs.sanarb01.mi.comcast.net | 12 | 1.586 MB | 1.10% | 0.18% |
| 162. | 44-33-50.adsl.terra.cl | 12 | 590.397 KB | 0.40% | 0.18% |
| 163. | pd9e2c8ee.dip.t-dialin.net | 12 | 65.318 KB | 0.04% | 0.18% |
| 164. | c-66-177-185-202.se.client2.attbi.com | 12 | 110.615 KB | 0.07% | 0.18% |
| 165. | d576d566.kabel.telenet.be | 12 | 83.416 KB | 0.06% | 0.18% |
| 166. | 69.37.151.85.adsl.snet.net | 12 | 590.397 KB | 0.40% | 0.18% |
| 167. | 130-127-81-90.generic.clemson.edu | 12 | 71.984 KB | 0.05% | 0.18% |
| 168. | bzq-219-110-175.cust.bezeqint.net | 11 | 132.487 KB | 0.09% | 0.16% |
| 169. | mmcrm11.search.scd.yahoo.com | 11 | 825.212 KB | 0.56% | 0.16% |
| 170. | user-0c93n6s.cable.mindspring.com | 11 | 69.063 KB | 0.05% | 0.16% |
| 171. | ce242-ia-stcy-bb01-se11-0-0-14.vtl.net | 11 | 198.538 KB | 0.14% | 0.16% |
| 172. | 53-9.244.81.adsl.skynet.be | 11 | 68.137 KB | 0.05% | 0.16% |
| 173. | dialup-4.246.132.196.dial1.sanjose1.level3.net | 11 | 91.304 KB | 0.06% | 0.16% |
| 174. | chello080108008099.35.11.vie.surfer.at | 11 | 69.352 KB | 0.05% | 0.16% |
| 175. | 07-139.176.popsite.net | 11 | 198.538 KB | 0.14% | 0.16% |
| 176. | 194-58-112.adsl.terra.cl | 11 | 198.538 KB | 0.14% | 0.16% |
| 177. | 146-115-100-118.c3-0.hdp-ubr1.sbo-hdp.ma.cable.rcn.com | 11 | 198.591 KB | 0.14% | 0.16% |
| 178. | lj1294.inktomisearch.com | 11 | 50.456 KB | 0.03% | 0.16% |
| 179. | la-2-62.cytanet.com.cy | 11 | 69.385 KB | 0.05% | 0.16% |
| 180. | ip-64-250-225-147.lasvegas.net | 11 | 69.385 KB | 0.05% | 0.16% |
| 181. | mcccxlii.dsl.saunalahti.fi | 11 | 62.843 KB | 0.04% | 0.16% |
| 182. | 61.8.144.109 | 11 | 57.308 KB | 0.04% | 0.16% |
| 183. | arennes-303-1-13-196.w81-50.abo.wanadoo.fr | 11 | 62.719 KB | 0.04% | 0.16% |
| 184. | pd95127d4.dip.t-dialin.net | 11 | 564.419 KB | 0.38% | 0.16% |
| 185. | 216-160-53-22.mpls.qwest.net | 11 | 198.538 KB | 0.14% | 0.16% |
| 186. | crawler10.googlebot.com | 11 | 61.870 KB | 0.04% | 0.16% |
| 187. | 24-116-18-57.cpe.cableone.net | 11 | 92.954 KB | 0.06% | 0.16% |
| 188. | srvfw2.cmcelectronics.ca | 11 | 62.843 KB | 0.04% | 0.16% |
| 189. | pcp02134931pcs.gardnc01.mi.comcast.net | 11 | 95.500 KB | 0.07% | 0.16% |
| 190. | sam.ormp.ucdavis.edu | 11 | 68.222 KB | 0.05% | 0.16% |
| 191. | vlan-2-160.comnet.bg | 11 | 198.538 KB | 0.14% | 0.16% |
| 192. | 248-18.sh.cgocable.ca | 11 | 198.591 KB | 0.14% | 0.16% |
| 193. | gk-east-25.srvs.usps.gov | 11 | 68.069 KB | 0.05% | 0.16% |
| 194. | 1-2-1-5a.gkp.gbg.bostream.se | 11 | 69.157 KB | 0.05% | 0.16% |
| 195. | chello213047143172.35.11.vie.surfer.at | 11 | 39.874 KB | 0.03% | 0.16% |
| 196. | ip68-99-45-9.no.no.cox.net | 11 | 198.538 KB | 0.14% | 0.16% |
| 197. | 61.2.34.72 | 11 | 66.036 KB | 0.04% | 0.16% |
| 198. | cc1.cpt1.alter.net | 11 | 198.538 KB | 0.14% | 0.16% |
| 199. | 66.50.236.51 | 11 | 362.028 KB | 0.24% | 0.16% |
| 200. | cache3-colc.server.ntli.net | 10 | 63.868 KB | 0.04% | 0.15% |
| 201. | 68.78.26.166 | 10 | 62.910 KB | 0.04% | 0.15% |
| 202. | adsl-dc-35d81.adsl.wanadoo.nl | 10 | 62.719 KB | 0.04% | 0.15% |
| 203. | proxy1.megavision.com | 10 | 74.620 KB | 0.05% | 0.15% |
| 204. | ppp-229-071.dialup.ntua.gr | 10 | 86.717 KB | 0.06% | 0.15% |
| 205. | 204.179.76.83.cust.bluewin.ch | 10 | 395.872 KB | 0.27% | 0.15% |
| 206. | ottawa-hse-ppp4039854.sympatico.ca | 10 | 62.786 KB | 0.04% | 0.15% |
| 207. | host-69-95-78-95.ind.choiceone.net | 10 | 334.878 KB | 0.23% | 0.15% |
| 208. | tor58-25-196-12.dialup.sprint-canada.net | 10 | 62.910 KB | 0.04% | 0.15% |
| 209. | 130.101.16.64 | 10 | 61.173 KB | 0.04% | 0.15% |
| 210. | 12-220-109-221.client.insightbb.com | 10 | 62.786 KB | 0.04% | 0.15% |
| 211. | outbound4.ebay.com | 10 | 366.951 KB | 0.25% | 0.15% |
| 212. | dirac.mechbau.uni-stuttgart.de | 10 | 62.712 KB | 0.04% | 0.15% |
| 213. | lm.deas.harvard.edu | 10 | 54.015 KB | 0.04% | 0.15% |
| 214. | 203.200.192.198 | 10 | 97.648 KB | 0.07% | 0.15% |
| 215. | bri-pr2.tpgi.com.au | 10 | 62.645 KB | 0.04% | 0.15% |
| 216. | lj1284.inktomisearch.com | 10 | 45.869 KB | 0.03% | 0.15% |
| 217. | 203.101.24.232 | 10 | 136.299 KB | 0.09% | 0.15% |
| 218. | dns2a.bdcom.com | 9 | 67.576 KB | 0.05% | 0.13% |
| 219. | d51a4f51c.kabel.telenet.be | 9 | 44.043 KB | 0.03% | 0.13% |
| 220. | dl-lns1-poa-c89af0d6.p001.terra.com.br | 9 | 65.701 KB | 0.04% | 0.13% |
| 221. | adsl-158-18-20.asm.bellsouth.net | 9 | 409.547 KB | 0.28% | 0.13% |
| 222. | 202-9-63-37.cdsl.digisurf.com.au | 9 | 38.271 KB | 0.03% | 0.13% |
| 223. | ip68-228-52-235.tc.ph.cox.net | 9 | 38.271 KB | 0.03% | 0.13% |
| 224. | dslam121-117-59-81.dyndsl.zonnet.nl | 9 | 369.750 KB | 0.25% | 0.13% |
| 225. | px8so.cg.shawcable.net | 9 | 55.172 KB | 0.04% | 0.13% |
| 226. | 200-215-002-020.fnsce7003.dsl.brasiltelecom.net.br | 9 | 457.062 KB | 0.31% | 0.13% |
| 227. | 202-63-171-67.fivestar.lan.exatt.net | 9 | 85.988 KB | 0.06% | 0.13% |
| 228. | aiw199.neoplus.adsl.tpnet.pl | 9 | 66.779 KB | 0.04% | 0.13% |
| 229. | jt6-109.tky.hut.fi | 8 | 40.750 KB | 0.03% | 0.12% |
| 230. | proxy2.mtmc.army.mil | 8 | 42.315 KB | 0.03% | 0.12% |
| 231. | chilli.mems.rice.edu | 8 | 42.315 KB | 0.03% | 0.12% |
| 232. | wwwproxy4-con.ca.sandia.gov | 8 | 42.341 KB | 0.03% | 0.12% |
| 233. | user-2523.l4.c1.dsl.pol.co.uk | 8 | 292.025 KB | 0.20% | 0.12% |
| 234. | ggbl2304p03.engin.umich.edu | 8 | 42.315 KB | 0.03% | 0.12% |
| 235. | 217.219.110.141 | 8 | 39.842 KB | 0.03% | 0.12% |
| 236. | dialin-145-254-231-065.arcor-ip.net | 8 | 58.212 KB | 0.04% | 0.12% |
| 237. | 67.71.32.226 | 8 | 66.312 KB | 0.04% | 0.12% |
| 238. | redgate.kcc.com | 8 | 42.315 KB | 0.03% | 0.12% |
| 239. | ip3-68.eyrkonaeac04.dialup.ca.telus.com | 8 | 42.341 KB | 0.03% | 0.12% |
| 240. | cache1.nottingham.ac.uk | 8 | 42.315 KB | 0.03% | 0.12% |
| 241. | dangus.iti.lt | 8 | 67.666 KB | 0.05% | 0.12% |
| 242. | dparks.mit.edu | 8 | 42.411 KB | 0.03% | 0.12% |
| 243. | gw-euler-fsa.meca.ucl.ac.be | 8 | 42.453 KB | 0.03% | 0.12% |
| 244. | acb9e647.ipt.aol.com | 8 | 46.593 KB | 0.03% | 0.12% |
| 245. | 157.82.176.180 | 8 | 42.315 KB | 0.03% | 0.12% |
| 246. | 65.166.187.218 | 8 | 390.881 KB | 0.27% | 0.12% |
| 247. | 203.200.38.103 | 8 | 83.566 KB | 0.06% | 0.12% |
| 248. | 61.247.246.212 | 8 | 42.341 KB | 0.03% | 0.12% |
| 249. | 218.50.255.13 | 8 | 329.833 KB | 0.22% | 0.12% |
| 250. | h150.iphase.com | 8 | 56.633 KB | 0.04% | 0.12% |
| 251. | 61.2.33.101 | 8 | 42.341 KB | 0.03% | 0.12% |
| 252. | 65-37-58-18.nrp6.roc.ny.frontiernet.net | 8 | 766.871 KB | 0.52% | 0.12% |
| 253. | bharat.usc.edu | 8 | 16.152 KB | 0.01% | 0.12% |
| 254. | external-7.hermes.si | 8 | 34.809 KB | 0.02% | 0.12% |
| 255. | adsl-222-124-223.jan.bellsouth.net | 8 | 42.411 KB | 0.03% | 0.12% |
| 256. | cache3-edin.server.ntli.net | 7 | 34.638 KB | 0.02% | 0.10% |
| 257. | 12.108.45.132 | 7 | 34.638 KB | 0.02% | 0.10% |
| 258. | mctn1-142166199215.nb.aliant.net | 7 | 167.237 KB | 0.11% | 0.10% |
| 259. | c-67-170-204-236.client.comcast.net | 7 | 350.910 KB | 0.24% | 0.10% |
| 260. | p5487cb5b.dip.t-dialin.net | 7 | 425.745 KB | 0.29% | 0.10% |
| 261. | pcp04964821pcs.benslm01.pa.comcast.net | 7 | 350.964 KB | 0.24% | 0.10% |
| 262. | fristaden0541.fristaden.se | 7 | 44.464 KB | 0.03% | 0.10% |
| 263. | 150.199.112.225 | 7 | 34.638 KB | 0.02% | 0.10% |
| 264. | cache.peterlink.ru | 7 | 640.505 KB | 0.43% | 0.10% |
| 265. | user-uivenue.dsl.mindspring.com | 7 | 34.706 KB | 0.02% | 0.10% |
| 266. | d221-216-99.systems.cogeco.net | 7 | 34.638 KB | 0.02% | 0.10% |
| 267. | crawler15.googlebot.com | 7 | 34.295 KB | 0.02% | 0.10% |
| 268. | 82.77.83.6 | 7 | 629.659 KB | 0.43% | 0.10% |
| 269. | 219.150.62.81.cust.bluewin.ch | 7 | 45.153 KB | 0.03% | 0.10% |
| 270. | dyn-cable-customer.220.174.162.195.yetnet.ch | 7 | 44.361 KB | 0.03% | 0.10% |
| 271. | 2-38.bredband.transit.se | 7 | 47.943 KB | 0.03% | 0.10% |
| 272. | 216-141-17.adsl.tele2.no | 7 | 95.749 KB | 0.07% | 0.10% |
| 273. | adijon-152-1-3-218.w83-194.abo.wanadoo.fr | 7 | 35.156 KB | 0.02% | 0.10% |
| 274. | pcs098.csis.hku.hk | 7 | 35.964 KB | 0.02% | 0.10% |
| 275. | mtl-hse-ppp178040.qc.sympatico.ca | 7 | 34.706 KB | 0.02% | 0.10% |
| 276. | 69.150.239.200 | 7 | 34.638 KB | 0.02% | 0.10% |
| 277. | h-67-101-97-240.snfccasy.dynamic.covad.net | 7 | 47.943 KB | 0.03% | 0.10% |
| 278. | bhv-3.clients.easynet.fr | 7 | 46.147 KB | 0.03% | 0.10% |
| 279. | i53874eeb.versanet.de | 7 | 34.706 KB | 0.02% | 0.10% |
| 280. | d57-10-167.home.cgocable.net | 7 | 566.716 KB | 0.38% | 0.10% |
| 281. | ool-18bb0d1e.dyn.optonline.net | 7 | 45.666 KB | 0.03% | 0.10% |
| 282. | mail.cartes-bancaires.com | 7 | 39.676 KB | 0.03% | 0.10% |
| 283. | asy201.as2532.sol.superonline.com | 7 | 56.843 KB | 0.04% | 0.10% |
| 284. | wsip-24-234-132-139.lv.lv.cox.net | 7 | 44.905 KB | 0.03% | 0.10% |
| 285. | main.banateanul.dnttm.ro | 7 | 107.155 KB | 0.07% | 0.10% |
| 286. | 203.201.222.196 | 6 | 48.630 KB | 0.03% | 0.09% |
| 287. | f12242.upc-f.chello.nl | 6 | 225.635 KB | 0.15% | 0.09% |
