|
Web Server Statistics for "Harish Narayanan (hnarayan) - August 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 5,089 | 1,684 |
| Windows XP | 3,882 | 1,309 | |
| Windows 2000 | 610 | 195 | |
| Windows 98 | 431 | 132 | |
| Windows NT | 51 | 16 | |
| Windows ME | 63 | 15 | |
| Unknown Windows | 19 | 7 | |
| Windows 95 | 16 | 6 | |
| Windows Server 2003 | 17 | 4 | |
| 2. | OS unknown | 614 | 473 |
| 3. | Known robots | 293 | 260 |
| 4. | Unix | 528 | 195 |
| Linux | 438 | 158 | |
| BSD | 84 | 32 | |
| HP-UX | 6 | 5 | |
| 5. | Macintosh | 184 | 47 |
This report was generated on November 16, 2004 13:58.
Report time frame August 1, 2004 00:05 to August 31, 2004 23:36.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |