|
Web Server Statistics for "Harish Narayanan (hnarayan) - August 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows all results. This report is sorted by number of requests.
| Site URL | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | http://www-personal.umich.edu/ | 4,418 | 55.629 MB | 71.53% | 83.09% |
| 2. | http://www.oswd.org/ | 129 | 585.893 KB | 0.74% | 2.43% |
| 3. | http://images.google.com/ | 93 | 3.564 MB | 4.58% | 1.75% |
| 4. | http://wahgnube.org/ | 91 | 847.374 KB | 1.06% | 1.71% |
| 5. | http://www.google.com/ | 77 | 4.546 MB | 5.85% | 1.45% |
| 6. | http://actuality.wahgnube.org/ | 62 | 875.613 KB | 1.10% | 1.17% |
| 7. | http://oswd.org/ | 57 | 256.221 KB | 0.32% | 1.07% |
| 8. | http://avalonzan.diaryland.com/ | 44 | 3.296 MB | 4.24% | 0.83% |
| 9. | http://personal.www.umich.edu/ | 44 | 866.544 KB | 1.09% | 0.83% |
| 10. | http://me.engin.umich.edu/ | 30 | 135.763 KB | 0.17% | 0.56% |
| 11. | http://www-personal.engin.umich.edu/ | 19 | 307.867 KB | 0.39% | 0.36% |
| 12. | http://www.google.co.in/ | 17 | 375.794 KB | 0.47% | 0.32% |
| 13. | http://images.google.nl/ | 16 | 626.379 KB | 0.79% | 0.30% |
| 14. | http://images.google.ca/ | 14 | 272.840 KB | 0.34% | 0.26% |
| 15. | http://images.google.de/ | 12 | 548.089 KB | 0.69% | 0.23% |
| 16. | http://jmirc.sourceforge.net/ | 10 | 45.775 KB | 0.06% | 0.19% |
| 17. | http://images.google.be/ | 9 | 253.550 KB | 0.32% | 0.17% |
| 18. | http://www.google.ca/ | 9 | 59.509 KB | 0.07% | 0.17% |
| 19. | http://images.search.yahoo.com/ | 8 | 362.771 KB | 0.46% | 0.15% |
| 20. | http://images.google.ro/ | 8 | 670.057 KB | 0.84% | 0.15% |
| 21. | http://images.google.ch/ | 7 | 92.446 KB | 0.12% | 0.13% |
| 22. | http://www.me.engin.umich.edu/ | 6 | 27.316 KB | 0.03% | 0.11% |
| 23. | http://directory.umich.edu/ | 6 | 48.979 KB | 0.06% | 0.11% |
| 24. | http://images.google.co.uk/ | 5 | 194.720 KB | 0.24% | 0.09% |
| 25. | http://www.google.at/ | 4 | 18.348 KB | 0.02% | 0.07% |
| 26. | http://images.google.co.th/ | 4 | 69.264 KB | 0.09% | 0.07% |
| 27. | http://images.google.com.au/ | 4 | 450.929 KB | 0.57% | 0.07% |
| 28. | http://www.umich.edu/ | 4 | 39.907 KB | 0.05% | 0.07% |
| 29. | http://images.google.com.mx/ | 4 | 74.681 KB | 0.09% | 0.07% |
| 30. | http://images.google.co.in/ | 4 | 65.508 KB | 0.08% | 0.07% |
| 31. | http://www.google.de/ | 4 | 55.628 KB | 0.07% | 0.07% |
| 32. | http://images.google.dk/ | 3 | 34.330 KB | 0.04% | 0.06% |
| 33. | http://images.google.co.jp/ | 3 | 35.352 KB | 0.04% | 0.06% |
| 34. | http://www.wahgnube.org/ | 3 | 40.330 KB | 0.05% | 0.06% |
| 35. | http://www.altavista.com/ | 3 | 19.245 KB | 0.02% | 0.06% |
| 36. | http://images.google.fi/ | 3 | 409.024 KB | 0.51% | 0.06% |
| 37. | http://images.google.cl/ | 3 | 426.189 KB | 0.54% | 0.06% |
| 38. | http://images.google.co.il/ | 3 | 61.603 KB | 0.08% | 0.06% |
| 39. | http://images.google.se/ | 3 | 206.769 KB | 0.26% | 0.06% |
| 40. | http://images.google.com.br/ | 2 | 5.045 KB | 0.01% | 0.04% |
| 41. | http://www.gamekult.com/ | 2 | 172.000 B | 0.00% | 0.04% |
| 42. | http://localhost/ | 2 | 9.068 KB | 0.01% | 0.04% |
| 43. | http://www.devilfinder.com/ | 2 | 7.109 KB | 0.01% | 0.04% |
| 44. | http://kevinhle.com:8080/ | 2 | 9.174 KB | 0.01% | 0.04% |
| 45. | http://bsearch.goo.ne.jp/ | 2 | 41.068 KB | 0.05% | 0.04% |
| 46. | http://dir.nodeworks.com/ | 2 | 0.000 B | 0.00% | 0.04% |
| 47. | http://search.rediff.com/ | 2 | 14.342 KB | 0.02% | 0.04% |
| 48. | http://delineate.org/ | 2 | 5.068 KB | 0.01% | 0.04% |
| 49. | http://umich.edu/ | 2 | 17.131 KB | 0.02% | 0.04% |
| 50. | http://images.google.es/ | 2 | 37.333 KB | 0.05% | 0.04% |
| 51. | http://images.google.co.kr/ | 2 | 5.045 KB | 0.01% | 0.04% |
| 52. | http://dmoz.org/ | 2 | 5.068 KB | 0.01% | 0.04% |
| 53. | http://images.google.com.ph/ | 2 | 400.516 KB | 0.50% | 0.04% |
| 54. | http://www.google.fr/ | 2 | 39.846 KB | 0.05% | 0.04% |
| 55. | http://images.google.fr/ | 2 | 409.024 KB | 0.51% | 0.04% |
| 56. | http://glyx.sourceforge.net/ | 2 | 5.057 KB | 0.01% | 0.04% |
| 57. | http://latpro.resumeedge.com/ | 2 | 12.830 KB | 0.02% | 0.04% |
| 58. | http://search.msn.com/ | 2 | 14.342 KB | 0.02% | 0.04% |
| 59. | http://us.f409.mail.yahoo.com/ | 2 | 73.742 KB | 0.09% | 0.04% |
| 60. | http://www.devaddict.com/ | 1 | 7.564 KB | 0.01% | 0.02% |
| 61. | http://shallbe.mine.nu:88/ | 1 | 4.559 KB | 0.01% | 0.02% |
| 62. | xxxx:+++++++++++++++++++++++++++++++++++++++++++++++++++++++... | 1 | 4.533 KB | 0.01% | 0.02% |
| 63. | http://users.rowan.edu/ | 1 | 6.415 KB | 0.01% | 0.02% |
| 64. | http://home.att.net/ | 1 | 6.415 KB | 0.01% | 0.02% |
| 65. | xxxx:++++++++++++++++++++++++++++/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 66. | http://i.1asphost.com/ | 1 | 4.587 KB | 0.01% | 0.02% |
| 67. | http://wwwcgi.itd.umich.edu/ | 1 | 8.069 KB | 0.01% | 0.02% |
| 68. | http://www.overture.com/ | 1 | 4.510 KB | 0.01% | 0.02% |
| 69. | http://www.google.ae/ | 1 | 36.871 KB | 0.05% | 0.02% |
| 70. | http://by18fd.bay18.hotmail.msn.com/ | 1 | 336.000 B | 0.00% | 0.02% |
| 71. | http://www.mortenkoch.dk/ | 1 | 4.533 KB | 0.01% | 0.02% |
| 72. | http://images.google.pl/ | 1 | 20.534 KB | 0.03% | 0.02% |
| 73. | http://www.worldfamouscomics.com/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 74. | http://images.google.co.nz/ | 1 | 20.534 KB | 0.03% | 0.02% |
| 75. | http://digifreax.pyrokar.lima-city.de/ | 1 | 4.612 KB | 0.01% | 0.02% |
| 76. | http://www.alltheweb.com/ | 1 | 119.753 KB | 0.15% | 0.02% |
| 77. | http://www.securelabs-lan.net/ | 1 | 4.510 KB | 0.01% | 0.02% |
| 78. | http://www.google.it/ | 1 | 20.534 KB | 0.03% | 0.02% |
| 79. | http://in.f82.mail.yahoo.com/ | 1 | 16.178 KB | 0.02% | 0.02% |
| 80. | http://www.aolimages.aol.fr/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 81. | http://is.rice.edu/ | 1 | 6.415 KB | 0.01% | 0.02% |
| 82. | http://dmoz.supereva.it/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 83. | http://www.google.com.ua/ | 1 | 6.346 KB | 0.01% | 0.02% |
| 84. | http://gnux.tyranz.com/ | 1 | 4.612 KB | 0.01% | 0.02% |
| 85. | http://www.google.ci/ | 1 | 7.171 KB | 0.01% | 0.02% |
| 86. | http://www.bay9.hotmail.com/ | 1 | 16.178 KB | 0.02% | 0.02% |
| 87. | http://www.google.com.my/ | 1 | 5.325 KB | 0.01% | 0.02% |
| 88. | http://search.yahoo.com/ | 1 | 4.587 KB | 0.01% | 0.02% |
| 89. | http://www.e-lusion.net/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 90. | http://www.google.co.th/ | 1 | 16.178 KB | 0.02% | 0.02% |
| 91. | http://society.allfind.us/ | 1 | 2.522 KB | 0.00% | 0.02% |
| 92. | http://images.google.com.my/ | 1 | 20.534 KB | 0.03% | 0.02% |
| 93. | http://cgi.search.biglobe.ne.jp/ | 1 | 20.534 KB | 0.03% | 0.02% |
This report was generated on November 16, 2004 13:58.
Report time frame August 1, 2004 00:05 to August 31, 2004 23:36.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |