|
Web Server Statistics for "Harish Narayanan (hnarayan) - August 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | 0 | 505 | 0.000 B | 0.00% | 7.52% |
| 2. | 1B- 10B | 0 | 0.000 B | 0.00% | 0.00% |
| 3. | 11B- 100B | 0 | 0.000 B | 0.00% | 0.00% |
| 4. | 101B- 1kB | 243 | 86.165 KB | 0.06% | 3.62% |
| 5. | 1kB- 10kB | 4,285 | 18.584 MB | 12.89% | 63.83% |
| 6. | 10kB-100kB | 1,391 | 31.366 MB | 21.77% | 20.72% |
| 7. | 100kB- 1MB | 257 | 56.589 MB | 39.27% | 3.83% |
| 8. | 1MB- 10MB | 32 | 37.493 MB | 26.02% | 0.48% |
This report was generated on November 16, 2004 13:58.
Report time frame August 1, 2004 00:05 to August 31, 2004 23:36.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |