|
Web Server Statistics for "Harish Narayanan (hnarayan) - December 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows all results. This report is sorted by number of requests.


| Browser Type | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | MSIE | 3,563 | 121.318 MB | 44.95% | 56.72% |
| MSIE/6 | 3,239 | 111.224 MB | 41.21% | 51.56% | |
| MSIE/5 | 320 | 10.051 MB | 3.72% | 5.09% | |
| MSIE/4 | 3 | 34.489 KB | 0.01% | 0.05% | |
| MSIE/3 | 1 | 9.359 KB | 0.00% | 0.02% | |
| 2. | Mozilla | 1,318 | 56.753 MB | 21.03% | 20.98% |
| Mozilla/1 | 1,295 | 55.585 MB | 20.60% | 20.61% | |
| Mozilla/0 | 5 | 772.414 KB | 0.28% | 0.08% | |
| 3. | Netscape (compatible) | 339 | 14.678 MB | 5.44% | 5.40% |
| 4. | Safari | 162 | 14.622 MB | 5.42% | 2.58% |
| Safari/125 | 145 | 13.860 MB | 5.13% | 2.31% | |
| Safari/85 | 17 | 780.592 KB | 0.28% | 0.27% | |
| 5. | Opera | 129 | 2.934 MB | 1.09% | 2.05% |
| Opera/7 | 128 | 2.857 MB | 1.06% | 2.04% | |
| 6. | Googlebot | 127 | 12.656 MB | 4.69% | 2.02% |
| Googlebot/2 | 127 | 12.656 MB | 4.69% | 2.02% | |
| 7. | msnbot | 125 | 10.768 MB | 3.99% | 1.99% |
| msnbot/0 | 125 | 10.768 MB | 3.99% | 1.99% | |
| 8. | Ocelli | 110 | 12.199 MB | 4.52% | 1.75% |
| Ocelli/1 | 110 | 12.199 MB | 4.52% | 1.75% | |
| 9. | Yahoo-MMCrawler | 109 | 238.966 KB | 0.09% | 1.74% |
| 10. | FAST-WebCrawler | 80 | 1.871 MB | 0.69% | 1.27% |
| FAST-WebCrawler/3 | 80 | 1.871 MB | 0.69% | 1.27% | |
| 11. | Netscape | 72 | 16.599 MB | 6.15% | 1.15% |
| Netscape/7 | 55 | 16.085 MB | 5.96% | 0.88% | |
| Netscape/4 | 2 | 0.000 B | 0.00% | 0.03% | |
| Netscape/6 | 15 | 526.324 KB | 0.19% | 0.24% | |
| 12. | ia_archiver | 28 | 614.679 KB | 0.22% | 0.45% |
| 13. | Konqueror | 17 | 2.226 MB | 0.82% | 0.27% |
| Konqueror/3 | 17 | 2.226 MB | 0.82% | 0.27% | |
| 14. | NaverBot-1.0 (NHN Corp. | 15 | 145.750 KB | 0.05% | 0.24% |
| NaverBot-1.0 (NHN Corp. / | 15 | 145.750 KB | 0.05% | 0.24% | |
| 15. | NG | 8 | 110.894 KB | 0.04% | 0.13% |
| NG/2 | 8 | 110.894 KB | 0.04% | 0.13% | |
| 16. | psbot | 7 | 53.784 KB | 0.02% | 0.11% |
| psbot/0 | 7 | 53.784 KB | 0.02% | 0.11% | |
| 17. | Galeon | 6 | 42.960 KB | 0.02% | 0.10% |
| Galeon/1 | 6 | 42.960 KB | 0.02% | 0.10% | |
| 18. | Port Huron Labs | 5 | 34.927 KB | 0.01% | 0.08% |
| 19. | Scooter | 5 | 56.576 KB | 0.02% | 0.08% |
| Scooter/3 | 5 | 56.576 KB | 0.02% | 0.08% | |
| 20. | WEP Search 00 | 4 | 27.922 KB | 0.01% | 0.06% |
| 21. | NutchCVS | 4 | 10.090 KB | 0.00% | 0.06% |
| NutchCVS/0 | 4 | 10.090 KB | 0.00% | 0.06% | |
| 22. | NOKIA-RH-48 | 4 | 14.150 KB | 0.01% | 0.06% |
| NOKIA-RH-48/V | 4 | 14.150 KB | 0.01% | 0.06% | |
| 23. | Knowledge.com | 3 | 0.000 B | 0.00% | 0.05% |
| Knowledge.com/0 | 3 | 0.000 B | 0.00% | 0.05% | |
| 24. | gazz | 3 | 11.690 KB | 0.00% | 0.05% |
| gazz/5 | 3 | 11.690 KB | 0.00% | 0.05% | |
| 25. | webcollage | 3 | 138.561 KB | 0.05% | 0.05% |
| 26. | Amfibibot | 2 | 5.045 KB | 0.00% | 0.03% |
| Amfibibot/0 | 2 | 5.045 KB | 0.00% | 0.03% | |
| 27. | libwww-perl | 2 | 7.075 KB | 0.00% | 0.03% |
| libwww-perl/5 | 2 | 7.075 KB | 0.00% | 0.03% | |
| 28. | Gigabot | 2 | 7.075 KB | 0.00% | 0.03% |
| Gigabot/2 | 2 | 7.075 KB | 0.00% | 0.03% | |
| 29. | YottaCars_Bot | 2 | 5.068 KB | 0.00% | 0.03% |
| YottaCars_Bot/4 | 2 | 5.068 KB | 0.00% | 0.03% | |
| 30. | Nokia6630 | 2 | 121.945 KB | 0.04% | 0.03% |
| 31. | Jigsaw | 2 | 4.084 KB | 0.00% | 0.03% |
| 32. | eCatch | 2 | 4.553 KB | 0.00% | 0.03% |
| eCatch/3 | 2 | 4.553 KB | 0.00% | 0.03% | |
| 33. | http: | 2 | 5.045 KB | 0.00% | 0.03% |
| http://www | 2 | 5.045 KB | 0.00% | 0.03% | |
| 34. | sherlock | 2 | 5.045 KB | 0.00% | 0.03% |
| sherlock/1 | 2 | 5.045 KB | 0.00% | 0.03% | |
| 35. | sohu-search | 1 | 2.534 KB | 0.00% | 0.02% |
| 36. | n4ruetw4nl rafkacadnqmmist pntfsll4usj | 1 | 6.966 KB | 0.00% | 0.02% |
| 37. | GoForIt.com | 1 | 2.522 KB | 0.00% | 0.02% |
| 38. | versus | 1 | 9.392 KB | 0.00% | 0.02% |
| versus/0 | 1 | 9.392 KB | 0.00% | 0.02% | |
| 39. | 0omjasfsmwmda0hwKg dachfcvekjadoarhoqyc | 1 | 6.966 KB | 0.00% | 0.02% |
| 40. | NokodoBot | 1 | 2.522 KB | 0.00% | 0.02% |
| NokodoBot/1 | 1 | 2.522 KB | 0.00% | 0.02% | |
| 41. | Wells Search II | 1 | 6.985 KB | 0.00% | 0.02% |
| 42. | Franklin Box Company | 1 | 6.966 KB | 0.00% | 0.02% |
| 43. | Sensis.com.au Web Crawler (search_comments\at\sensis\dot\com\dot\au) | 1 | 15.807 KB | 0.01% | 0.02% |
| 44. | FAST Data Search Document Retriever | 1 | 1.484 MB | 0.55% | 0.02% |
| 45. | Y!OASIS | 1 | 60.973 KB | 0.02% | 0.02% |
| 46. | ObjectsSearch | 1 | 2.522 KB | 0.00% | 0.02% |
| ObjectsSearch/0 | 1 | 2.522 KB | 0.00% | 0.02% | |
| 47. | Openfind data gatherer, Openbot | 1 | 2.522 KB | 0.00% | 0.02% |
| Openfind data gatherer, Openbot/3 | 1 | 2.522 KB | 0.00% | 0.02% | |
| 48. | Baiduspider+(+http: | 1 | 2.534 KB | 0.00% | 0.02% |
| Baiduspider+(+http://www | 1 | 2.534 KB | 0.00% | 0.02% | |
| 49. | Jakarta Commons-HttpClient | 1 | 2.534 KB | 0.00% | 0.02% |
| Jakarta Commons-HttpClient/3 | 1 | 2.534 KB | 0.00% | 0.02% | |
| 50. | rdsqkjgtg vcityaswoFd vwwqntwxxynnr | 1 | 6.189 KB | 0.00% | 0.02% |
| 51. | Gaisbot | 1 | 2.522 KB | 0.00% | 0.02% |
| Gaisbot/3 | 1 | 2.522 KB | 0.00% | 0.02% | |
| 52. | mywebcollage | 1 | 17.165 KB | 0.01% | 0.02% |
| mywebcollage/1 | 1 | 17.165 KB | 0.01% | 0.02% | |
This report was generated on January 7, 2005 16:41.
Report time frame December 1, 2004 01:06 to December 31, 2004 23:42.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |