![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - December 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows all results. This report is sorted by number of requests.
File Type | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | .png [PNG graphics] | 1,662 | 97.521 MB | 35.79% | 25.12% |
2. | .html [Hypertext Markup Language] | 1,259 | 15.020 MB | 5.51% | 19.03% |
3. | .jpg [JPEG graphics] | 1,164 | 44.838 MB | 16.46% | 17.59% |
4. | [directories] | 868 | 3.110 MB | 1.14% | 13.12% |
5. | .gif [GIF graphics] | 738 | 892.467 KB | 0.32% | 11.15% |
6. | .css [Cascading Style Sheets] | 551 | 1.300 MB | 0.48% | 8.33% |
7. | .pdf [Adobe Portable Document Format] | 255 | 61.439 MB | 22.55% | 3.85% |
8. | .htm [Hypertext Markup Language] | 67 | 6.600 MB | 2.42% | 1.01% |
9. | .asc | 22 | 323.039 KB | 0.12% | 0.33% |
10. | .PNG | 9 | 78.025 KB | 0.03% | 0.14% |
11. | .jpeg [JPEG graphics] | 7 | 39.873 KB | 0.01% | 0.11% |
12. | .ai | 7 | 6.434 MB | 2.36% | 0.11% |
13. | .zip [Zip archives] | 6 | 33.285 MB | 12.22% | 0.09% |
14. | .mpg [MPEG movie] | 2 | 1.629 MB | 0.60% | 0.03% |
This report was generated on January 7, 2005 16:41.
Report time frame December 1, 2004 01:06 to December 31, 2004 23:42.
Web statistics report produced by: | |
![]() | ![]() |