![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - December 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
Host Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | 209.51.153.58 | 314 | 1.154 MB | 0.42% | 4.75% |
2. | hnarayan.personal.engin.umich.edu | 250 | 16.240 MB | 5.96% | 3.78% |
3. | 66-194-55-242.gen.twtelecom.net | 110 | 12.199 MB | 4.48% | 1.66% |
4. | mmcrm11.search.scd.yahoo.com | 106 | 238.966 KB | 0.09% | 1.60% |
5. | default-gw.bos3.fastsearch.net | 80 | 1.871 MB | 0.69% | 1.21% |
6. | adsl-68-250-42-222.dsl.sfldmi.ameritech.net | 65 | 1.126 MB | 0.41% | 0.98% |
7. | dsl-chn-142.43.101.203.touchtelindia.net | 56 | 1.333 MB | 0.49% | 0.85% |
8. | aragon.bu.edu | 55 | 1.920 MB | 0.70% | 0.83% |
9. | f106-6.chemeng.dal.ca | 55 | 1.189 MB | 0.44% | 0.83% |
10. | 208.27.144.51 | 52 | 1.557 MB | 0.57% | 0.79% |
11. | idis-5.tamu.edu | 51 | 1,020.460 KB | 0.37% | 0.77% |
12. | uu217.wc.ask.com | 49 | 1.898 MB | 0.70% | 0.74% |
13. | c24.177.125.149.mad.wi.charter.com | 42 | 1.138 MB | 0.42% | 0.64% |
14. | 65.54.188.87 | 40 | 7.688 MB | 2.82% | 0.60% |
15. | adsl-68-252-243-89.dsl.chcgil.ameritech.net | 40 | 652.629 KB | 0.23% | 0.60% |
16. | yueh.cs.umn.edu | 39 | 581.693 KB | 0.21% | 0.59% |
17. | 204-212-234-127.tv.blacksburg.ntc-com.net | 39 | 4.537 MB | 1.67% | 0.59% |
18. | 83.228.53.46 | 39 | 626.464 KB | 0.23% | 0.59% |
19. | ppp126-115.pppcal.vsnl.net.in | 38 | 1.804 MB | 0.66% | 0.57% |
20. | dawnlab-pc-06.cs.umbc.edu | 38 | 590.478 KB | 0.21% | 0.57% |
21. | 64.191.163.76 | 37 | 2.422 MB | 0.89% | 0.56% |
22. | d226-31-250.home.cgocable.net | 36 | 298.545 KB | 0.11% | 0.54% |
23. | inktomi1-gfd.server.ntl.com | 35 | 858.759 KB | 0.31% | 0.53% |
24. | 198.151.41.204 | 35 | 970.737 KB | 0.35% | 0.53% |
25. | p211018239212.ppp.prin.ne.jp | 35 | 219.031 KB | 0.08% | 0.53% |
26. | l-coe069.engr.uiowa.edu | 34 | 584.302 KB | 0.21% | 0.51% |
27. | rt-z-de15.adsl.wanadoo.nl | 32 | 199.951 KB | 0.07% | 0.48% |
28. | lj1284.inktomisearch.com | 32 | 145.688 KB | 0.05% | 0.48% |
29. | pcp05307623pcs.wanarb01.mi.comcast.net | 32 | 1,023.803 KB | 0.37% | 0.48% |
30. | 129.171.217.77 | 30 | 1.011 MB | 0.37% | 0.45% |
31. | pcp09615669pcs.lambrv01.nj.comcast.net | 30 | 1.602 MB | 0.59% | 0.45% |
32. | 217-162-81-175.dclient.hispeed.ch | 30 | 904.405 KB | 0.32% | 0.45% |
33. | cegep.cdrummond.qc.ca | 29 | 221.539 KB | 0.08% | 0.44% |
34. | 65.54.188.86 | 28 | 917.133 KB | 0.33% | 0.42% |
35. | crawl29-public.alexa.com | 27 | 612.156 KB | 0.22% | 0.41% |
36. | pd9e767a4.dip.t-dialin.net | 27 | 462.999 KB | 0.17% | 0.41% |
37. | pd325a2.tokynt01.ap.so-net.ne.jp | 26 | 208.907 KB | 0.07% | 0.39% |
38. | 65.54.188.84 | 26 | 864.047 KB | 0.31% | 0.39% |
39. | frasier.ford.com | 26 | 622.026 KB | 0.22% | 0.39% |
40. | 130.127.199.138 | 25 | 898.219 KB | 0.32% | 0.38% |
41. | 68-190-244-248.riv-mres.charterpipeline.net | 24 | 265.111 KB | 0.10% | 0.36% |
42. | 69-173-149-15.agstme.adelphia.net | 24 | 607.611 KB | 0.22% | 0.36% |
43. | va-65-41-109-66.dyn.sprint-hsd.net | 24 | 586.522 KB | 0.21% | 0.36% |
44. | p213.54.54.61.tisdip.tiscali.de | 24 | 801.688 KB | 0.29% | 0.36% |
45. | coe5-105.coe.edu | 23 | 1,009.320 KB | 0.36% | 0.35% |
46. | cpe-67-49-55-174.socal.rr.com | 23 | 534.937 KB | 0.19% | 0.35% |
47. | 202.88.187.214 | 22 | 389.885 KB | 0.14% | 0.33% |
48. | host-69-144-39-131.static.bresnan.net | 22 | 98.109 KB | 0.04% | 0.33% |
49. | 65-101-186-17.tcsn.qwest.net | 22 | 576.765 KB | 0.21% | 0.33% |
50. | 155.69.5.235 | 22 | 614.379 KB | 0.22% | 0.33% |
51. | dhcp80ff7ec8.dynamic.uiowa.edu | 21 | 581.999 KB | 0.21% | 0.32% |
52. | host42-163.pool8249.interbusiness.it | 21 | 611.396 KB | 0.22% | 0.32% |
53. | yahoobb220029060236.bbtec.net | 21 | 196.518 KB | 0.07% | 0.32% |
54. | p50814bdb.dip0.t-ipconnect.de | 21 | 136.382 KB | 0.05% | 0.32% |
55. | igld-83-130-197-98.inter.net.il | 20 | 166.049 KB | 0.06% | 0.30% |
56. | 235.red-80-58-34.pooles.rima-tde.net | 20 | 565.896 KB | 0.20% | 0.30% |
57. | comsupplies-120.customer.bit.nl | 20 | 666.052 KB | 0.24% | 0.30% |
58. | yahoobb221094020012.bbtec.net | 20 | 176.472 KB | 0.06% | 0.30% |
59. | anancy-107-1-12-175.w81-48.abo.wanadoo.fr | 20 | 322.959 KB | 0.12% | 0.30% |
60. | cpe-68-187-171-142.hky.nc.charter.com | 19 | 552.016 KB | 0.20% | 0.29% |
61. | adsl-68-76-217-99.dsl.bltnin.ameritech.net | 19 | 559.947 KB | 0.20% | 0.29% |
62. | p7191-ipad28sapodori.hokkaido.ocn.ne.jp | 19 | 238.198 KB | 0.09% | 0.29% |
63. | 162.94.28.71 | 19 | 180.237 KB | 0.07% | 0.29% |
64. | 39-65.243.81.adsl.skynet.be | 19 | 111.930 KB | 0.04% | 0.29% |
65. | c-24-6-97-153.client.comcast.net | 19 | 998.135 KB | 0.36% | 0.29% |
66. | ottawa-hse-ppp4116141.sympatico.ca | 19 | 84.429 KB | 0.03% | 0.29% |
67. | zb029156.ppp.dion.ne.jp | 19 | 192.885 KB | 0.07% | 0.29% |
68. | 203.197.175.42 | 19 | 559.330 KB | 0.20% | 0.29% |
69. | 217.218.80.16 | 18 | 172.351 KB | 0.06% | 0.27% |
70. | 78.225-182-adsl-pool.axelero.hu | 18 | 172.351 KB | 0.06% | 0.27% |
71. | bc99e.b.pppool.de | 18 | 160.448 KB | 0.06% | 0.27% |
72. | emerald.engmath.dal.ca | 18 | 562.062 KB | 0.20% | 0.27% |
73. | 61-24-55-218.rev.home.ne.jp | 18 | 172.411 KB | 0.06% | 0.27% |
74. | p4049-ip02hodogaya.kanagawa.ocn.ne.jp | 18 | 172.351 KB | 0.06% | 0.27% |
75. | p106.net220148086.tnc.ne.jp | 18 | 172.351 KB | 0.06% | 0.27% |
76. | 202.134.169.194.customer.7starnet.com | 18 | 172.351 KB | 0.06% | 0.27% |
77. | 220.225.32.212 | 18 | 139.062 KB | 0.05% | 0.27% |
78. | host174-38.pool80180.interbusiness.it | 18 | 127.655 KB | 0.05% | 0.27% |
79. | 102.128.108.194.contactel.net | 18 | 172.351 KB | 0.06% | 0.27% |
80. | g100007.upc-g.chello.nl | 18 | 172.351 KB | 0.06% | 0.27% |
81. | 237.red-80-58-13.pooles.rima-tde.net | 18 | 172.351 KB | 0.06% | 0.27% |
82. | alb-24-194-140-246.nycap.rr.com | 18 | 553.043 KB | 0.20% | 0.27% |
83. | cm64-vina6-132-51.cm.vtr.net | 18 | 172.351 KB | 0.06% | 0.27% |
84. | gw1.radio.hu | 18 | 172.411 KB | 0.06% | 0.27% |
85. | 193.194.132.39 | 18 | 172.351 KB | 0.06% | 0.27% |
86. | cm231.sigma66.maxonline.com.sg | 18 | 172.351 KB | 0.06% | 0.27% |
87. | t-indiv10-185.athome.tue.nl | 18 | 172.411 KB | 0.06% | 0.27% |
88. | 85-65-7-8.barak.net.il | 18 | 172.351 KB | 0.06% | 0.27% |
89. | 154-62.241.81.adsl.skynet.be | 18 | 172.351 KB | 0.06% | 0.27% |
90. | bir5.neoplus.adsl.tpnet.pl | 18 | 141.913 KB | 0.05% | 0.27% |
91. | h149n1fls33o292.telia.com | 18 | 172.351 KB | 0.06% | 0.27% |
92. | cable-62-205-64-97.upc.chello.be | 18 | 545.350 KB | 0.20% | 0.27% |
93. | aca0e055.ipt.aol.com | 18 | 172.411 KB | 0.06% | 0.27% |
94. | rspace01.as.wakwak.ne.jp | 18 | 172.411 KB | 0.06% | 0.27% |
95. | host74-120.pool82189.interbusiness.it | 17 | 99.405 KB | 0.04% | 0.26% |
96. | fhcfl02.verizon.com | 17 | 546.680 KB | 0.20% | 0.26% |
97. | d51a5ce06.kabel.telenet.be | 16 | 631.317 KB | 0.23% | 0.24% |
98. | fw0-0.klinikum-weimar.de | 16 | 98.677 KB | 0.04% | 0.24% |
99. | 213.215.105.189 | 16 | 675.940 KB | 0.24% | 0.24% |
100. | pool-141-153-165-5.mad.east.verizon.net | 16 | 423.377 KB | 0.15% | 0.24% |
101. | adsl-68-95-118-81.dsl.tpkaks.swbell.net | 16 | 623.327 KB | 0.22% | 0.24% |
102. | h00095bae4ed5.ne.client2.attbi.com | 16 | 756.764 KB | 0.27% | 0.24% |
103. | h000d6076282d.ne.client2.attbi.com | 16 | 504.161 KB | 0.18% | 0.24% |
104. | pool-151-196-170-41.balt.east.verizon.net | 16 | 491.855 KB | 0.18% | 0.24% |
105. | bak138.neoplus.adsl.tpnet.pl | 16 | 514.157 KB | 0.18% | 0.24% |
106. | 152.160.58.185 | 16 | 533.187 KB | 0.19% | 0.24% |
107. | adsl-dc-31544.adsl.wanadoo.nl | 15 | 483.717 KB | 0.17% | 0.23% |
108. | dsl81-213-744.adsl.ttnet.net.tr | 15 | 421.029 KB | 0.15% | 0.23% |
109. | pcp08839571pcs.nanarb01.mi.comcast.net | 15 | 526.282 KB | 0.19% | 0.23% |
110. | ool-44c064cd.dyn.optonline.net | 15 | 526.282 KB | 0.19% | 0.23% |
111. | 65.54.188.88 | 15 | 135.272 KB | 0.05% | 0.23% |
112. | pc053-010.devn.umds.ac.uk | 15 | 81.261 KB | 0.03% | 0.23% |
113. | d51a5e2b5.kabel.telenet.be | 15 | 655.887 KB | 0.23% | 0.23% |
114. | bilbo.aadl.org | 15 | 526.282 KB | 0.19% | 0.23% |
115. | pcp08611764pcs.waldrf01.md.comcast.net | 15 | 386.654 KB | 0.14% | 0.23% |
116. | yhahn.personal.engin.umich.edu | 15 | 526.282 KB | 0.19% | 0.23% |
117. | puffin05.pcglabs.mun.ca | 15 | 526.324 KB | 0.19% | 0.23% |
118. | bzq-25-123-17.cust.bezeqint.net | 15 | 594.404 KB | 0.21% | 0.23% |
119. | 150.176.50.142 | 15 | 526.324 KB | 0.19% | 0.23% |
120. | 69-171-148-63.clvdoh.adelphia.net | 15 | 526.282 KB | 0.19% | 0.23% |
121. | ggbl2271u18.engin.umich.edu | 15 | 526.324 KB | 0.19% | 0.23% |
122. | udhcp-wlan333.public.engin.umich.edu | 15 | 526.282 KB | 0.19% | 0.23% |
123. | pcp0010685391pcs.towson01.md.comcast.net | 15 | 526.282 KB | 0.19% | 0.23% |
124. | zodiac.cacr.caltech.edu | 15 | 526.324 KB | 0.19% | 0.23% |
125. | adsl-065-013-033-098.sip.mia.bellsouth.net | 15 | 526.282 KB | 0.19% | 0.23% |
126. | chello062179054088.chello.pl | 15 | 922.899 KB | 0.33% | 0.23% |
127. | c6-69.icpnet.pl | 15 | 469.058 KB | 0.17% | 0.23% |
128. | dsl-jklgw1fdf.dial.inet.fi | 15 | 1.064 MB | 0.39% | 0.23% |
129. | dsl-201-128-65-146.prod-infinitum.com.mx | 14 | 522.454 KB | 0.19% | 0.21% |
130. | pool-68-162-138-147.pitt.east.verizon.net | 14 | 630.219 KB | 0.23% | 0.21% |
131. | n6.lrs.lt | 14 | 59.377 KB | 0.02% | 0.21% |
132. | yahoobb219062167130.bbtec.net | 14 | 63.795 KB | 0.02% | 0.21% |
133. | cpe-66-190-157-157.hky.nc.charter.com | 14 | 625.556 KB | 0.22% | 0.21% |
134. | omn-c-337d3.adsl.wanadoo.nl | 14 | 482.552 KB | 0.17% | 0.21% |
135. | yahoobb219051008050.bbtec.net | 14 | 74.385 KB | 0.03% | 0.21% |
136. | adsl-64-222-92-133.ba-dsg.net | 14 | 463.318 KB | 0.17% | 0.21% |
137. | cpe-24-175-222-45.rgv.rr.com | 14 | 537.596 KB | 0.19% | 0.21% |
138. | p3e9e8b3f.dip.t-dialin.net | 13 | 297.378 KB | 0.11% | 0.20% |
139. | 217.33.82.4 | 13 | 522.063 KB | 0.19% | 0.20% |
140. | dsl020064.dyndsl.nettally.com | 13 | 522.857 KB | 0.19% | 0.20% |
141. | 69-50-170-122.esthost.com | 13 | 271.967 KB | 0.10% | 0.20% |
142. | lns-p19-16-idf-82-65-106-147.adsl.proxad.net | 13 | 386.288 KB | 0.14% | 0.20% |
143. | proxy.tusc.k12.al.us | 13 | 608.769 KB | 0.22% | 0.20% |
144. | 76.88.76.83.cust.bluewin.ch | 13 | 607.668 KB | 0.22% | 0.20% |
145. | h72n1c1o1027.bredband.skanova.com | 13 | 586.901 KB | 0.21% | 0.20% |
146. | ac8ed53c.ipt.aol.com | 13 | 76.726 KB | 0.03% | 0.20% |
147. | noc-ts2.vol.net.mt | 13 | 948.995 KB | 0.34% | 0.20% |
148. | 134.220.54.48 | 13 | 535.659 KB | 0.19% | 0.20% |
149. | 64.237.54.148.gigabits.us | 12 | 83.648 KB | 0.03% | 0.18% |
150. | 217.219.56.66 | 12 | 590.397 KB | 0.21% | 0.18% |
151. | wbar19.tmp1-4-11-248-228.dsl-verizon.net | 12 | 590.397 KB | 0.21% | 0.18% |
152. | fia234-79-100.dsl.hccnet.nl | 12 | 518.389 KB | 0.19% | 0.18% |
153. | cacher3.ericsson.net | 12 | 590.397 KB | 0.21% | 0.18% |
154. | d83-177-224-183.cust.tele2.fr | 12 | 518.441 KB | 0.19% | 0.18% |
155. | 151.188.16.14 | 12 | 590.397 KB | 0.21% | 0.18% |
156. | adsl-b3-213-78.telepac.pt | 12 | 518.441 KB | 0.19% | 0.18% |
157. | 12-218-136-134.client.mchsi.com | 12 | 545.673 KB | 0.20% | 0.18% |
158. | dsl-200-78-111-231.prod-infinitum.com.mx | 12 | 590.397 KB | 0.21% | 0.18% |
159. | 68-173-46-172.nyc.rr.com | 12 | 590.397 KB | 0.21% | 0.18% |
160. | 201-248-65-250.genericrev.cantv.net | 12 | 500.979 KB | 0.18% | 0.18% |
161. | pcp0010286165pcs.plnfld01.nj.comcast.net | 12 | 566.614 KB | 0.20% | 0.18% |
162. | 64-21-7-46.static.nac.net | 12 | 518.441 KB | 0.19% | 0.18% |
163. | adsl-166-182.caucasus.net | 12 | 516.362 KB | 0.18% | 0.18% |
164. | adsl-10-154-128.mia.bellsouth.net | 12 | 590.450 KB | 0.21% | 0.18% |
165. | ridgerunners.net | 12 | 493.160 KB | 0.18% | 0.18% |
166. | 62.160.69.253 | 12 | 590.397 KB | 0.21% | 0.18% |
167. | hse-toronto-ppp3478059.sympatico.ca | 12 | 590.397 KB | 0.21% | 0.18% |
168. | 1028do1b.chgd.umich.edu | 12 | 1.602 MB | 0.59% | 0.18% |
169. | 128.164.61.168 | 12 | 590.397 KB | 0.21% | 0.18% |
170. | 212.219.235.214 | 12 | 391.225 KB | 0.14% | 0.18% |
171. | new-proxy2.uq.edu.au | 12 | 129.193 KB | 0.05% | 0.18% |
172. | c-24-20-232-190.client.comcast.net | 12 | 147.189 KB | 0.05% | 0.18% |
173. | 200.106.23.239 | 12 | 517.944 KB | 0.19% | 0.18% |
174. | 203-59-229-134.perm.iinet.net.au | 12 | 256.588 KB | 0.09% | 0.18% |
175. | adslsapo-b4-48-190.telepac.pt | 11 | 198.538 KB | 0.07% | 0.17% |
176. | shpcrw1002.search.sc5.yahoo.com | 11 | 101.152 KB | 0.04% | 0.17% |
177. | cs78202186.pp.htv.fi | 11 | 487.249 KB | 0.17% | 0.17% |
178. | 62.162.226.211 | 11 | 87.954 KB | 0.03% | 0.17% |
179. | adsl-67-127-98-41.dsl.irvnca.pacbell.net | 11 | 375.357 KB | 0.14% | 0.17% |
180. | user-12l2n73.cable.mindspring.com | 11 | 198.591 KB | 0.07% | 0.17% |
181. | d086051.adsl.hansenet.de | 11 | 93.409 KB | 0.03% | 0.17% |
182. | c-67-184-130-229.client.comcast.net | 11 | 198.538 KB | 0.07% | 0.17% |
183. | netapp2.wcpss.net | 11 | 198.538 KB | 0.07% | 0.17% |
184. | 195.175.37.54 | 11 | 564.366 KB | 0.20% | 0.17% |
185. | cpe000c6e6f7378-cm013279902799.cpe.net.cable.rogers.com | 11 | 443.752 KB | 0.16% | 0.17% |
186. | 210.18.186.251 | 11 | 228.138 KB | 0.08% | 0.17% |
187. | 12-219-21-76.client.mchsi.com | 10 | 393.395 KB | 0.14% | 0.15% |
188. | tunnel-44-117.vpn.uib.no | 10 | 2.774 MB | 1.02% | 0.15% |
189. | tuttle.bu.edu | 10 | 364.104 KB | 0.13% | 0.15% |
190. | q12h.coxinc.com | 10 | 67.431 KB | 0.02% | 0.15% |
191. | wleiden3.demon.nl | 10 | 456.849 KB | 0.16% | 0.15% |
192. | proxy1.uq.edu.au | 10 | 372.245 KB | 0.13% | 0.15% |
193. | pcp08839753pcs.nanarb01.mi.comcast.net | 10 | 360.613 KB | 0.13% | 0.15% |
194. | ds9.ffzg.hr | 10 | 86.957 KB | 0.03% | 0.15% |
195. | c24.183.60.235.mad.wi.charter.com | 10 | 157.821 KB | 0.06% | 0.15% |
196. | pc1220.public.htk.fi | 10 | 277.645 KB | 0.10% | 0.15% |
197. | p83.129.176.223.tisdip.tiscali.de | 10 | 453.303 KB | 0.16% | 0.15% |
198. | dpc6682009038.direcpc.com | 10 | 420.919 KB | 0.15% | 0.15% |
199. | 234.169.213-126-fixed.ision.nl | 10 | 721.336 KB | 0.26% | 0.15% |
200. | 81.196.166.172 | 10 | 301.487 KB | 0.11% | 0.15% |
201. | 229.44.171.66.subscriber.vzavenue.net | 10 | 120.809 KB | 0.04% | 0.15% |
202. | cmung3249.cmu.carnet.hr | 10 | 159.117 KB | 0.06% | 0.15% |
203. | 239.red-80-58-50.pooles.rima-tde.net | 9 | 346.967 KB | 0.12% | 0.14% |
204. | 62.135.84.57 | 9 | 311.995 KB | 0.11% | 0.14% |
205. | 217.166.87.178 | 9 | 61.419 KB | 0.02% | 0.14% |
206. | ip170-130.verkkopalvelut.com | 9 | 559.584 KB | 0.20% | 0.14% |
207. | ool-435404a2.dyn.optonline.net | 9 | 429.247 KB | 0.15% | 0.14% |
208. | 24.178.69.190 | 9 | 420.915 KB | 0.15% | 0.14% |
209. | 80.58.36.239.proxycache.rima-tde.net | 9 | 52.772 KB | 0.02% | 0.14% |
210. | 161.139.100.194 | 9 | 150.128 KB | 0.05% | 0.14% |
211. | adsl2-203.qualitynet.net | 9 | 274.647 KB | 0.10% | 0.14% |
212. | blk-222-20-50.eastlink.ca | 9 | 76.018 KB | 0.03% | 0.14% |
213. | 62.206.58.193 | 9 | 133.437 KB | 0.05% | 0.14% |
214. | pool-70-21-155-15.nwrk.east.verizon.net | 9 | 253.499 KB | 0.09% | 0.14% |
215. | d51a5c775.kabel.telenet.be | 9 | 599.379 KB | 0.21% | 0.14% |
216. | c-24-2-250-233.client.comcast.net | 8 | 338.359 KB | 0.12% | 0.12% |
217. | 128.117.126.187 | 8 | 329.845 KB | 0.12% | 0.12% |
218. | 68.142.250.81 | 8 | 36.422 KB | 0.01% | 0.12% |
219. | harnwell07.labs.collegehouses.upenn.edu | 8 | 395.346 KB | 0.14% | 0.12% |
220. | lj2019.inktomisearch.com | 8 | 32.938 KB | 0.01% | 0.12% |
221. | 65.54.188.85 | 8 | 1.022 MB | 0.38% | 0.12% |
222. | static-89-213.dsl.tht.net | 8 | 654.633 KB | 0.23% | 0.12% |
223. | h1058.upc-h.chello.nl | 8 | 131.237 KB | 0.05% | 0.12% |
224. | 209.52.95.13 | 8 | 46.663 KB | 0.02% | 0.12% |
225. | cache7-mant.server.ntli.net | 8 | 51.479 KB | 0.02% | 0.12% |
226. | 202.68.131.23 | 8 | 108.608 KB | 0.04% | 0.12% |
227. | lj2271.inktomisearch.com | 8 | 36.422 KB | 0.01% | 0.12% |
228. | ugl-sharpej.lib.wayne.edu | 8 | 357.311 KB | 0.13% | 0.12% |
229. | pcp565129pcs.rthfrd01.tn.comcast.net | 8 | 418.976 KB | 0.15% | 0.12% |
230. | ohta133228.catv.ppp.infoweb.ne.jp | 8 | 59.377 KB | 0.02% | 0.12% |
231. | ng23.exabot.com | 8 | 110.894 KB | 0.04% | 0.12% |
232. | 202.149.202.114 | 8 | 66.658 KB | 0.02% | 0.12% |
233. | adsl-67-123-143-20.dsl.scrm01.pacbell.net | 8 | 390.847 KB | 0.14% | 0.12% |
234. | 80.77.134.206 | 8 | 329.833 KB | 0.12% | 0.12% |
235. | 194.66.66.95 | 8 | 46.791 KB | 0.02% | 0.12% |
236. | ip70-179-188-215.dl.dl.cox.net | 8 | 66.585 KB | 0.02% | 0.12% |
237. | p508039c7.dip0.t-ipconnect.de | 8 | 420.130 KB | 0.15% | 0.12% |
238. | 220.224.32.115 | 8 | 40.934 KB | 0.01% | 0.12% |
239. | marcadet-1-81-57-36-19.fbx.proxad.net | 8 | 34.809 KB | 0.01% | 0.12% |
240. | c-24-6-6-245.client.comcast.net | 8 | 94.647 KB | 0.03% | 0.12% |
241. | p508acdc7.dip0.t-ipconnect.de | 7 | 34.706 KB | 0.01% | 0.11% |
242. | fanzine.igalia.com | 7 | 34.706 KB | 0.01% | 0.11% |
243. | smtp.it4u.lv | 7 | 34.638 KB | 0.01% | 0.11% |
244. | host-206-194.wetternet.net | 7 | 54.521 KB | 0.02% | 0.11% |
245. | 80-235-90-205-dsl.prn.estpak.ee | 7 | 431.563 KB | 0.15% | 0.11% |
246. | user-112132u.dsl.mindspring.com | 7 | 25.947 KB | 0.01% | 0.11% |
247. | 65.54.188.83 | 7 | 183.918 KB | 0.07% | 0.11% |
248. | 137.155.183.238 | 7 | 34.638 KB | 0.01% | 0.11% |
249. | adsl036c058.sercomtel.com.br | 7 | 418.820 KB | 0.15% | 0.11% |
250. | adsl-67-118-16-175.dsl.sntc01.pacbell.net | 7 | 350.967 KB | 0.13% | 0.11% |
251. | 63.170.80.131 | 7 | 447.032 KB | 0.16% | 0.11% |
252. | host-212-47-180-129.solpa.net | 7 | 401.692 KB | 0.14% | 0.11% |
253. | crawl-66-249-66-48.googlebot.com | 7 | 3.499 MB | 1.28% | 0.11% |
254. | 202.149.200.253 | 7 | 350.930 KB | 0.13% | 0.11% |
255. | 217.167.141.156 | 7 | 58.001 KB | 0.02% | 0.11% |
256. | 155.45.81.25 | 7 | 34.638 KB | 0.01% | 0.11% |
257. | crawl-66-249-64-30.googlebot.com | 7 | 1.612 MB | 0.59% | 0.11% |
258. | adsl-69-226-74-99.dsl.scrm01.pacbell.net | 7 | 451.845 KB | 0.16% | 0.11% |
259. | toronto-hse-ppp3669555.sympatico.ca | 7 | 320.810 KB | 0.12% | 0.11% |
260. | 68.188.232.31.bay.mi.chartermi.net | 7 | 34.706 KB | 0.01% | 0.11% |
261. | 216.103.76.108 | 7 | 47.943 KB | 0.02% | 0.11% |
262. | 206.16.136.13 | 7 | 557.329 KB | 0.20% | 0.11% |
263. | c212-151-193-6.swipnet.se | 7 | 290.318 KB | 0.10% | 0.11% |
264. | adsl-67-125-37-102.dsl.lsan03.pacbell.net | 7 | 48.035 KB | 0.02% | 0.11% |
265. | ip68-231-201-210.oc.oc.cox.net | 7 | 47.943 KB | 0.02% | 0.11% |
266. | nord-trondelag-static41.bluecom.no | 7 | 313.974 KB | 0.11% | 0.11% |
267. | 62.162.224.230 | 7 | 34.706 KB | 0.01% | 0.11% |
268. | ppp126-104.pppcal.vsnl.net.in | 7 | 86.472 KB | 0.03% | 0.11% |
269. | isu240053.ilstu.edu | 7 | 34.638 KB | 0.01% | 0.11% |
270. | 77.220.137.193.in-addr.arpa | 7 | 106.604 KB | 0.04% | 0.11% |
271. | d205-250-45-89.bchsia.telus.net | 7 | 34.706 KB | 0.01% | 0.11% |
272. | adsl-221-3-241.rmo.bellsouth.net | 7 | 384.185 KB | 0.14% | 0.11% |
273. | cpe-66-25-228-29.gt.rr.com | 7 | 350.930 KB | 0.13% | 0.11% |
274. | blackburnz.demon.co.uk | 7 | 34.638 KB | 0.01% | 0.11% |
275. | deec-gab-nasc.fe.up.pt | 7 | 34.706 KB | 0.01% | 0.11% |
276. | 202.88.164.84 | 7 | 608.661 KB | 0.22% | 0.11% |
277. | 24-205-156-67.wtr-eres.charterpipeline.net | 7 | 392.631 KB | 0.14% | 0.11% |
278. | bsfw.birmingham.k12.mi.us | 6 | 491.903 KB | 0.18% | 0.09% |
279. | 64.221.217.194.ptr.us.xo.net | 6 | 60.484 KB | 0.02% | 0.09% |
280. | dc51469a6a.adsl.wanadoo.nl | 6 | 37.424 KB | 0.01% | 0.09% |
281. | esinbh2.ms.com | 6 | 118.304 KB | 0.04% | 0.09% |
282. | 202.87.43.34 | 6 | 25.341 KB | 0.01% | 0.09% |
283. | wan-222.1.rev.fr.colt.net | 6 | 107.549 KB | 0.04% | 0.09% |
284. | p6003-ipad302osakakita.osaka.ocn.ne.jp | 6 | 30.330 KB | 0.01% | 0.09% |
285. | pcfh.cc.univie.ac.at | 6 | 41.037 KB | 0.01% | 0.09% |
286. | 12-210-163-60.client.insightbb.com | 6 | 88.267 KB | 0.03% | 0.09% |
287. | office-01.asmr-01.energis-idc.net | 6 | 9.898 KB | 0.00% | 0.09% |
288. | thompson.rtp.epa.gov | 6 | 649.172 KB | 0.23% | 0.09% |
289. | d207-6-176-117.bchsia.telus.net | 6 | 369.773 KB | 0.13% | 0.09% |
290. | diebels01.ltm.uni-saarland.de | 6 | 2.142 MB | 0.79% | 0.09% |
291. | students.iwcc.cc.ia.us | 6 | 439.939 KB | 0.16% | 0.09% |
292. | fl2-24.217.231.159.charter-stl.com | 6 | 372.220 KB | 0.13% | 0.09% |
293. | crawl-66-249-64-189.googlebot.com | 6 | 905.166 KB | 0.32% | 0.09% |
294. | external-7.hermes.si | 6 | 42.960 KB | 0.01% | 0.09% |
295. | invest.icg.com.ua | 5 | 5.461 KB | 0.00% | 0.08% |
296. | crawl-66-249-64-55.googlebot.com | 5 | 26.426 KB | 0.01% | 0.08% |
297. | crawl-66-249-64-33.googlebot.com | 5 | 502.923 KB | 0.18% | 0.08% |
298. | d220-236-7-131.dsl.nsw.optusnet.com.au | 5 | 367.228 KB | 0.13% | 0.08% |
299. | pcp04370228pcs.nrockv01.md.comcast.net | 5 | 208.831 KB | 0.07% | 0.08% |
300. | dsl81-214-23165.adsl.ttnet.net.tr | 5 | 367.228 KB | 0.13% | 0.08% |
301. | 213.140.3.133 | 5 | 36.982 KB | 0.01% | 0.08% |
302. | cache-dtc-ac01.proxy.aol.com | 5 | 397.452 KB | 0.14% | 0.08% |
303. | 200.206.103.3 | 5 | 26.394 KB | 0.01% | 0.08% |
