![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - February 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | Harish Narayanan (hnarayan) - February 2007 |
2. | Host URL | http://www-personal.umich.edu/~hnarayan/ |
3. | Program start time | Mar 6, 2007 18:40 |
4. | Time of first request | Feb 1, 2007 00:06 |
5. | Time of last request | Feb 28, 2007 23:53 |
6. | Successful server requests | 15,548 Requests |
7. | Successful requests for pages | 6,022 Requests for pages |
8. | Failed requests | 1,279 Requests |
9. | Redirected requests | 279 Requests |
10. | Distinct files requested | 603 Files |
11. | Distinct hosts served | 1,817 Hosts |
12. | Corrupt lines in the logfile | 645 Lines |
13. | Unwanted lines in the logfile | 25,283,757 Lines |
14. | Total data transferred | 1.164 GB |
This report was generated on March 6, 2007 18:40.
Report time frame February 1, 2007 00:06 to February 28, 2007 23:53.
Web statistics report produced by: | |
![]() | ![]() |