![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - February 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | comcast.net | 3,155 | 6.37% |
2. | inktomisearch.com | 2,009 | 20.87% |
3. | umich.edu | 1,282 | 2.06% |
4. | live.com | 666 | 18.59% |
5. | sbcglobal.net | 268 | 2.00% |
6. | googlebot.com | 254 | 7.46% |
7. | sdcoe.net | 217 | 0.46% |
8. | rr.com | 215 | 0.69% |
9. | aol.com | 174 | 0.38% |
10. | cox.net | 158 | 0.56% |
11. | ask.com | 142 | 0.34% |
12. | charter.com | 142 | 0.30% |
13. | bellsouth.net | 136 | 0.31% |
14. | theplanet.com | 136 | 0.05% |
15. | 122.airtelbroadband.in | 135 | 0.17% |
16. | ameritech.net | 134 | 1.72% |
17. | usc.edu | 133 | 0.52% |
18. | 125.airtelbroadband.in | 131 | 0.24% |
19. | csfb.com | 117 | 0.17% |
20. | megared.net.mx | 108 | 0.19% |
[not listed: 565] | 5,836 | 36.55% |
This report was generated on March 6, 2007 18:40.
Report time frame February 1, 2007 00:06 to February 28, 2007 23:53.
Web statistics report produced by: | |
![]() | ![]() |