![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - February 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | 0 | 1,385 | 0.000 B | 0.00% | 8.91% |
2. | 1B- 10B | 387 | 1.890 KB | 0.00% | 2.49% |
3. | 11B- 100B | 65 | 3.481 KB | 0.00% | 0.42% |
4. | 101B- 1kB | 904 | 643.589 KB | 0.05% | 5.81% |
5. | 1kB- 10kB | 7,286 | 33.111 MB | 2.78% | 46.86% |
6. | 10kB-100kB | 4,192 | 107.116 MB | 8.99% | 26.96% |
7. | 100kB- 1MB | 1,081 | 313.644 MB | 26.32% | 6.95% |
8. | 1MB- 10MB | 244 | 649.434 MB | 54.49% | 1.57% |
9. | 10MB-100MB | 4 | 87.953 MB | 7.38% | 0.03% |
This report was generated on March 6, 2007 18:40.
Report time frame February 1, 2007 00:06 to February 28, 2007 23:53.
Web statistics report produced by: | |
![]() | ![]() |