![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - February 2008" Report generated by Analog 6.0 and Report Magic 2.21 |
The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows all results. This report is sorted by number of requests.
Browser Type | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | Firefox | 20,242 | 680.531 MB | 34.82% | 46.76% |
Firefox/2 | 18,788 | 635.641 MB | 32.52% | 43.41% | |
Firefox/1 | 957 | 28.771 MB | 1.47% | 2.21% | |
Firefox/3 | 497 | 16.119 MB | 0.82% | 1.15% | |
2. | MSIE | 12,501 | 574.645 MB | 29.40% | 28.88% |
MSIE/7 | 6,946 | 417.350 MB | 21.35% | 16.05% | |
MSIE/6 | 5,462 | 156.009 MB | 7.98% | 12.62% | |
MSIE/5 | 92 | 1.276 MB | 0.07% | 0.21% | |
MSIE/4 | 1 | 11.107 KB | 0.00% | 0.00% | |
3. | Netscape (compatible) | 4,322 | 513.714 MB | 26.28% | 9.98% |
4. | Safari | 2,244 | 39.378 MB | 2.02% | 5.18% |
Safari/523 | 1,923 | 34.951 MB | 1.79% | 4.44% | |
Safari/419 | 207 | 3.072 MB | 0.16% | 0.48% | |
Safari/125 | 30 | 1.037 MB | 0.05% | 0.07% | |
Safari/522 | 42 | 162.540 KB | 0.01% | 0.10% | |
Safari/312 | 42 | 163.120 KB | 0.01% | 0.10% | |
5. | Mozilla | 1,750 | 13.421 MB | 0.69% | 4.04% |
Mozilla/1 | 1,658 | 11.132 MB | 0.57% | 3.83% | |
6. | Opera | 911 | 17.319 MB | 0.89% | 2.10% |
Opera/9 | 908 | 17.023 MB | 0.87% | 2.10% | |
Opera/8 | 3 | 302.261 KB | 0.01% | 0.01% | |
7. | msnbot | 284 | 44.747 MB | 2.29% | 0.66% |
msnbot/1 | 284 | 44.747 MB | 2.29% | 0.66% | |
8. | Konqueror | 248 | 1.361 MB | 0.07% | 0.57% |
Konqueror/3 | 248 | 1.361 MB | 0.07% | 0.57% | |
9. | psbot | 146 | 1,018.719 KB | 0.05% | 0.34% |
psbot/0 | 146 | 1,018.719 KB | 0.05% | 0.34% | |
10. | msnbot-media | 126 | 8.184 MB | 0.42% | 0.29% |
msnbot-media/1 | 126 | 8.184 MB | 0.42% | 0.29% | |
11. | ConveraCrawler | 113 | 10.103 MB | 0.52% | 0.26% |
ConveraCrawler/0 | 113 | 10.103 MB | 0.52% | 0.26% | |
12. | Ocelli | 48 | 4.715 MB | 0.24% | 0.11% |
Ocelli/1 | 48 | 4.715 MB | 0.24% | 0.11% | |
13. | IIITBOT | 47 | 17.463 MB | 0.89% | 0.11% |
IIITBOT/1 | 47 | 17.463 MB | 0.89% | 0.11% | |
14. | Galeon | 43 | 184.310 KB | 0.01% | 0.10% |
Galeon/2 | 43 | 184.310 KB | 0.01% | 0.10% | |
15. | Camino | 35 | 150.971 KB | 0.01% | 0.08% |
Camino/1 | 35 | 150.971 KB | 0.01% | 0.08% | |
16. | LTI | 24 | 10.421 MB | 0.53% | 0.06% |
LTI/LemurProject | 24 | 10.421 MB | 0.53% | 0.06% | |
17. | Yeti | 23 | 61.007 KB | 0.00% | 0.05% |
Yeti/0 | 23 | 61.007 KB | 0.00% | 0.05% | |
18. | WordPress | 22 | 39.018 KB | 0.00% | 0.05% |
WordPress/2 | 22 | 39.018 KB | 0.00% | 0.05% | |
19. | Bigsearch.ca | 12 | 187.298 KB | 0.01% | 0.03% |
Bigsearch.ca/Nutch-1 | 12 | 187.298 KB | 0.01% | 0.03% | |
20. | Baiduspider+(+http: | 12 | 67.538 KB | 0.00% | 0.03% |
Baiduspider+(+http://www | 12 | 67.538 KB | 0.00% | 0.03% | |
21. | beast | 10 | 139.298 KB | 0.01% | 0.02% |
beast/Nutch-0 | 10 | 139.298 KB | 0.01% | 0.02% | |
22. | Googlebot | 10 | 11.474 MB | 0.59% | 0.02% |
Googlebot/2 | 10 | 11.474 MB | 0.59% | 0.02% | |
23. | Netscape | 9 | 627.493 KB | 0.03% | 0.02% |
Netscape/4 | 1 | 21.770 KB | 0.00% | 0.00% | |
Netscape/7 | 6 | 27.983 KB | 0.00% | 0.01% | |
24. | SonyEricssonK750i | 8 | 117.996 KB | 0.01% | 0.02% |
SonyEricssonK750i/R1L | 8 | 117.996 KB | 0.01% | 0.02% | |
25. | WebAlta Crawler | 7 | 39.252 KB | 0.00% | 0.02% |
WebAlta Crawler/2 | 7 | 39.252 KB | 0.00% | 0.02% | |
26. | ia_archiver | 6 | 75.158 KB | 0.00% | 0.01% |
27. | Mediapartners-Google | 5 | 127.500 KB | 0.01% | 0.01% |
28. | Sosospider+(+http: | 5 | 5.979 KB | 0.00% | 0.01% |
Sosospider+(+http://help | 5 | 5.979 KB | 0.00% | 0.01% | |
29. | Yahoo-MMCrawler | 4 | 0.000 B | 0.00% | 0.01% |
30. | Jigsaw | 4 | 14.771 KB | 0.00% | 0.01% |
Jigsaw/2 | 4 | 14.771 KB | 0.00% | 0.01% | |
31. | W3C_Validator | 4 | 70.928 KB | 0.00% | 0.01% |
W3C_Validator/1 | 4 | 70.928 KB | 0.00% | 0.01% | |
32. | Gigabot | 4 | 57.649 KB | 0.00% | 0.01% |
Gigabot/3 | 4 | 57.649 KB | 0.00% | 0.01% | |
33. | unknown | 4 | 235.939 KB | 0.01% | 0.01% |
34. | DataFountains | 3 | 16.611 KB | 0.00% | 0.01% |
DataFountains/DMOZ | 3 | 16.611 KB | 0.00% | 0.01% | |
35. | Speedy Spider (http: | 3 | 13.059 KB | 0.00% | 0.01% |
Speedy Spider (http://www | 3 | 13.059 KB | 0.00% | 0.01% | |
36. | Java | 3 | 78.841 KB | 0.00% | 0.01% |
Java/1 | 3 | 78.841 KB | 0.00% | 0.01% | |
37. | Googlebot-Image | 3 | 0.000 B | 0.00% | 0.01% |
38. | boitho.com-dc | 3 | 17.436 KB | 0.00% | 0.01% |
boitho.com-dc/0 | 3 | 17.436 KB | 0.00% | 0.01% | |
39. | Microsoft Office Protocol Discovery | 2 | 0.000 B | 0.00% | 0.01% |
40. | LG | 2 | 299.978 KB | 0.01% | 0.01% |
LG/U250/v1 | 2 | 299.978 KB | 0.01% | 0.01% | |
41. | VisBot | 2 | 29.886 KB | 0.00% | 0.01% |
VisBot/2 | 2 | 29.886 KB | 0.00% | 0.01% | |
42. | MPlayer | 2 | 1.374 MB | 0.07% | 0.01% |
43. | Browsershots URL Check | 2 | 42.959 KB | 0.00% | 0.01% |
44. | CFNetwork | 2 | 212.154 KB | 0.01% | 0.01% |
45. | webcollage | 2 | 44.614 KB | 0.00% | 0.01% |
46. | VadixBot | 1 | 5.619 KB | 0.00% | 0.00% |
47. | nnn | 1 | 5.619 KB | 0.00% | 0.00% |
nnn/ttt | 1 | 5.619 KB | 0.00% | 0.00% | |
48. | EnaBot | 1 | 9.295 KB | 0.00% | 0.00% |
49. | larbin_2.6.3 larbin2.6.3@unspecified.mail | 1 | 5.537 KB | 0.00% | 0.00% |
50. | Gaisbot | 1 | 5.619 KB | 0.00% | 0.00% |
Gaisbot/3 | 1 | 5.619 KB | 0.00% | 0.00% | |
51. | BlackBerry8130 | 1 | 288.870 KB | 0.01% | 0.00% |
52. | appie | 1 | 1.820 KB | 0.00% | 0.00% |
appie/1 | 1 | 1.820 KB | 0.00% | 0.00% | |
53. | gtfppqahrb7opYkyqynahrYbsbqhh vife | 1 | 7.084 KB | 0.00% | 0.00% |
54. | ktiGpprftmeafcGcpwqamyp | 1 | 7.166 KB | 0.00% | 0.00% |
55. | rwpjroyruepsao stgxRhiwgfwwRfjy | 1 | 7.084 KB | 0.00% | 0.00% |
56. | Snapbot | 1 | 67.603 KB | 0.00% | 0.00% |
Snapbot/1 | 1 | 67.603 KB | 0.00% | 0.00% | |
57. | genieBot genieBot@genieknows.com | 1 | 5.619 KB | 0.00% | 0.00% |
58. | Nutch | 1 | 1.820 KB | 0.00% | 0.00% |
Nutch/Nutch-0 | 1 | 1.820 KB | 0.00% | 0.00% | |
59. | blackspider | 1 | 5.619 KB | 0.00% | 0.00% |
60. | Microsoft URL Control - 6.01.9782 | 1 | 16.960 KB | 0.00% | 0.00% |
61. | Grub | 1 | 5.537 KB | 0.00% | 0.00% |
Grub/2 | 1 | 5.537 KB | 0.00% | 0.00% | |
62. | Dillo | 1 | 21.770 KB | 0.00% | 0.00% |
Dillo/0 | 1 | 21.770 KB | 0.00% | 0.00% | |
63. | POE-Component-Client-HTTP | 1 | 67.603 KB | 0.00% | 0.00% |
POE-Component-Client-HTTP/0 | 1 | 67.603 KB | 0.00% | 0.00% | |
64. | GOFORITBOT ( http: | 1 | 5.619 KB | 0.00% | 0.00% |
GOFORITBOT ( http://www | 1 | 5.619 KB | 0.00% | 0.00% | |
65. | Microsoft Office Existence Discovery | 1 | 0.000 B | 0.00% | 0.00% |
66. | ofrbwv1swytceoevkgwloclsen | 1 | 7.084 KB | 0.00% | 0.00% |
67. | VLC media player - version 0.8.6c Janus - (c) 1996-2007 the VideoLAN team | 1 | 703.249 KB | 0.04% | 0.00% |
68. | Windows-Media-Player | 1 | 703.249 KB | 0.04% | 0.00% |
This report was generated on March 24, 2008 12:00.
Report time frame February 1, 2008 00:29 to February 29, 2008 23:24.
Web statistics report produced by: | |
![]() | ![]() |