![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - January 2008" Report generated by Analog 6.0 and Report Magic 2.21 |
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows all results. This report is sorted by number of requests.
Browser Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 5,820 | 168.952 MB | 8.54% | 13.68% |
2. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2,481 | 497.799 MB | 25.16% | 5.83% |
3. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2,394 | 138.816 MB | 7.02% | 5.63% |
4. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 2,337 | 93.489 MB | 4.72% | 5.49% |
5. | Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1,188 | 91.856 MB | 4.64% | 2.79% |
6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 1,077 | 20.960 MB | 1.06% | 2.53% |
7. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 773 | 10.583 MB | 0.54% | 1.82% |
8. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 739 | 3.394 MB | 0.17% | 1.74% |
9. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-gb) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6 | 735 | 21.989 MB | 1.11% | 1.73% |
10. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 629 | 15.483 MB | 0.78% | 1.48% |
11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 553 | 11.705 MB | 0.59% | 1.30% |
12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 545 | 6.171 MB | 0.31% | 1.28% |
13. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 483 | 34.648 MB | 1.75% | 1.14% |
14. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1 | 451 | 2.313 MB | 0.12% | 1.06% |
15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 402 | 4.589 MB | 0.23% | 0.94% |
16. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 396 | 170.650 MB | 8.63% | 0.93% |
17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 351 | 2.953 MB | 0.15% | 0.82% |
18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 325 | 5.290 MB | 0.27% | 0.76% |
19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 319 | 4.892 MB | 0.25% | 0.75% |
20. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 314 | 3.354 MB | 0.17% | 0.74% |
21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 303 | 18.039 MB | 0.91% | 0.71% |
22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 290 | 9.706 MB | 0.49% | 0.68% |
23. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 289 | 10.825 MB | 0.55% | 0.68% |
24. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 269 | 3.489 MB | 0.18% | 0.63% |
25. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 268 | 78.824 MB | 3.98% | 0.63% |
26. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 265 | 2.783 MB | 0.14% | 0.62% |
27. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2 | 264 | 2.694 MB | 0.14% | 0.62% |
28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 263 | 39.625 MB | 2.00% | 0.62% |
29. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 263 | 3.155 MB | 0.16% | 0.62% |
30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 237 | 9.173 MB | 0.46% | 0.56% |
31. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 215 | 3.825 MB | 0.19% | 0.51% |
32. | Mozilla/4.0 (compatible;) | 212 | 2.133 MB | 0.11% | 0.50% |
33. | Mozilla/5.0 (X11; U; Linux i686; nb-NO; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 207 | 2.451 MB | 0.12% | 0.49% |
34. | Opera/9.24 (Windows NT 5.1; U; en) | 205 | 1.680 MB | 0.09% | 0.48% |
35. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20061201 Firefox/2.0.0.11 (Ubuntu-feisty) | 192 | 1.680 MB | 0.09% | 0.45% |
36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11;MEGAUPLOAD 1.0 | 188 | 2.315 MB | 0.12% | 0.44% |
37. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 184 | 6.044 MB | 0.30% | 0.43% |
38. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/20071022 Ubuntu/7.10 (gutsy) Firefox/2.0.0.8 | 182 | 1.689 MB | 0.09% | 0.43% |
39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) Sleipnir/2.6.1 | 181 | 1.787 MB | 0.09% | 0.42% |
40. | Mozilla/5.0 (X11; U; Linux ppc; en-GB; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 180 | 1.770 MB | 0.09% | 0.42% |
41. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322) | 175 | 1.936 MB | 0.10% | 0.41% |
42. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6 | 175 | 13.904 MB | 0.70% | 0.41% |
43. | Mozilla/5.0 (X11; U; Linux i686; sv-SE; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 174 | 1.448 MB | 0.07% | 0.41% |
44. | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 173 | 3.769 MB | 0.19% | 0.41% |
45. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 168 | 15.400 MB | 0.78% | 0.40% |
46. | Googlebot-Image/1.0 | 166 | 11.122 MB | 0.56% | 0.39% |
47. | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.10) Gecko/20071015 SUSE/2.0.0.10-0.1 Firefox/2.0.0.10 | 161 | 875.899 KB | 0.04% | 0.38% |
48. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 160 | 4.259 MB | 0.21% | 0.38% |
49. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) | 159 | 3.850 MB | 0.20% | 0.37% |
50. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322) | 158 | 1.513 MB | 0.08% | 0.37% |
51. | Mozilla/5.0 (Windows; U; Windows NT 6.0; sl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 158 | 9.097 MB | 0.46% | 0.37% |
52. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 156 | 2.868 MB | 0.14% | 0.37% |
53. | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 156 | 10.062 MB | 0.51% | 0.37% |
54. | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.0.7) Gecko/20060913 Fedora/1.5.0.7-1.fc5 Firefox/1.5.0.7 pango-text | 155 | 3.099 MB | 0.16% | 0.36% |
55. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10) Gecko/20070223 CentOS/1.5.0.10-0.1.el4.centos Firefox/1.5.0.10 | 155 | 1.673 MB | 0.09% | 0.36% |
56. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0 | 152 | 3.145 MB | 0.16% | 0.36% |
57. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9b2) Gecko/2007121120 Firefox/3.0b2 | 146 | 2.253 MB | 0.11% | 0.34% |
58. | Mozilla/5.0 (X11; U; Linux i686; en; rv:1.8.1.9) Gecko/20071103 Epiphany/2.20 Firefox/2.0.0.4 | 144 | 1.838 MB | 0.09% | 0.34% |
59. | Mozilla/5.0 (X11; U; Linux x86_64; da-DK; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 142 | 1.716 MB | 0.09% | 0.33% |
60. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 141 | 1.512 MB | 0.08% | 0.33% |
61. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 141 | 7.810 MB | 0.40% | 0.33% |
62. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6 | 140 | 1.273 MB | 0.06% | 0.33% |
63. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20070718 Red Hat/1.5.0.12-0.3.el4 Firefox/1.5.0.12 | 134 | 2.177 MB | 0.11% | 0.32% |
64. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 132 | 1,022.251 KB | 0.05% | 0.31% |
65. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 131 | 1.602 MB | 0.08% | 0.31% |
66. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.10.3 (KHTML, like Gecko) Version/3.0.4 Safari/523.10 | 131 | 1.492 MB | 0.07% | 0.31% |
67. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20071126 Fedora/1.5.0.12-7.fc6 Firefox/1.5.0.12 | 130 | 3.128 MB | 0.16% | 0.31% |
68. | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 126 | 6.559 MB | 0.33% | 0.30% |
69. | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 124 | 1.113 MB | 0.06% | 0.29% |
70. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/20061201 Firefox/2.0.0.8 (Ubuntu-feisty) | 119 | 488.764 KB | 0.02% | 0.28% |
71. | Mozilla/5.0 (X11; U; Linux i686; it; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 117 | 6.193 MB | 0.31% | 0.28% |
72. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.4;MEGAUPLOAD 1.0 | 115 | 1.322 MB | 0.07% | 0.27% |
73. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 114 | 1.034 MB | 0.05% | 0.27% |
74. | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 112 | 1.138 MB | 0.06% | 0.26% |
75. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 112 | 1.325 MB | 0.07% | 0.26% |
76. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.0.3705) | 111 | 1.060 MB | 0.05% | 0.26% |
77. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2 | 106 | 1.707 MB | 0.09% | 0.25% |
78. | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11 | 103 | 604.524 KB | 0.03% | 0.24% |
79. | Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 103 | 1.306 MB | 0.07% | 0.24% |
80. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; MS-RTC LM 8; Media Center PC 5.0) | 102 | 1.616 MB | 0.08% | 0.24% |
81. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20071213 Fedora/2.0.0.10-3.fc8 Firefox/2.0.0.10 | 102 | 195.329 KB | 0.01% | 0.24% |
82. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 101 | 1.196 MB | 0.06% | 0.24% |
83. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 101 | 197.971 KB | 0.01% | 0.24% |
84. | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 97 | 1.451 MB | 0.07% | 0.23% |
85. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 97 | 1.110 MB | 0.06% | 0.23% |
86. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 96 | 1.041 MB | 0.05% | 0.23% |
87. | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 92 | 14.565 MB | 0.74% | 0.22% |
88. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 87 | 817.241 KB | 0.04% | 0.20% |
89. | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.10) Gecko/20071213 Fedora/2.0.0.10-3.fc8 Firefox/2.0.0.10 | 86 | 165.328 KB | 0.01% | 0.20% |
90. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 86 | 810.153 KB | 0.04% | 0.20% |
91. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12 | 85 | 1.006 MB | 0.05% | 0.20% |
92. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 82 | 2.351 MB | 0.12% | 0.19% |
93. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) | 81 | 1.262 MB | 0.06% | 0.19% |
94. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 76 | 6.006 MB | 0.30% | 0.18% |
95. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 72 | 773.694 KB | 0.04% | 0.17% |
96. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 71 | 967.863 KB | 0.05% | 0.17% |
97. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 71 | 1.282 MB | 0.07% | 0.17% |
98. | Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 70 | 744.120 KB | 0.04% | 0.17% |
99. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 70 | 2.248 MB | 0.11% | 0.17% |
100. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050524 Fedora/1.0.4-4 Firefox/1.0.4 | 66 | 816.218 KB | 0.04% | 0.15% |
101. | Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) | 66 | 143.478 KB | 0.01% | 0.15% |
102. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 64 | 371.600 KB | 0.02% | 0.15% |
103. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322) | 64 | 786.689 KB | 0.04% | 0.15% |
104. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 64 | 3.141 MB | 0.16% | 0.15% |
105. | Opera/9.23 (Windows NT 5.1; U; en) | 63 | 569.749 KB | 0.03% | 0.15% |
106. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 62 | 866.719 KB | 0.04% | 0.15% |
107. | Mozilla/4.0 (PSP (PlayStation Portable); 2.00) | 61 | 1.409 MB | 0.07% | 0.14% |
108. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 | 61 | 805.222 KB | 0.04% | 0.14% |
109. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; InfoPath.1) | 61 | 780.979 KB | 0.04% | 0.14% |
110. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 | 60 | 851.965 KB | 0.04% | 0.14% |
111. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SV1; InfoPath.1) | 59 | 393.984 KB | 0.02% | 0.14% |
112. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20071128 Fedora/2.0.0.10-2.fc7 Firefox/2.0.0.10 | 59 | 131.477 KB | 0.01% | 0.14% |
113. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071204 BonEcho/2.0.0.11 | 58 | 107.128 KB | 0.01% | 0.14% |
114. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071201 PCLinuxOS/2.0.0.11-3pclos2007 (2007) Firefox/2.0.0.11 | 56 | 95.711 KB | 0.01% | 0.13% |
115. | Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it) | 55 | 818.512 KB | 0.04% | 0.13% |
116. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 55 | 8.808 MB | 0.45% | 0.13% |
117. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 | 55 | 3.114 MB | 0.16% | 0.13% |
118. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.648) | 55 | 681.332 KB | 0.03% | 0.13% |
119. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 54 | 5.976 MB | 0.30% | 0.13% |
120. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 54 | 656.489 KB | 0.03% | 0.13% |
121. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 54 | 656.983 KB | 0.03% | 0.13% |
122. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3) | 54 | 656.983 KB | 0.03% | 0.13% |
123. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 54 | 712.969 KB | 0.04% | 0.13% |
124. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648) | 54 | 656.983 KB | 0.03% | 0.13% |
125. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer 2.10b; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 54 | 656.983 KB | 0.03% | 0.13% |
126. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; PPG; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MS-RTC LM 8) | 54 | 656.489 KB | 0.03% | 0.13% |
127. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={859D9C4F-928D-4c77-9C26-95F8C1012576}; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 54 | 656.489 KB | 0.03% | 0.13% |
128. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1) | 54 | 656.489 KB | 0.03% | 0.13% |
129. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b3pre) Gecko/2008012604 Minefield/3.0b3pre | 54 | 663.209 KB | 0.03% | 0.13% |
130. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) | 53 | 656.447 KB | 0.03% | 0.12% |
131. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20071127 Red Hat/1.5.0.12-7.el5 Firefox/1.5.0.12 | 53 | 667.774 KB | 0.03% | 0.12% |
132. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 53 | 656.447 KB | 0.03% | 0.12% |
133. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1) | 53 | 656.447 KB | 0.03% | 0.12% |
134. | Mozilla/5.0 (X11; U; Linux i686 (x86_64); de; rv:1.8.1.10) Gecko/20071015 SUSE/2.0.0.10-0.1 Firefox/2.0.0.10 | 52 | 656.894 KB | 0.03% | 0.12% |
135. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 50 | 447.695 KB | 0.02% | 0.12% |
136. | Opera/9.25 (X11; Linux i686; U; en) | 49 | 95.804 KB | 0.01% | 0.12% |
137. | Opera/9.25 (Windows NT 5.1; U; en) | 49 | 246.405 KB | 0.01% | 0.12% |
138. | Ocelli/1.4 (http://www.globalspec.com/Ocelli) | 48 | 4.717 MB | 0.24% | 0.11% |
139. | Opera/9.25 (Windows NT 5.1; U; it) | 48 | 74.854 KB | 0.00% | 0.11% |
140. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 47 | 1.670 MB | 0.08% | 0.11% |
141. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; sl-si) AppleWebKit/523.10.3 (KHTML, like Gecko) Version/3.0.4 Safari/523.10 | 46 | 199.292 KB | 0.01% | 0.11% |
142. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071128 Iceweasel/2.0.0.11 (Debian-2.0.0.11-1) | 46 | 213.176 KB | 0.01% | 0.11% |
