"Harish Narayanan (hnarayan) - January 2008"

Web Server Statistics for "Harish Narayanan (hnarayan) - January 2008"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.January 1, 200857638.186 MB1.93%1.35%
2.January 2, 20081,988101.194 MB5.10%4.67%
3.January 3, 20081,47451.919 MB2.62%3.46%
4.January 4, 20081,23145.934 MB2.32%2.89%
5.January 5, 20081,402157.581 MB7.94%3.29%
6.January 6, 20081,26376.986 MB3.88%2.97%
7.January 7, 20081,32945.578 MB2.30%3.12%
8.January 8, 20081,20466.172 MB3.34%2.83%
9.January 9, 20081,559104.493 MB5.27%3.66%
10.January 10, 20081,15692.411 MB4.66%2.71%
11.January 11, 20081,03231.702 MB1.60%2.42%
12.January 12, 20081,32039.229 MB1.98%3.10%
13.January 13, 20081,14538.155 MB1.92%2.69%
14.January 14, 20081,10336.529 MB1.84%2.59%
15.January 15, 20081,08026.399 MB1.33%2.54%
16.January 16, 20081,413111.981 MB5.64%3.32%
17.January 17, 20081,68565.745 MB3.31%3.96%
18.January 18, 20081,30357.176 MB2.88%3.06%
19.January 19, 20081,15649.757 MB2.51%2.71%
20.January 20, 20081,25548.485 MB2.44%2.95%
21.January 21, 20082,159112.118 MB5.65%5.07%
22.January 22, 20081,13644.094 MB2.22%2.67%
23.January 23, 20082,200101.829 MB5.13%5.17%
24.January 24, 20081,44640.831 MB2.06%3.40%
25.January 25, 20081,60449.187 MB2.48%3.77%
26.January 26, 20081,56061.250 MB3.09%3.66%
27.January 27, 20081,21740.165 MB2.02%2.86%
28.January 28, 20081,69174.911 MB3.78%3.97%
29.January 29, 20081,18756.337 MB2.84%2.79%
30.January 30, 20081,38937.874 MB1.91%3.26%
31.January 31, 20081,31879.355 MB4.00%3.10%

Most active day January 23, 2008 : 1,045 pages sent. 2,200 requests handled. 106,775,248.00 served.

Daily average: 1,373 requests handled. 63.986 MB served.



This report was generated on March 24, 2008 11:59.
Report time frame January 1, 2008 00:07 to January 31, 2008 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21