|
Web Server Statistics for "Harish Narayanan (hnarayan) - January 2008" Report generated by Analog 6.0 and Report Magic 2.21 |
The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows all results. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www-personal.umich.edu/~hnarayan/flume_reports/Februa... | 2,305 | 79.10% |
| 2. | http://www-personal.umich.edu/~hnarayan/flume_reports/July_2... | 308 | 10.57% |
| 3. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/no... | 40 | 1.37% |
| 4. | http://avalonzan.diaryland.com/blog.html | 28 | 0.96% |
| 5. | http://www-personal.umich.edu/~hnarayan/Backup/02Second/tria... | 24 | 0.82% |
| 6. | http://profile.myspace.com/index.cfm | 23 | 0.79% |
| http://profile.myspace.com/index.cfm?fuseaction=user.viewpro... | 18 | 0.62% | |
| 7. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v4/li... | 18 | 0.62% |
| 8. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v5/li... | 18 | 0.62% |
| 9. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v6/no... | 17 | 0.58% |
| 10. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/pr... | 15 | 0.52% |
| 11. | http://www-personal.umich.edu/~hnarayan/Backup/Older/ | 8 | 0.28% |
| 12. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v2/PG... | 6 | 0.21% |
| 13. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v3/PG... | 6 | 0.21% |
| 14. | http://beta.emphaticallystatic.org/phptag/ | 6 | 0.21% |
| 15. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 5 | 0.17% |
| 16. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/ | 5 | 0.17% |
| 17. | http://www.gamespot.com/pages/forums/show_msgs.php | 5 | 0.17% |
| 18. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v1/PG... | 5 | 0.17% |
| 19. | http://myspace.com/Oliviacorliss | 4 | 0.14% |
| 20. | http://www.myspace.com/oliviacorliss | 3 | 0.10% |
| 21. | http://www-personal.umich.edu/~hnarayan/Backup/01First/info.... | 3 | 0.10% |
| 22. | http://www-personal.umich.edu/~hnarayan/Backup/01First/index... | 3 | 0.10% |
| 23. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 3 | 0.10% |
| 24. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/le... | 3 | 0.10% |
| 25. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/inspi... | 3 | 0.10% |
| 26. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 3 | 0.10% |
| 27. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/inspi... | 3 | 0.10% |
| 28. | http://www.ex-aequo.web.pt/forum/index.php | 3 | 0.10% |
| 29. | http://www.pkc.ac.th/test/modules.php | 2 | 0.07% |
| 30. | http://www-personal.umich.edu/~hnarayan/maxtor-harddrive-lin... | 2 | 0.07% |
| 31. | http://www-personal.umich.edu/~hnarayan/flume_reports/March_... | 2 | 0.07% |
| 32. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 2 | 0.07% |
| 33. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v6/vi... | 2 | 0.07% |
| 34. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 2 | 0.07% |
| 35. | http://www-personal.umich.edu/~hnarayan/site/broken/guestboo... | 2 | 0.07% |
| 36. | http://www-personal.umich.edu/~hnarayan/advance/ | 2 | 0.07% |
| 37. | http://www-personal.umich.edu/~hnarayan/flume_reports/Novemb... | 1 | 0.03% |
| 38. | http://www-personal.umich.edu/~hnarayan/krishna/two/index-mo... | 1 | 0.03% |
| 39. | http://www-personal.umich.edu/~hnarayan/flume_reports/Februa... | 1 | 0.03% |
| 40. | http://umich.edu/~hnarayan/PS_Screens | 1 | 0.03% |
| 41. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/vi... | 1 | 0.03% |
| 42. | http://au.gamespot.com/pages/forums/show_msgs.php | 1 | 0.03% |
| 43. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/pu... | 1 | 0.03% |
| 44. | http://emphaticallystatic.org/earlier/rankings-are-evil/ | 1 | 0.03% |
| 45. | http://images.google.com/images | 1 | 0.03% |
| 46. | http://www-personal.umich.edu/~hnarayan/Backup/01First/broke... | 1 | 0.03% |
| 47. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v6/co... | 1 | 0.03% |
| 48. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/co... | 1 | 0.03% |
| 49. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v7/gr... | 1 | 0.03% |
| 50. | http://community.livejournal.com/umstudents/1279548.html | 1 | 0.03% |
| 51. | http://www-personal.umich.edu/~hnarayan/flume_reports/June_2... | 1 | 0.03% |
| 52. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v5/ | 1 | 0.03% |
| 53. | http://www-personal.umich.edu/~hnarayan/Backup/01First/index... | 1 | 0.03% |
| 54. | http://www-personal.umich.edu/~hnarayan/Backup/03Third/v6/ | 1 | 0.03% |
| 55. | http://www-personal.umich.edu/~hnarayan/flume_reports/August... | 1 | 0.03% |
| 56. | http://www-personal.umich.edu/~hnarayan/flume_reports/Novemb... | 1 | 0.03% |
| 57. | http://www-personal.umich.edu/~hnarayan/flume_reports/Februa... | 1 | 0.03% |
| 58. | http://www-personal.umich.edu/~hnarayan/flume_reports/March_... | 1 | 0.03% |
| 59. | http://umich.edu/~hnarayan/site/images/Favs | 1 | 0.03% |
| 60. | http://www-personal.umich.edu/~hnarayan/flume_reports/April_... | 1 | 0.03% |
| 61. | http://www-personal.umich.edu/~hnarayan/flume_reports/Octobe... | 1 | 0.03% |
This report was generated on March 24, 2008 11:59.
Report time frame January 1, 2008 00:07 to January 31, 2008 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |