"Harish Narayanan (hnarayan) - January 2008"

Web Server Statistics for "Harish Narayanan (hnarayan) - January 2008"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


Hourly Summary: Percentage of the requests by Hour.


HourNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.00:00 - 00:591,50077.049 MB3.88%3.52%
2.01:00 - 01:591,04963.688 MB3.21%2.46%
3.02:00 - 02:591,52753.662 MB2.71%3.59%
4.03:00 - 03:591,43256.161 MB2.83%3.36%
5.04:00 - 04:591,20351.031 MB2.57%2.83%
6.05:00 - 05:591,23163.904 MB3.22%2.89%
7.06:00 - 06:591,12865.219 MB3.29%2.65%
8.07:00 - 07:591,82387.748 MB4.42%4.28%
9.08:00 - 08:591,563122.103 MB6.16%3.67%
10.09:00 - 09:591,70782.174 MB4.14%4.01%
11.10:00 - 10:591,92492.426 MB4.66%4.52%
12.11:00 - 11:591,75164.105 MB3.23%4.11%
13.12:00 - 12:591,83563.535 MB3.20%4.31%
14.13:00 - 13:592,196176.871 MB8.92%5.16%
15.14:00 - 14:592,84287.151 MB4.39%6.67%
16.15:00 - 15:593,101119.019 MB6.00%7.28%
17.16:00 - 16:592,34359.651 MB3.01%5.50%
18.17:00 - 17:592,45397.674 MB4.92%5.76%
19.18:00 - 18:591,56781.448 MB4.11%3.68%
20.19:00 - 19:591,84086.325 MB4.35%4.32%
21.20:00 - 20:591,42649.040 MB2.47%3.35%
22.21:00 - 21:591,853100.957 MB5.09%4.35%
23.22:00 - 22:591,581110.527 MB5.57%3.71%
24.23:00 - 23:591,70672.089 MB3.63%4.01%
 Work Hours (8:00am-4:59pm)19,262867.037 MB43.71%45.24%
 After Hours (5:00pm-7:59am)23,3191.090 GB56.29%54.76%


This report was generated on March 24, 2008 11:59.
Report time frame January 1, 2008 00:07 to January 31, 2008 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21