![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - July 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
Host Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | hnarayan.personal.engin.umich.edu | 786 | 7.507 MB | 6.92% | 15.70% |
2. | 204-212-233-158.tv.blacksburg.ntc-com.net | 377 | 12.242 MB | 11.29% | 7.53% |
3. | bgp997591bgs.nanarb01.mi.comcast.net | 349 | 4.414 MB | 4.07% | 6.97% |
4. | 65.54.188.73 | 115 | 2.373 MB | 2.19% | 2.30% |
5. | dhcp024-208-221-130.indy.rr.com | 115 | 1.990 MB | 1.84% | 2.30% |
6. | 202.88.187.214 | 79 | 568.251 KB | 0.51% | 1.58% |
7. | lv-65-41-211-32.dyn.sprint-hsd.net | 64 | 572.904 KB | 0.52% | 1.28% |
8. | lovejoy.w3.org | 62 | 947.644 KB | 0.85% | 1.24% |
9. | 129.171.217.77 | 51 | 3.161 MB | 2.92% | 1.02% |
10. | msnbot64051.search.msn.com | 51 | 448.665 KB | 0.40% | 1.02% |
11. | egspd444.teoma.com | 49 | 3.731 MB | 3.44% | 0.98% |
12. | user-12l2dv6.cable.mindspring.com | 47 | 349.115 KB | 0.31% | 0.94% |
13. | fla1aac042.tym.mesh.ad.jp | 47 | 376.187 KB | 0.34% | 0.94% |
14. | 64.242.88.10 | 45 | 1.676 MB | 1.55% | 0.90% |
15. | cache130.156ce.scvmaxonline.com.sg | 44 | 794.854 KB | 0.72% | 0.88% |
16. | 66.67-19-60.reverse.theplanet.com | 40 | 1.929 MB | 1.78% | 0.80% |
17. | lan-202-144-86-147.maa.sify.net | 40 | 750.379 KB | 0.68% | 0.80% |
18. | msnbot64052.search.msn.com | 36 | 272.390 KB | 0.24% | 0.72% |
19. | 200-206-134-103.techs.com.br | 36 | 1.139 MB | 1.05% | 0.72% |
20. | ysz.engr.uconn.edu | 33 | 417.833 KB | 0.38% | 0.66% |
21. | lj1187.inktomisearch.com | 31 | 139.016 KB | 0.12% | 0.62% |
22. | addy.com | 30 | 36.691 KB | 0.03% | 0.60% |
23. | 217.73.165.40 | 30 | 105.103 KB | 0.10% | 0.60% |
24. | ip24-253-132-62.hr.hr.cox.net | 27 | 163.041 KB | 0.15% | 0.54% |
25. | host81-156-36-27.range81-156.btcentralplus.com | 26 | 280.511 KB | 0.25% | 0.52% |
26. | legolas.engin.umich.edu | 25 | 256.900 KB | 0.23% | 0.50% |
27. | crawler14.googlebot.com | 25 | 114.735 KB | 0.10% | 0.50% |
28. | bgp998329bgs.nanarb01.mi.comcast.net | 25 | 470.275 KB | 0.42% | 0.50% |
29. | rsiddhartha.blr.novell.com | 24 | 442.378 KB | 0.40% | 0.48% |
30. | pcp03485522pcs.indpnd01.mo.comcast.net | 23 | 202.125 KB | 0.18% | 0.46% |
31. | pcp01277196pcs.mobilh01.al.comcast.net | 22 | 405.963 KB | 0.37% | 0.44% |
32. | cpe000103e03bf4-cm00080db87485.cpe.net.cable.rogers.com | 22 | 180.104 KB | 0.16% | 0.44% |
33. | cq124.ade3.point.ne.jp | 22 | 214.896 KB | 0.19% | 0.44% |
34. | p5085cdd4.dip0.t-ipconnect.de | 21 | 115.697 KB | 0.10% | 0.42% |
35. | yahoobb219051008020.bbtec.net | 19 | 292.164 KB | 0.26% | 0.38% |
36. | 12-220-227-1.client.insightbb.com | 19 | 292.164 KB | 0.26% | 0.38% |
37. | mail.federatedpress.com | 19 | 118.322 KB | 0.11% | 0.38% |
38. | mc65-149.intelnet.net.gt | 19 | 242.866 KB | 0.22% | 0.38% |
39. | px5nr.wp.shawcable.net | 19 | 247.675 KB | 0.22% | 0.38% |
40. | adsl-64-216-179-174.dsl.tulsok.swbell.net | 18 | 172.351 KB | 0.15% | 0.36% |
41. | yahoobb219038182040.bbtec.net | 18 | 172.351 KB | 0.15% | 0.36% |
42. | 194.254.4.171 | 18 | 172.351 KB | 0.15% | 0.36% |
43. | 12-216-252-22.client.mchsi.com | 18 | 172.351 KB | 0.15% | 0.36% |
44. | chromium.chem.ucalgary.ca | 18 | 172.411 KB | 0.15% | 0.36% |
45. | omega.quasar.net.id | 18 | 172.351 KB | 0.15% | 0.36% |
46. | adsl-west-8840.enjoy.ne.jp | 18 | 125.601 KB | 0.11% | 0.36% |
47. | 138.37.33.96 | 18 | 152.270 KB | 0.14% | 0.36% |
48. | d80-170-224-144.cust.tele2.fr | 18 | 172.351 KB | 0.15% | 0.36% |
49. | h000c4183e52b.ne.client2.attbi.com | 18 | 172.351 KB | 0.15% | 0.36% |
50. | ip-64-250-225-12.lasvegas.net | 18 | 172.411 KB | 0.15% | 0.36% |
51. | 65-78-127-50.c3-0.eas-ubr2.atw-eas.pa.cable.rcn.com | 18 | 172.411 KB | 0.15% | 0.36% |
52. | yahoobb220060140089.bbtec.net | 18 | 172.351 KB | 0.15% | 0.36% |
53. | yahoobb219051008002.bbtec.net | 18 | 172.351 KB | 0.15% | 0.36% |
54. | mars.menos.org | 18 | 128.894 KB | 0.12% | 0.36% |
55. | ex173.wc.ask.com | 17 | 535.102 KB | 0.48% | 0.34% |
56. | cache210.156ce.scvmaxonline.com.sg | 17 | 406.931 KB | 0.37% | 0.34% |
57. | dixitp.personal.engin.umich.edu | 16 | 104.585 KB | 0.09% | 0.32% |
58. | computer.cee.vt.edu | 16 | 957.546 KB | 0.86% | 0.32% |
59. | d5e02476.kabel.telenet.be | 16 | 609.937 KB | 0.55% | 0.32% |
60. | 61.2.7.65 | 15 | 74.168 KB | 0.07% | 0.30% |
61. | dazzlingsun.stanford.edu | 15 | 144.916 KB | 0.13% | 0.30% |
62. | 61.3.217.34 | 15 | 112.161 KB | 0.10% | 0.30% |
63. | adsl-68-72-15-194.dsl.klmzmi.ameritech.net | 15 | 395.778 KB | 0.36% | 0.30% |
64. | me190-dhcp-14.ecn.purdue.edu | 15 | 100.101 KB | 0.09% | 0.30% |
65. | h42.30.55.139.ip.alltel.net | 14 | 79.464 KB | 0.07% | 0.28% |
66. | crawler11.googlebot.com | 14 | 1.644 MB | 1.52% | 0.28% |
67. | ggbl2304p05.engin.umich.edu | 14 | 80.146 KB | 0.07% | 0.28% |
68. | ssy-gw-04-213245100147.chello.fr | 14 | 178.676 KB | 0.16% | 0.28% |
69. | lv-65-40-147-165.dyn.sprint-hsd.net | 14 | 85.773 KB | 0.08% | 0.28% |
70. | mepc99.me.eng.auburn.edu | 13 | 79.464 KB | 0.07% | 0.26% |
71. | mmcyte78.cps.unizar.es | 13 | 89.549 KB | 0.08% | 0.26% |
72. | fxb2013-dsb.engin.umich.edu | 13 | 89.307 KB | 0.08% | 0.26% |
73. | 198.107.20.174 | 13 | 910.248 KB | 0.82% | 0.26% |
74. | 105-080.bio.sunysb.edu | 13 | 79.464 KB | 0.07% | 0.26% |
75. | ool-44c18911.dyn.optonline.net | 13 | 518.389 KB | 0.47% | 0.26% |
76. | 211.39.140.92 | 12 | 416.294 KB | 0.38% | 0.24% |
77. | vpn-client-57.itap.purdue.edu | 12 | 82.019 KB | 0.07% | 0.24% |
78. | 200.210.29.165 | 12 | 576.753 KB | 0.52% | 0.24% |
79. | tvpp-p-144-134-91-235.prem.tmns.net.au | 12 | 528.641 KB | 0.48% | 0.24% |
80. | crawler10.googlebot.com | 12 | 73.073 KB | 0.07% | 0.24% |
81. | 24.231.222.62.bay.mi.chartermi.net | 12 | 590.397 KB | 0.53% | 0.24% |
82. | 128.3.183.253 | 12 | 74.250 KB | 0.07% | 0.24% |
83. | dsl-213-023-250-243.arcor-ip.net | 11 | 67.222 KB | 0.06% | 0.22% |
84. | 132.158.35.14 | 11 | 68.954 KB | 0.06% | 0.22% |
85. | host74-54.pool8019.interbusiness.it | 11 | 198.538 KB | 0.18% | 0.22% |
86. | 209.152.56.124 | 11 | 198.538 KB | 0.18% | 0.22% |
87. | mail2.grunenthal.com | 11 | 62.645 KB | 0.06% | 0.22% |
88. | 67-41-8-55.albq.qwest.net | 11 | 198.591 KB | 0.18% | 0.22% |
89. | dhcp-chry22.public.engin.umich.edu | 11 | 68.954 KB | 0.06% | 0.22% |
90. | 203.94.216.229 | 10 | 62.645 KB | 0.06% | 0.20% |
91. | 202-177-145-93.sify.net | 10 | 78.848 KB | 0.07% | 0.20% |
92. | 213.255.194.25 | 10 | 66.620 KB | 0.06% | 0.20% |
93. | 202.56.203.148 | 10 | 62.645 KB | 0.06% | 0.20% |
94. | cub.ummu.umich.edu | 10 | 47.900 KB | 0.04% | 0.20% |
95. | 210.212.228.7 | 10 | 104.480 KB | 0.09% | 0.20% |
96. | lan-202-144-120-5.maa.sify.net | 10 | 53.963 KB | 0.05% | 0.20% |
97. | ppp-1-5.lond-b-3.access.uk.tiscali.com | 9 | 193.506 KB | 0.17% | 0.18% |
98. | 69.158.113.85 | 9 | 479.896 KB | 0.43% | 0.18% |
99. | bxa106.neoplus.adsl.tpnet.pl | 9 | 61.556 KB | 0.06% | 0.18% |
100. | 81-7-82-44.ip.takas.lt | 9 | 841.990 KB | 0.76% | 0.18% |
101. | 61-24-163-120.home.ne.jp | 9 | 124.609 KB | 0.11% | 0.18% |
102. | sdytse3.engr.rutgers.edu | 9 | 48.625 KB | 0.04% | 0.18% |
103. | 202-177-145-118.sify.net | 9 | 45.139 KB | 0.04% | 0.18% |
104. | node-c-11c8.a2000.nl | 9 | 54.626 KB | 0.05% | 0.18% |
105. | wwwproxy.technion.ac.il | 9 | 48.258 KB | 0.04% | 0.18% |
106. | 84.97.118.55 | 9 | 38.339 KB | 0.04% | 0.18% |
107. | 221.209.24.154 | 9 | 58.468 KB | 0.05% | 0.18% |
108. | ip68-97-47-112.ok.ok.cox.net | 9 | 346.731 KB | 0.31% | 0.18% |
109. | lenawee.ummu.umich.edu | 9 | 48.625 KB | 0.04% | 0.18% |
110. | crawler13.googlebot.com | 9 | 1.658 MB | 1.53% | 0.18% |
111. | mathers.cim.mcgill.ca | 8 | 42.315 KB | 0.04% | 0.16% |
112. | firewall.desk.nl | 8 | 46.663 KB | 0.04% | 0.16% |
113. | mc-guest2.stanford.edu | 8 | 42.357 KB | 0.04% | 0.16% |
114. | rahuman.ce.ic.ac.uk | 8 | 42.315 KB | 0.04% | 0.16% |
115. | user-1827.l1.c3.dsl.pol.co.uk | 8 | 329.833 KB | 0.30% | 0.16% |
116. | 192.85.16.3 | 8 | 42.315 KB | 0.04% | 0.16% |
117. | flex01-0282.provide.net | 8 | 42.315 KB | 0.04% | 0.16% |
118. | wwwcache.lanl.gov | 8 | 42.315 KB | 0.04% | 0.16% |
119. | wfp2.almaden.ibm.com | 8 | 69.692 KB | 0.06% | 0.16% |
120. | 203.177.172.114 | 8 | 75.529 KB | 0.07% | 0.16% |
121. | a1p0loret2.hmg.inpg.fr | 8 | 42.315 KB | 0.04% | 0.16% |
122. | pngfwpr02.png.intel.com | 8 | 42.315 KB | 0.04% | 0.16% |
123. | rymill.demon.co.uk | 8 | 148.021 KB | 0.13% | 0.16% |
124. | mspray1.el.utwente.nl | 8 | 59.514 KB | 0.05% | 0.16% |
125. | rhodes153dhcp142.ces.clemson.edu | 8 | 19.374 KB | 0.02% | 0.16% |
126. | default-gw.bos3.fastsearch.net | 8 | 45.815 KB | 0.04% | 0.16% |
127. | dsl-aur5-a11.dial.inet.fi | 8 | 46.858 KB | 0.04% | 0.16% |
128. | adsl-68-252-132-232.dsl.sfldmi.ameritech.net | 8 | 42.315 KB | 0.04% | 0.16% |
129. | 68-173-11-78.nyc.rr.com | 8 | 59.514 KB | 0.05% | 0.16% |
130. | c-4f1972d5.06-274-6c6b701.cust.bredbandsbolaget.se | 8 | 40.033 KB | 0.04% | 0.16% |
131. | vesi-115.hut.fi | 8 | 42.315 KB | 0.04% | 0.16% |
132. | 204-212-233-176.tv.blacksburg.ntc-com.net | 8 | 42.315 KB | 0.04% | 0.16% |
133. | aewings21.ae.ic.ac.uk | 8 | 42.315 KB | 0.04% | 0.16% |
134. | 82.152.2.161 | 8 | 691.611 KB | 0.62% | 0.16% |
135. | oh-65-41-207-198.dyn.sprint-hsd.net | 7 | 372.239 KB | 0.34% | 0.14% |
136. | iiriam.iiriam.fr | 7 | 34.638 KB | 0.03% | 0.14% |
137. | 220.73.146.106 | 7 | 64.562 KB | 0.06% | 0.14% |
138. | 67.106.208.100.ptr.us.xo.net | 7 | 467.661 KB | 0.42% | 0.14% |
139. | c-24-21-130-126.client.comcast.net | 7 | 48.931 KB | 0.04% | 0.14% |
140. | pcp09615664pcs.lambrv01.nj.comcast.net | 7 | 51.309 KB | 0.05% | 0.14% |
141. | lj1297.inktomisearch.com | 7 | 31.391 KB | 0.03% | 0.14% |
142. | cpe-66-74-39-209.dc.rr.com | 7 | 275.972 KB | 0.25% | 0.14% |
143. | 239.red-80-58-3.pooles.rima-tde.net | 7 | 44.265 KB | 0.04% | 0.14% |
144. | dynadsl-080-228-66-104.ewetel.net | 7 | 34.638 KB | 0.03% | 0.14% |
145. | 111.red-80-58-2.pooles.rima-tde.net | 7 | 34.638 KB | 0.03% | 0.14% |
146. | oh-strongsville-cadent1-bdg9-12b-z6-236.clvdoh.adelphia.net | 7 | 350.861 KB | 0.32% | 0.14% |
147. | lsanca1-ar41-4-61-138-253.lsanca1.dsl-verizon.net | 7 | 350.898 KB | 0.32% | 0.14% |
148. | h0040c77e34e2.ne.client2.attbi.com | 7 | 34.706 KB | 0.03% | 0.14% |
149. | i-195-137-39-215.freedom2surf.net | 7 | 350.898 KB | 0.32% | 0.14% |
150. | 107.red-80-58-2.pooles.rima-tde.net | 7 | 34.638 KB | 0.03% | 0.14% |
151. | m2.aubg.bg | 7 | 174.167 KB | 0.16% | 0.14% |
152. | adsl-66-141-64-142.dsl.okcyok.swbell.net | 7 | 34.706 KB | 0.03% | 0.14% |
153. | east--9-54.dynamic-dialup.coretel.net | 7 | 34.638 KB | 0.03% | 0.14% |
154. | 216.59.226.194 | 7 | 350.861 KB | 0.32% | 0.14% |
155. | bgp997639bgs.nanarb01.mi.comcast.net | 7 | 350.861 KB | 0.32% | 0.14% |
156. | proxy.ist.utl.pt | 6 | 1.633 MB | 1.51% | 0.12% |
157. | mmcrm11.search.scd.yahoo.com | 6 | 459.501 KB | 0.41% | 0.12% |
158. | d576f272.kabel.telenet.be | 6 | 427.349 KB | 0.39% | 0.12% |
159. | ggbl2304p03.engin.umich.edu | 6 | 28.035 KB | 0.03% | 0.12% |
160. | cache2-nott.server.ntli.net | 6 | 74.688 KB | 0.07% | 0.12% |
161. | 220.226.35.22 | 6 | 24.916 KB | 0.02% | 0.12% |
162. | 193.53.93.38 | 6 | 104.201 KB | 0.09% | 0.12% |
163. | 220.224.23.133 | 6 | 19.479 KB | 0.02% | 0.12% |
164. | rrcs-nys-24-213-251-248.biz.rr.com | 6 | 600.549 KB | 0.54% | 0.12% |
165. | news.mtvne.com | 6 | 388.378 KB | 0.35% | 0.12% |
166. | 202.28.68.33 | 6 | 418.010 KB | 0.38% | 0.12% |
167. | udhcp-wlan300.public.engin.umich.edu | 6 | 92.157 KB | 0.08% | 0.12% |
168. | ool-18bb0d1e.dyn.optonline.net | 6 | 40.370 KB | 0.04% | 0.12% |
169. | w3c5.inria.fr | 6 | 21.938 KB | 0.02% | 0.12% |
170. | host81-153-255-105.range81-153.btcentralplus.com | 6 | 114.521 KB | 0.10% | 0.12% |
171. | host217-43-180-179.range217-43.btcentralplus.com | 5 | 149.474 KB | 0.14% | 0.10% |
172. | 220.73.159.61 | 5 | 52.602 KB | 0.05% | 0.10% |
173. | 220.73.146.107 | 5 | 62.685 KB | 0.06% | 0.10% |
174. | ip68-4-182-81.oc.oc.cox.net | 5 | 428.217 KB | 0.39% | 0.10% |
175. | cpe.atm2-0-108270.0x3ef2bc43.albnxx8.customer.tele.dk | 5 | 103.351 KB | 0.09% | 0.10% |
176. | adsl-68-248-101-206.dsl.chcgil.ameritech.net | 5 | 349.747 KB | 0.32% | 0.10% |
177. | za606d9ef.ip.fs.fed.us | 5 | 150.109 KB | 0.14% | 0.10% |
178. | 24-90-230-14.nyc.rr.com | 5 | 241.651 KB | 0.22% | 0.10% |
179. | h00045a275d6e.ne.client2.attbi.com | 5 | 329.856 KB | 0.30% | 0.10% |
180. | flash.mr.ams.org | 5 | 35.233 KB | 0.03% | 0.10% |
181. | proxys.sj4.marketscore.com | 5 | 29.763 KB | 0.03% | 0.10% |
182. | tryifwclu | 5 | 30.388 KB | 0.03% | 0.10% |
183. | 81.193.230.13 | 5 | 719.170 KB | 0.65% | 0.10% |
184. | spc1-brig1-6-0-cust170.lond.broadband.ntl.com | 5 | 31.073 KB | 0.03% | 0.10% |
185. | 195.13.163.18 | 5 | 324.885 KB | 0.29% | 0.10% |
186. | as1-1-4.kc06.um.bonet.se | 5 | 150.109 KB | 0.14% | 0.10% |
187. | 193.195.87.67 | 5 | 329.833 KB | 0.30% | 0.10% |
188. | bzu228.neoplus.adsl.tpnet.pl | 5 | 367.239 KB | 0.33% | 0.10% |
189. | 200-103-028-250.gnace7002.dsl.brasiltelecom.net.br | 5 | 367.228 KB | 0.33% | 0.10% |
190. | 65-163.244.81.adsl.skynet.be | 5 | 367.228 KB | 0.33% | 0.10% |
191. | shpcrw1016.search.sc5.yahoo.com | 5 | 22.422 KB | 0.02% | 0.10% |
192. | ip51ce31cc.adsl-surfen.hetnet.nl | 5 | 91.742 KB | 0.08% | 0.10% |
193. | 202.56.253.184 | 4 | 29.860 KB | 0.03% | 0.08% |
194. | pd9e44aea.dip.t-dialin.net | 4 | 327.311 KB | 0.29% | 0.08% |
195. | pool-151-200-241-162.res.east.verizon.net | 4 | 36.697 KB | 0.03% | 0.08% |
196. | c-67-180-91-71.client.comcast.net | 4 | 327.311 KB | 0.29% | 0.08% |
197. | 81.185.192.9 | 4 | 423.379 KB | 0.38% | 0.08% |
198. | 67-23-147-85.chvlva.adelphia.net | 4 | 40.896 KB | 0.04% | 0.08% |
199. | 61.11.78.253 | 4 | 28.035 KB | 0.03% | 0.08% |
200. | dialup-62-0-89-188.jlm.netvision.net.il | 4 | 547.610 KB | 0.49% | 0.08% |
201. | pcp08839724pcs.nanarb01.mi.comcast.net | 4 | 29.860 KB | 0.03% | 0.08% |
202. | mailgate.spurelectron.com | 4 | 327.311 KB | 0.29% | 0.08% |
203. | h0040f4093ba5.ne.client2.attbi.com | 4 | 327.322 KB | 0.29% | 0.08% |
204. | adsl.217-20-195-87.nonlimit.ch | 4 | 327.311 KB | 0.29% | 0.08% |
205. | crawl7.googlebot.com | 4 | 23.538 KB | 0.02% | 0.08% |
206. | 220.224.14.174 | 4 | 28.765 KB | 0.03% | 0.08% |
207. | 12-218-139-147.client.mchsi.com | 4 | 327.311 KB | 0.29% | 0.08% |
208. | dsl-200-95-24-209.prod-infinitum.com.mx | 4 | 327.311 KB | 0.29% | 0.08% |
209. | 62.139.166.24 | 4 | 327.311 KB | 0.29% | 0.08% |
210. | modemcable058.208-202-24.mc.videotron.ca | 4 | 327.311 KB | 0.29% | 0.08% |
211. | pali-ext.nus.edu.sg | 4 | 327.311 KB | 0.29% | 0.08% |
212. | c213-89-94-45.cm-upc.chello.se | 4 | 57.730 KB | 0.05% | 0.08% |
213. | 212.71.26.113.fixedpower.by.edpnet.be | 4 | 327.322 KB | 0.29% | 0.08% |
214. | 37.75-182-adsl-pool.axelero.hu | 4 | 327.311 KB | 0.29% | 0.08% |
215. | d51a5cf18.kabel.telenet.be | 4 | 327.311 KB | 0.29% | 0.08% |
216. | 61.78.61.176 | 4 | 23.193 KB | 0.02% | 0.08% |
217. | pcp486103pcs.howard01.md.comcast.net | 4 | 327.322 KB | 0.29% | 0.08% |
218. | user-0cdf42q.cable.mindspring.com | 4 | 327.322 KB | 0.29% | 0.08% |
219. | ip68-102-115-34.ks.ok.cox.net | 4 | 327.311 KB | 0.29% | 0.08% |
220. | 101.80-202-58.nextgentel.com | 4 | 327.322 KB | 0.29% | 0.08% |
221. | ip68-5-65-157.oc.oc.cox.net | 4 | 327.311 KB | 0.29% | 0.08% |
222. | 141.211.226.161 | 4 | 327.311 KB | 0.29% | 0.08% |
223. | internet1.pearsontc.com | 4 | 327.311 KB | 0.29% | 0.08% |
224. | dhcp024-208-183-129.columbus.rr.com | 4 | 766.871 KB | 0.69% | 0.08% |
225. | ky-lawrenceburg1b-92.hdbgky.adelphia.net | 4 | 327.322 KB | 0.29% | 0.08% |
226. | 0x50c6243c.esnxx3.adsl-dhcp.tele.dk | 4 | 428.231 KB | 0.39% | 0.08% |
227. | pop-zh-17-1-dialup-241.freesurf.ch | 4 | 184.625 KB | 0.17% | 0.08% |
228. | c-24-129-65-227.se.client2.attbi.com | 4 | 327.311 KB | 0.29% | 0.08% |
229. | reverse.68.246.114.209.idealapps.com | 4 | 29.912 KB | 0.03% | 0.08% |
230. | adsl-69-210-24-125.dsl.lgtpmi.ameritech.net | 4 | 327.311 KB | 0.29% | 0.08% |
231. | 81-86-25-91.dsl.pipex.com | 4 | 327.311 KB | 0.29% | 0.08% |
232. | 69-163-24-156.kntnny.adelphia.net | 4 | 327.311 KB | 0.29% | 0.08% |
233. | 195.130.98.215 | 4 | 75.338 KB | 0.07% | 0.08% |
234. | 139.78.92.29 | 4 | 132.317 KB | 0.12% | 0.08% |
235. | adsl-63-198-75-12.dsl.lsan03.pacbell.net | 4 | 327.311 KB | 0.29% | 0.08% |
236. | adsl-64-160-116-13.dsl.scrm01.pacbell.net | 4 | 327.311 KB | 0.29% | 0.08% |
237. | nr26-66-42-135-176.fuse.net | 4 | 29.860 KB | 0.03% | 0.08% |
238. | oespnotes.oesp.com.br | 4 | 327.311 KB | 0.29% | 0.08% |
239. | 138.26.162.94 | 4 | 327.322 KB | 0.29% | 0.08% |
240. | 196.201.64.158 | 4 | 18.506 KB | 0.02% | 0.08% |
241. | h000103238d76.ne.client2.attbi.com | 4 | 327.311 KB | 0.29% | 0.08% |
242. | ce3-mel.netspace.net.au | 3 | 37.808 KB | 0.03% | 0.06% |
243. | 220.73.159.55 | 3 | 21.622 KB | 0.02% | 0.06% |
244. | 61.11.111.46 | 3 | 27.045 KB | 0.02% | 0.06% |
245. | 216.110.104.4 | 3 | 27.045 KB | 0.02% | 0.06% |
246. | fw-nat-121.hks.com | 3 | 1.543 MB | 1.42% | 0.06% |
247. | pcp09953638pcs.hyatsv01.md.comcast.net | 3 | 23.551 KB | 0.02% | 0.06% |
248. | 10.149-pool-staticxdsl-mi.sccoast.net | 3 | 27.045 KB | 0.02% | 0.06% |
249. | shpcrw1002.search.sc5.yahoo.com | 3 | 7.438 KB | 0.01% | 0.06% |
250. | host131-178.pool8251.interbusiness.it | 3 | 16.140 KB | 0.01% | 0.06% |
251. | bgp998672bgs.nanarb01.mi.comcast.net | 3 | 23.576 KB | 0.02% | 0.06% |
252. | wri-dns1.wolfram.com | 3 | 23.551 KB | 0.02% | 0.06% |
253. | adsl-64-175-251-134.dsl.sntc01.pacbell.net | 3 | 23.551 KB | 0.02% | 0.06% |
254. | bgp996271bgs.nanarb01.mi.comcast.net | 3 | 51.045 KB | 0.05% | 0.06% |
255. | pd90545aa.dip.t-dialin.net | 3 | 332.579 KB | 0.30% | 0.06% |
256. | assanislab27.engin.umich.edu | 3 | 23.551 KB | 0.02% | 0.06% |
257. | 200.27.222.250 | 3 | 332.579 KB | 0.30% | 0.06% |
258. | c-24-15-9-188.client.comcast.net | 3 | 23.551 KB | 0.02% | 0.06% |
259. | 203.94.218.46 | 3 | 23.551 KB | 0.02% | 0.06% |
260. | 218.72.174.156 | 3 | 23.551 KB | 0.02% | 0.06% |
261. | 61.78.61.162 | 3 | 35.775 KB | 0.03% | 0.06% |
262. | nadh.engin.umich.edu | 3 | 23.551 KB | 0.02% | 0.06% |
263. | 61.247.254.198 | 3 | 23.551 KB | 0.02% | 0.06% |
264. | 149.169.40.243 | 3 | 23.576 KB | 0.02% | 0.06% |
265. | 203.234.149.166 | 3 | 23.551 KB | 0.02% | 0.06% |
266. | egspd42406.teoma.com | 3 | 7.567 KB | 0.01% | 0.06% |
267. | adsl.217-20-194-65.nonlimit.ch | 3 | 27.045 KB | 0.02% | 0.06% |
268. | adsl-65-68-103-23.dsl.tpkaks.swbell.net | 3 | 23.551 KB | 0.02% | 0.06% |
269. | 202-177-160-152.sify.net | 3 | 39.854 KB | 0.04% | 0.06% |
270. | wbar21.lax1-4.26.223.212.lax1.dsl-verizon.net | 3 | 23.551 KB | 0.02% | 0.06% |
271. | cpe000d88019d05-cm000e5ce6d10a.cpe.net.cable.rogers.com | 3 | 27.045 KB | 0.02% | 0.06% |
272. | c-67-170-239-209.client.comcast.net | 3 | 23.551 KB | 0.02% | 0.06% |
273. | a46016.upc-a.chello.nl | 3 | 14.178 KB | 0.01% | 0.06% |
274. | s0106000625649667.vs.shawcable.net | 3 | 51.125 KB | 0.05% | 0.06% |
275. | fwsmb10.nlb.si | 3 | 27.045 KB | 0.02% | 0.06% |
276. | cache-gtc-ab15.proxy.aol.com | 3 | 324.788 KB | 0.29% | 0.06% |
277. | dialpool-210-214-229-121.maa.sify.net | 3 | 36.532 KB | 0.03% | 0.06% |
278. | spallapothu.chemeng.dal.ca | 3 | 23.551 KB | 0.02% | 0.06% |
279. | alille-251-1-27-111.w82-127.abo.wanadoo.fr | 3 | 27.045 KB | 0.02% | 0.06% |
280. | 202-177-170-243.sify.net | 3 | 23.551 KB | 0.02% | 0.06% |
281. | ce1-mel.netspace.net.au | 3 | 24.167 KB | 0.02% | 0.06% |
282. | 80.41.171.191 | 3 | 19.937 KB | 0.02% | 0.06% |
283. | acs-gh-pc085.ucsd.edu | 3 | 23.551 KB | 0.02% | 0.06% |
284. | 216.59.226.192 | 3 | 4.484 KB | 0.00% | 0.06% |
285. | ce2-mel.netspace.net.au | 3 | 4.787 KB | 0.00% | 0.06% |
286. | pool-141-156-46-153.res.east.verizon.net | 2 | 66.502 KB | 0.06% | 0.04% |
287. | h000ea672625a.ne.client2.attbi.com | 2 | 766.871 KB | 0.69% | 0.04% |
288. | 220.73.159.56 | 2 | 4.665 KB | 0.00% | 0.04% |
289. | 220.73.159.59 | 2 | 4.416 KB | 0.00% | 0.04% |
290. | 220.73.159.62 | 2 | 5.068 KB | 0.01% | 0.04% |
291. | 220.73.159.63 | 2 | 33.922 KB | 0.03% | 0.04% |
292. | 146.67-19-116.reverse.theplanet.com | 2 | 14.381 KB | 0.01% | 0.04% |
293. | lj1287.inktomisearch.com | 2 | 5.045 KB | 0.01% | 0.04% |
294. | 61.135.131.124 | 2 | 5.068 KB | 0.01% | 0.04% |
295. | 61.135.131.126 | 2 | 9.020 KB | 0.01% | 0.04% |
296. | 216.139.180.7 | 2 | 9.253 KB | 0.01% | 0.04% |
297. | 69-18-27-110.lisco.net | 2 | 43.578 KB | 0.04% | 0.04% |
298. | crawl29-public.alexa.com | 2 | 5.045 KB | 0.01% | 0.04% |
299. | assanislab25.engin.umich.edu | 2 | 39.913 KB | 0.04% | 0.04% |
300. | 216.139.189.68 | 2 | 9.253 KB | 0.01% | 0.04% |
301. | 61.135.131.234 | 2 | 5.068 KB | 0.01% | 0.04% |
302. | 61.135.131.236 | 2 | 9.020 KB | 0.01% | 0.04% |
303. | 196.201.65.41 | 2 | 9.253 KB | 0.01% | 0.04% |
304. | 81-208-74-191.fastres.net | 2 | 14.342 KB | 0.01% | 0.04% |
