![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - July 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | Harish Narayanan (hnarayan) - July 2006 |
2. | Host URL | http://www-personal.umich.edu/~hnarayan/ |
3. | Program start time | Sep 9, 2006 16:01 |
4. | Time of first request | Jul 1, 2006 00:30 |
5. | Time of last request | Jul 31, 2006 21:33 |
6. | Successful server requests | 8,667 Requests |
7. | Successful requests for pages | 4,784 Requests for pages |
8. | Failed requests | 228 Requests |
9. | Redirected requests | 1,096 Requests |
10. | Distinct files requested | 830 Files |
11. | Distinct hosts served | 1,599 Hosts |
12. | Corrupt lines in the logfile | 1,520,952 Lines |
13. | Unwanted lines in the logfile | 25,959,429 Lines |
14. | Total data transferred | 364.222 MB |
This report was generated on September 9, 2006 16:01.
Report time frame July 1, 2006 00:30 to July 31, 2006 21:33.
Web statistics report produced by: | |
![]() | ![]() |