![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - July 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most redirected request | /~hnarayan/site/images/icons | 78 | 0.89% |
2. | Most active day of the week | Tuesday | 1,489 | 17.18% |
3. | Most active week beginning | July 9, 2006 | 2,474 | 28.54% |
4. | Most active redirected referrer | http://www-personal.umich.edu/~hnarayan/flume_reports/March_2005/REFERRER.html | 1 | 0.01% |
5. | Most requested file type | .html [Hypertext Markup Language] | 2,609 | 30.10% |
6. | Most active failed referrer | http://www-personal.umich.edu/~hnarayan/cgi-data/guestbook.h... | 25 | 0.28% |
7. | Most active referrer site | http://www-personal.umich.edu/ | 3,664 | 42.27% |
8. | Most common status code | 200 OK | 8,243 | 95.10% |
9. | Most active browser type | Netscape (compatible) | 2,991 | 34.51% |
10. | Most common search query | harish narayanan | 31 | 0.35% |
11. | Most requested file size range | 10kB-100kB | 3,415 | 39.40% |
12. | Most active organization | inktomisearch.com | 2,586 | 29.83% |
13. | Most popular request | /~hnarayan/work.css | 549 | 6.33% |
14. | Most active hour of the day | 12:00 - 12:59 | 480 | 5.53% |
15. | Most active host | 7-9745.san2.attens.net | 361 | 4.16% |
16. | Most active referrer URL | http://www-personal.umich.edu/~hnarayan/research.html | 1,243 | 14.34% |
17. | Most requested directory | /~hnarayan/ | 8,667 | 100.00% |
18. | Most requested search word | linux | 207 | 2.38% |
19. | Most active day | July 11, 2006 | 470 | 5.42% |
20. | Most active failed request | /~hnarayan/cgi-data/guestbook.html | 53 | 0.61% |
21. | Most active domain | .com (Commercial) | 3,940 | 45.45% |
This report was generated on September 9, 2006 16:01.
Report time frame July 1, 2006 00:30 to July 31, 2006 21:33.
Web statistics report produced by: | |
![]() | ![]() |