![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - July 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows all results. This report is sorted by number of requests.
File Name | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | /~hnarayan/site/images/icons | 78 | 7.12% |
/~hnarayan/site/images/icons?M=D | 15 | 1.37% | |
/~hnarayan/site/images/icons?S=D | 12 | 1.09% | |
/~hnarayan/site/images/icons?S=A | 11 | 1.00% | |
/~hnarayan/site/images/icons?N=D | 11 | 1.00% | |
2. | /~hnarayan/site/images | 72 | 6.57% |
/~hnarayan/site/images?M=D | 12 | 1.09% | |
/~hnarayan/site/images?D=D | 11 | 1.00% | |
3. | /~hnarayan/site/images/smileys | 70 | 6.39% |
/~hnarayan/site/images/smileys?S=D | 15 | 1.37% | |
/~hnarayan/site/images/smileys?M=A | 11 | 1.00% | |
/~hnarayan/site/images/smileys?M=D | 11 | 1.00% | |
/~hnarayan/site/images/smileys?N=D | 11 | 1.00% | |
4. | /~hnarayan/downloads/talks/talk5 | 56 | 5.11% |
/~hnarayan/downloads/talks/talk5?D=D | 15 | 1.37% | |
/~hnarayan/downloads/talks/talk5?S=A | 12 | 1.09% | |
5. | /~hnarayan/images/slides_alone/6_files | 48 | 4.38% |
/~hnarayan/images/slides_alone/6_files?M=A | 16 | 1.46% | |
/~hnarayan/images/slides_alone/6_files?N=D | 10 | 0.91% | |
6. | /~hnarayan/downloads/talks/talk4 | 47 | 4.29% |
/~hnarayan/downloads/talks/talk4?S=D | 14 | 1.28% | |
/~hnarayan/downloads/talks/talk4?S=A | 12 | 1.09% | |
7. | /~hnarayan/downloads/talks/talk2 | 46 | 4.20% |
/~hnarayan/downloads/talks/talk2?S=D | 11 | 1.00% | |
/~hnarayan/downloads/talks/talk2?N=D | 11 | 1.00% | |
/~hnarayan/downloads/talks/talk2?D=A | 10 | 0.91% | |
8. | /~hnarayan/downloads/talks/talk7 | 45 | 4.11% |
9. | /~hnarayan/downloads/talks/talk3 | 42 | 3.83% |
/~hnarayan/downloads/talks/talk3?N=A | 16 | 1.46% | |
10. | /~hnarayan/images/slides_alone/7_files | 41 | 3.74% |
/~hnarayan/images/slides_alone/7_files?S=D | 10 | 0.91% | |
11. | /~hnarayan/downloads/talks/talk6 | 41 | 3.74% |
/~hnarayan/downloads/talks/talk6?N=D | 11 | 1.00% | |
12. | /~hnarayan/images/slides_alone/5_files | 35 | 3.19% |
/~hnarayan/images/slides_alone/5_files?S=D | 13 | 1.19% | |
13. | /~hnarayan/downloads/posters/poster1 | 34 | 3.10% |
/~hnarayan/downloads/posters/poster1?D=A | 10 | 0.91% | |
14. | /~hnarayan/images/slides_alone/1_files | 33 | 3.01% |
15. | /~hnarayan/images/slides_alone/2_files | 32 | 2.92% |
16. | /~hnarayan/downloads/talks/talk1 | 31 | 2.83% |
/~hnarayan/downloads/talks/talk1?S=D | 10 | 0.91% | |
17. | /~hnarayan/images/slides_alone/3_files | 29 | 2.65% |
/~hnarayan/images/slides_alone/3_files?M=A | 12 | 1.09% | |
18. | /~hnarayan/images/photos | 29 | 2.65% |
19. | /~hnarayan/site | 28 | 2.56% |
20. | /~hnarayan/images/slides_alone/4_files | 27 | 2.46% |
21. | /~hnarayan/images/tex | 26 | 2.37% |
22. | /~hnarayan/downloads/talks | 25 | 2.28% |
23. | /~hnarayan/downloads/videos | 25 | 2.28% |
24. | /~hnarayan/downloads/posters | 24 | 2.19% |
25. | /~hnarayan/images | 21 | 1.92% |
26. | /~hnarayan/images/slides_alone | 20 | 1.82% |
27. | /~hnarayan/images/photos/thumbs | 19 | 1.73% |
28. | /~hnarayan/downloads/images | 18 | 1.64% |
29. | /~hnarayan/downloads/papers | 18 | 1.64% |
30. | /~hnarayan/flume_reports | 18 | 1.64% |
31. | /~hnarayan/downloads | 18 | 1.64% |
This report was generated on September 9, 2006 16:01.
Report time frame July 1, 2006 00:30 to July 31, 2006 21:33.
Web statistics report produced by: | |
![]() | ![]() |