![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - July 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | 0 | 269 | 0.000 B | 0.00% | 3.10% |
2. | 1B- 10B | 329 | 1.601 KB | 0.00% | 3.80% |
3. | 11B- 100B | 23 | 458.000 B | 0.00% | 0.27% |
4. | 101B- 1kB | 883 | 575.130 KB | 0.15% | 10.19% |
5. | 1kB- 10kB | 3,245 | 14.139 MB | 3.88% | 37.44% |
6. | 10kB-100kB | 3,415 | 81.407 MB | 22.35% | 39.40% |
7. | 100kB- 1MB | 462 | 138.934 MB | 38.15% | 5.33% |
8. | 1MB- 10MB | 40 | 78.278 MB | 21.49% | 0.46% |
9. | 10MB-100MB | 1 | 50.901 MB | 13.97% | 0.01% |
This report was generated on September 9, 2006 16:01.
Report time frame July 1, 2006 00:30 to July 31, 2006 21:33.
Web statistics report produced by: | |
![]() | ![]() |