|
Web Server Statistics for "Harish Narayanan (hnarayan) - June 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most redirected request | /~hnarayan/site/images/icons | 73 | 0.62% |
| 2. | Most active day of the week | Thursday | 1,873 | 16.07% |
| 3. | Most active week beginning | June 11, 2006 | 2,911 | 24.98% |
| 4. | Most requested file type | .html [Hypertext Markup Language] | 3,294 | 28.26% |
| 5. | Most active failed referrer | http://www-personal.umich.edu/~hnarayan/cgi-data/guestbook.h... | 27 | 0.23% |
| 6. | Most active referrer site | http://www-personal.umich.edu/ | 4,662 | 40.01% |
| 7. | Most common status code | 200 OK | 11,147 | 95.66% |
| 8. | Most active browser type | Netscape (compatible) | 3,277 | 28.12% |
| 9. | Most common search query | maxtor one touch linux | 30 | 0.25% |
| 10. | Most requested file size range | 10kB-100kB | 4,530 | 38.87% |
| 11. | Most active organization | inktomisearch.com | 2,660 | 22.82% |
| 12. | Most popular request | /~hnarayan/work.css | 647 | 5.55% |
| 13. | Most active hour of the day | 19:00 - 19:59 | 661 | 5.67% |
| 14. | Most active host | 7-9745.san2.attens.net | 836 | 7.17% |
| 15. | Most active referrer URL | http://www-personal.umich.edu/~hnarayan/entropy.html | 1,573 | 13.49% |
| 16. | Most requested directory | /~hnarayan/ | 11,652 | 100.00% |
| 17. | Most requested search word | linux | 205 | 1.75% |
| 18. | Most active day | June 15, 2006 | 704 | 6.04% |
| 19. | Most active failed request | /~hnarayan/cgi-data/guestbook.html | 68 | 0.58% |
| 20. | Most active domain | .com (Commercial) | 5,172 | 44.38% |
This report was generated on September 9, 2006 15:59.
Report time frame June 1, 2006 00:20 to June 30, 2006 23:41.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |