Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.
Domain Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | .net (Networks) | 4,670 | 84.353 MB | 28.34% | 28.28% |
2. | .edu (US Higher Education) | 3,835 | 55.485 MB | 18.64% | 23.23% |
umich.edu | 2,519 | 35.924 MB | 12.07% | 15.26% | |
engin.umich.edu | 2,156 | 26.561 MB | 8.93% | 13.06% | |
ummu.umich.edu | 206 | 8.403 MB | 2.82% | 1.25% | |
newpaltz.edu | 41 | 4.746 MB | 1.59% | 0.25% | |
umd.edu | 57 | 2.070 MB | 0.69% | 0.34% | |
northwestern.edu | 57 | 1.687 MB | 0.57% | 0.34% | |
uiuc.edu | 14 | 1.571 MB | 0.53% | 0.09% | |
3. | [unresolved numerical addresses] | 2,780 | 46.003 MB | 15.46% | 16.84% |
4. | .com (Commercial) | 2,598 | 63.436 MB | 21.32% | 15.73% |
aol.com (America Online) | 210 | 1.703 MB | 0.57% | 1.27% | |
5. | .ca (Canada) | 391 | 4.558 MB | 1.53% | 2.37% |
6. | .fr (France) | 321 | 1.006 MB | 0.34% | 1.94% |
7. | .org (Non Profit Making Organizations) | 315 | 3.238 MB | 1.09% | 1.91% |
8. | .arpa (Arpanet) | 190 | 1.808 MB | 0.61% | 1.15% |
9. | .it (Italy) | 121 | 4.514 MB | 1.52% | 0.73% |
10. | .uk (United Kingdom) | 117 | 1.522 MB | 0.51% | 0.71% |
11. | .us (United States) | 108 | 3.275 MB | 1.10% | 0.65% |
12. | .nl (Netherlands) | 82 | 1.585 MB | 0.53% | 0.50% |
13. | .in (India) | 81 | 704.070 KB | 0.23% | 0.49% |
14. | .de (Germany) | 72 | 3.138 MB | 1.05% | 0.44% |
15. | .ch (Switzerland) | 69 | 7.837 MB | 2.63% | 0.42% |
16. | .hu (Hungary) | 65 | 1.081 MB | 0.36% | 0.39% |
17. | .au (Australia) | 62 | 1,009.388 KB | 0.33% | 0.38% |
18. | .kr (South Korea) | 62 | 153.986 KB | 0.05% | 0.38% |
19. | .tt (Trinidad and Tobago) | 53 | 149.802 KB | 0.05% | 0.32% |
20. | .gov (US Government) | 53 | 735.392 KB | 0.24% | 0.32% |
21. | .sg (Singapore) | 47 | 4.509 MB | 1.51% | 0.28% |
22. | .be (Belgium) | 44 | 691.302 KB | 0.23% | 0.27% |
23. | .at (Austria) | 38 | 582.618 KB | 0.19% | 0.23% |
24. | .no (Norway) | 35 | 690.825 KB | 0.23% | 0.21% |
25. | .gi (Gibraltar) | 34 | 184.504 KB | 0.06% | 0.21% |
26. | .cz (Czech Republic) | 34 | 177.368 KB | 0.06% | 0.21% |
27. | .dk (Denmark) | 29 | 191.796 KB | 0.06% | 0.18% |
28. | .ru (Russia) | 27 | 76.158 KB | 0.03% | 0.16% |
29. | .se (Sweden) | 26 | 1,001.100 KB | 0.33% | 0.16% |
30. | .il (Israel) | 25 | 697.076 KB | 0.23% | 0.15% |
31. | .pt (Portugal) | 22 | 461.959 KB | 0.15% | 0.13% |
32. | .tr (Turkey) | 17 | 402.143 KB | 0.13% | 0.10% |
33. | .es (Spain) | 17 | 695.536 KB | 0.23% | 0.10% |
34. | .gr (Greece) | 16 | 94.348 KB | 0.03% | 0.10% |
35. | .pl (Poland) | 14 | 68.834 KB | 0.02% | 0.09% |
36. | .br (Brazil) | 9 | 35.316 KB | 0.01% | 0.06% |
37. | .ro (Romania) | 8 | 648.150 KB | 0.21% | 0.05% |
38. | .tg (Togo) | 6 | 28.813 KB | 0.01% | 0.04% |
39. | .my (Malaysia) | 4 | 40.178 KB | 0.01% | 0.02% |
40. | .fi (Finland) | 3 | 860.266 KB | 0.28% | 0.02% |
41. | .tw (Taiwan) | 3 | 32.602 KB | 0.01% | 0.02% |
42. | .mx (Mexico) | 2 | 3.146 KB | 0.00% | 0.01% |
43. | .yu (Former Yugoslavia) | 2 | 8.223 KB | 0.00% | 0.01% |
44. | .jp (Japan) | 2 | 24.256 KB | 0.01% | 0.01% |
45. | .fo (Faroe Islands) | 1 | 24.739 KB | 0.01% | 0.01% |
46. | [domain not given] | 1 | 18.917 KB | 0.01% | 0.01% |
47. | .lt (Lithuania) | 1 | 238.000 B | 0.00% | 0.01% |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |