Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows all results. This report is sorted by number of requests.
File Name | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | /~hnarayan/site/Photos/ | 54 | 23.38% |
2. | /~hnarayan/site/spacer.gif | 18 | 7.79% |
3. | /~hnarayan/site/Photos/Picture20030325 002.jpg | 18 | 7.79% |
4. | /~hnarayan/info.html | 15 | 6.49% |
5. | /~hnarayan/site/Photos/My Camera and I.html | 14 | 6.06% |
6. | /~hnarayan/site/https://secure.palmcoastd.com/pcd/document | 10 | 4.33% |
/~hnarayan/site/https://secure.palmcoastd.com/pcd/document?i... | 10 | 4.33% | |
7. | /~hnarayan/site/journal/journal.html | 9 | 3.90% |
8. | /~hnarayan/site/resume.pdf | 6 | 2.60% |
9. | /~hnarayan/site/Photos/Picture20030325 003.jpg | 5 | 2.17% |
10. | /~hnarayan/trial.html | 4 | 1.73% |
11. | /~hnarayan/site/Photos/Picture20030325 035.jpg | 3 | 1.30% |
12. | /~hnarayan/site/resume2.html | 3 | 1.30% |
13. | /~hnarayan/site/resume.html | 3 | 1.30% |
14. | /~hnarayan/site/Photos | 3 | 1.30% |
15. | /~hnarayan/site/Photos/Picture20030325 005.jpg | 2 | 0.87% |
16. | /~hnarayan/site/Photos/Picture20030325 036.jpg | 2 | 0.87% |
17. | /~hnarayan/site/Photos/Picture20030325 037.jpg | 2 | 0.87% |
18. | /~hnarayan/cgi-data/contact.html | 2 | 0.87% |
19. | /~hnarayan/site/images/Favs/Picture20030405084.thumb.jpg | 1 | 0.43% |
20. | /~hnarayan/site/usnews_images/search_go.gif | 1 | 0.43% |
21. | /~hnarayan/site/usnews_images/topnav_05.gif | 1 | 0.43% |
22. | /~hnarayan/site/style.css& | 1 | 0.43% |
23. | /~hnarayan/site/images/Picture20030614013.thumb.jpg | 1 | 0.43% |
24. | /~hnarayan/site/images/Favs/Picture20030405016.thumb.jpg | 1 | 0.43% |
25. | /~hnarayan/site/images/Picture20030601037.thumb.jpg | 1 | 0.43% |
26. | /~hnarayan/site/usnews_images/spacer.gif | 1 | 0.43% |
27. | /~hnarayan/site/harish.asc | 1 | 0.43% |
28. | /~hnarayan/site/images/Picture20030405089.thumb.jpg | 1 | 0.43% |
29. | /~hnarayan/site/usnews_images/gray_box.gif | 1 | 0.43% |
30. | /~hnarayan/site/images/smileys/[/url<br /><br /><img src= | 1 | 0.43% |
31. | /~hnarayan/site/usnews_images/red_box.gif | 1 | 0.43% |
32. | /~hnarayan/site/images/Picture20030614001.thumb.jpg | 1 | 0.43% |
33. | /~hnarayan/site/work.css | 1 | 0.43% |
34. | /~hnarayan/site/images/Favs/Picture20030630015.thumb.jpg | 1 | 0.43% |
35. | /~hnarayan/site/usnews_images/topnav_login.gif | 1 | 0.43% |
36. | /~hnarayan/site/usnews_images/tophead_bestgrad.gif | 1 | 0.43% |
37. | /~hnarayan/site/images/Favs/Picture20030330015.thumb.jpg | 1 | 0.43% |
38. | /~hnarayan/site/images/Picture20030601019.thumb.jpg | 1 | 0.43% |
39. | /~hnarayan/site/images/Picture20030601003.thumb.jpg | 1 | 0.43% |
40. | /~hnarayan/site/images/Picture20030601014.thumb.jpg | 1 | 0.43% |
41. | /~hnarayan/site/images/Favs/Picture20030415012.thumb.jpg | 1 | 0.43% |
42. | /~hnarayan/site/images/Favs/Picture20030405082.thumb.jpg | 1 | 0.43% |
43. | /~hnarayan/site/images/Favs/Picture20030614026.thumb.jpg | 1 | 0.43% |
44. | /~hnarayan/site/images/hmm.png | 1 | 0.43% |
45. | /~hnarayan/site/images/Favs/Picture20030620056.thumb.jpg | 1 | 0.43% |
46. | /~hnarayan/site/usnews_images/usnewscom_logo.gif | 1 | 0.43% |
47. | /~hnarayan/site/usnews_images/magcover.gif | 1 | 0.43% |
48. | /~hnarayan/site/images/Picture20030614022.thumb.jpg | 1 | 0.43% |
49. | /~hnarayan/site/images/Favs/Picture20030625012.thumb.jpg | 1 | 0.43% |
50. | /~hnarayan/site/usnews_images/topnav_01.gif | 1 | 0.43% |
51. | /~hnarayan/site/images/Favs/Picture20030630031.thumb.jpg | 1 | 0.43% |
52. | /~hnarayan/site/images/Favs/Picture20030620016.thumb.jpg | 1 | 0.43% |
53. | /~hnarayan/site/images/Favs/Picture20030620038.thumb.jpg | 1 | 0.43% |
54. | /~hnarayan/site/usnews_images/topnav_02.gif | 1 | 0.43% |
55. | /~hnarayan/site/images/Picture20030614026.thumb.jpg | 1 | 0.43% |
56. | /~hnarayan/site/images/Favs/Picture20030617014.thumb.jpg | 1 | 0.43% |
57. | /~hnarayan/site/images/Favs/Picture20030617025.thumb.jpg | 1 | 0.43% |
58. | /~hnarayan/cgi-data/guestbook.html&&DI=293&IG=cd6a1028b45b4f... | 1 | 0.43% |
59. | /~hnarayan/site/todo.html | 1 | 0.43% |
60. | /~hnarayan/site/images/Favs/Picture20030601022.thumb.jpg | 1 | 0.43% |
61. | /~hnarayan/contact.html | 1 | 0.43% |
62. | /~hnarayan/site/Photos/Picture20030325 033.jpg | 1 | 0.43% |
63. | /~hnarayan/site/usnews_images/arrow_down.gif | 1 | 0.43% |
64. | /~hnarayan/site/images/Picture20030601034.thumb.jpg | 1 | 0.43% |
65. | /~hnarayan/site/usnews_images/topnav_03.gif | 1 | 0.43% |
66. | /~hnarayan/site/usnews_images/search_title.gif | 1 | 0.43% |
67. | /~hnarayan/site/images/Favs/Picture20030614013.thumb.jpg | 1 | 0.43% |
68. | /~hnarayan/site/images/Picture20030614008.thumb.jpg | 1 | 0.43% |
69. | /~hnarayan/site/www.usnews.com/usnews/edu/ | 1 | 0.43% |
70. | /~hnarayan/site/images/Picture20030614025.thumb.jpg | 1 | 0.43% |
71. | /~hnarayan/site/images/Favs/Picture20030630006.thumb.jpg | 1 | 0.43% |
72. | /~hnarayan/site/images/Favs/Picture20030626004.thumb.jpg | 1 | 0.43% |
73. | /~hnarayan/site/Photos/Picture20030325 004.jpg | 1 | 0.43% |
74. | /~hnarayan/site/usnews_images/topnav_04.gif | 1 | 0.43% |
75. | /~hnarayan/site/images/Picture20030601027.thumb.jpg | 1 | 0.43% |
76. | /~hnarayan/site/usnews_images/search_advanced.gif | 1 | 0.43% |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |