Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | Harish Narayanan (hnarayan) - March 2004 |
2. | Host URL | http://www-personal.umich.edu/~hnarayan/ |
3. | Program start time | Aug 5, 2004 21:39 |
4. | Time of first request | Mar 1, 2004 00:01 |
5. | Time of last request | Mar 31, 2004 23:44 |
6. | Successful server requests | 16,512 Requests |
7. | Successful requests for pages | 4,463 Requests for pages |
8. | Failed requests | 231 Requests |
9. | Redirected requests | 183 Requests |
10. | Distinct files requested | 428 Files |
11. | Distinct hosts served | 1,085 Hosts |
12. | Corrupt lines in the logfile | 1,456 Lines |
13. | Unwanted lines in the logfile | 29,305,346 Lines |
14. | Total data transferred | 297.595 MB |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |