Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most redirected request | /~hnarayan/site | 113 | 0.68% |
2. | Most active day of the week | Tuesday | 3,083 | 18.67% |
3. | Most active week beginning | March 14, 2004 | 4,387 | 26.56% |
4. | Most active redirected referrer | http://www-personal.umich.edu/~hnarayan/flume_reports/December_2003/REFERRER.html | 1 | 0.00% |
5. | Most requested file type | .jpg [JPEG graphics] | 5,115 | 30.97% |
6. | Most active failed referrer | http://images.google.com/imgres | 36 | 0.21% |
7. | Most active referrer site | http://www-personal.umich.edu/ | 11,249 | 68.12% |
8. | Most common status code | 200 OK | 15,043 | 91.10% |
9. | Most active browser type | MSIE | 9,292 | 56.27% |
10. | Most common search query | harish narayanan | 66 | 0.39% |
11. | Most requested file size range | 1kB- 10kB | 7,282 | 44.10% |
12. | Most active organization | umich.edu | 2,519 | 15.25% |
13. | Most popular request | /~hnarayan/site/ | 585 | 3.54% |
14. | Most active hour of the day | 21:00 - 21:59 | 1,175 | 7.11% |
15. | Most active host | hnarayan.personal.engin.umich.edu | 1,655 | 10.02% |
16. | Most active referrer URL | http://www-personal.umich.edu/~hnarayan/site/pictures.html | 2,268 | 13.73% |
17. | Most requested directory | /~hnarayan/ | 16,512 | 100.00% |
18. | Most requested search word | harish | 86 | 0.52% |
19. | Most active day | March 19, 2004 | 903 | 5.46% |
20. | Most active failed request | /~hnarayan/site/Photos/ | 54 | 0.32% |
21. | Most active domain | .net (Networks) | 4,670 | 28.28% |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |