Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows all results. This report is sorted by number of requests.
Site URL | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | http://www-personal.umich.edu/ | 11,249 | 151.906 MB | 76.93% | 86.49% |
2. | http://wahgnube.org/ | 376 | 1.407 MB | 0.71% | 2.89% |
3. | http://www.google.com/ | 293 | 9.953 MB | 5.04% | 2.25% |
4. | http://actuality.wahgnube.org/ | 244 | 5.046 MB | 2.56% | 1.88% |
5. | http://personal.www.umich.edu/ | 86 | 1.133 MB | 0.57% | 0.66% |
6. | http://www.gamekult.com/ | 72 | 10.918 KB | 0.01% | 0.55% |
7. | http://images.google.com/ | 56 | 2.312 MB | 1.17% | 0.43% |
8. | http://www.teoti.com/ | 51 | 46.387 KB | 0.02% | 0.39% |
9. | http://www.oswd.org/ | 45 | 589.651 KB | 0.29% | 0.35% |
10. | http://www.google.co.in/ | 42 | 790.884 KB | 0.39% | 0.32% |
11. | http://me.engin.umich.edu/ | 41 | 480.628 KB | 0.24% | 0.32% |
12. | http://aggreg8.wahgnube.org/ | 40 | 184.925 KB | 0.09% | 0.31% |
13. | http://www-personal.engin.umich.edu/ | 32 | 517.421 KB | 0.26% | 0.25% |
14. | http://localhost/ | 28 | 0.000 B | 0.00% | 0.21% |
15. | http://www.google.fr/ | 23 | 84.482 KB | 0.04% | 0.18% |
16. | http://avalonzan.diaryland.com/ | 22 | 5.461 MB | 2.77% | 0.17% |
17. | http://gnomesupport.org/ | 21 | 10.979 MB | 5.56% | 0.16% |
18. | http://search.yahoo.com/ | 20 | 477.228 KB | 0.24% | 0.15% |
19. | http://rinkworks.com/ | 19 | 92.091 KB | 0.05% | 0.15% |
20. | http://search.earthlink.net/ | 19 | 208.949 KB | 0.10% | 0.15% |
21. | http://mmmaybe.wahgnube.org/ | 19 | 296.184 KB | 0.15% | 0.15% |
22. | http://www.google.ca/ | 15 | 366.398 KB | 0.18% | 0.12% |
23. | http://teoti.com/ | 12 | 3.904 KB | 0.00% | 0.09% |
24. | http://oswd.org/ | 9 | 88.425 KB | 0.04% | 0.07% |
25. | http://images.search.yahoo.com/ | 7 | 494.741 KB | 0.24% | 0.05% |
26. | http://216.239.53.104/ | 6 | 9.898 KB | 0.01% | 0.05% |
27. | http://aolsearch.aol.com/ | 6 | 106.875 KB | 0.05% | 0.05% |
28. | http://images.google.it/ | 6 | 720.979 KB | 0.36% | 0.05% |
29. | http://search.msn.com/ | 6 | 188.739 KB | 0.09% | 0.05% |
30. | http://www.google.co.uk/ | 5 | 124.524 KB | 0.06% | 0.04% |
31. | http://www.google.com.sg/ | 5 | 730.791 KB | 0.36% | 0.04% |
32. | http://images.google.fr/ | 5 | 146.928 KB | 0.07% | 0.04% |
33. | http://www.google.ci/ | 5 | 9.796 KB | 0.01% | 0.04% |
34. | http://www.google.se/ | 5 | 49.757 KB | 0.03% | 0.04% |
35. | http://www.teoti.net/ | 4 | 3.684 KB | 0.00% | 0.03% |
36. | http://www.altavista.com/ | 4 | 112.549 KB | 0.06% | 0.03% |
37. | http://images.google.fi/ | 4 | 415.634 KB | 0.21% | 0.03% |
38. | http://gb.webmart.de/ | 4 | 1.895 KB | 0.00% | 0.03% |
39. | http://images.google.co.il/ | 4 | 56.499 KB | 0.03% | 0.03% |
40. | http://www.xanga.com/ | 3 | 319.851 KB | 0.16% | 0.02% |
41. | http://dir.nodeworks.com/ | 3 | 0.000 B | 0.00% | 0.02% |
42. | http://www.google.es/ | 3 | 65.135 KB | 0.03% | 0.02% |
43. | http://ns2.mystfire.com/ | 3 | 3.439 KB | 0.00% | 0.02% |
44. | http://www.umich.edu/ | 3 | 37.109 KB | 0.02% | 0.02% |
45. | http://translate.google.com/ | 3 | 8.924 KB | 0.00% | 0.02% |
46. | http://www.google.de/ | 3 | 74.536 KB | 0.04% | 0.02% |
47. | http://images.google.co.uk/ | 2 | 340.170 KB | 0.17% | 0.01% |
48. | http://www.google.pt/ | 2 | 20.248 KB | 0.01% | 0.01% |
49. | http://xbox.teoti.net/ | 2 | 3.219 KB | 0.00% | 0.01% |
50. | http://directory.google.com/ | 2 | 5.045 KB | 0.00% | 0.01% |
51. | http://www.google.it/ | 2 | 162.975 KB | 0.08% | 0.01% |
52. | http://images.google.at/ | 2 | 45.382 KB | 0.02% | 0.01% |
53. | http://search.netscape.com/ | 2 | 50.382 KB | 0.03% | 0.01% |
54. | http://www.google.be/ | 2 | 5.949 KB | 0.00% | 0.01% |
55. | http://www.google.fi/ | 2 | 23.306 KB | 0.01% | 0.01% |
56. | http://images.google.be/ | 2 | 45.378 KB | 0.02% | 0.01% |
57. | http://www.google.com.au/ | 2 | 47.531 KB | 0.02% | 0.01% |
58. | http://rds.yahoo.com/ | 2 | 38.330 KB | 0.02% | 0.01% |
59. | http://www.google.ch/ | 2 | 5.949 KB | 0.00% | 0.01% |
60. | http://glyx.sourceforge.net/ | 2 | 37.895 KB | 0.02% | 0.01% |
61. | http://www.google.com.mx/ | 2 | 5.949 KB | 0.00% | 0.01% |
62. | http://sea1fd.sea1.hotmail.msn.com/ | 2 | 672.000 B | 0.00% | 0.01% |
63. | http://www.google.com.my/ | 2 | 71.615 KB | 0.04% | 0.01% |
64. | http://images.google.ca/ | 2 | 45.104 KB | 0.02% | 0.01% |
65. | http://www.e-lusion.net/ | 2 | 37.834 KB | 0.02% | 0.01% |
66. | http://www.dogpile.com/ | 2 | 25.810 KB | 0.01% | 0.01% |
67. | http://de.search.yahoo.com/ | 1 | 0.000 B | 0.00% | 0.01% |
68. | http://aolsearch.aol.co.uk/ | 1 | 13.591 KB | 0.01% | 0.01% |
69. | http://www.google.dk/ | 1 | 38.153 KB | 0.02% | 0.01% |
70. | http://www.vitaveska.com/ | 1 | 2.522 KB | 0.00% | 0.01% |
71. | http://www.zworks.com/ | 1 | 19.018 KB | 0.01% | 0.01% |
72. | http://www.me.engin.umich.edu/ | 1 | 2.522 KB | 0.00% | 0.01% |
73. | http://images.google.de/ | 1 | 20.595 KB | 0.01% | 0.01% |
74. | http://www.google.pl/ | 1 | 18.747 KB | 0.01% | 0.01% |
75. | http://www.google.com.gi/ | 1 | 23.275 KB | 0.01% | 0.01% |
76. | http://is1.websearch.com/ | 1 | 35.808 KB | 0.02% | 0.01% |
77. | http://gradschool.about.com/ | 1 | 35.808 KB | 0.02% | 0.01% |
78. | xxxx:++++++++++++++++++++++++++++++++++++++++++++++++++++/ | 1 | 172.000 B | 0.00% | 0.01% |
79. | http://64.233.167.104/ | 1 | 2.534 KB | 0.00% | 0.01% |
80. | http://images.google.co.jp/ | 1 | 20.534 KB | 0.01% | 0.01% |
81. | http://www.alltheweb.com/ | 1 | 20.643 KB | 0.01% | 0.01% |
82. | http://www.google.com.pk/ | 1 | 2.975 KB | 0.00% | 0.01% |
83. | http://dmoz.org/ | 1 | 18.917 KB | 0.01% | 0.01% |
84. | http://hnarayan.personal.engin.umich.edu/ | 1 | 16.243 KB | 0.01% | 0.01% |
85. | http://india.e-lusion.net/ | 1 | 2.522 KB | 0.00% | 0.01% |
86. | http://www.google.co.kr/ | 1 | 2.522 KB | 0.00% | 0.01% |
87. | http://us.f610.mail.yahoo.com/ | 1 | 36.432 KB | 0.02% | 0.01% |
88. | http://us.f416.mail.yahoo.com/ | 1 | 22.924 KB | 0.01% | 0.01% |
89. | http://images.google.co.hu/ | 1 | 24.916 KB | 0.01% | 0.01% |
90. | http://search.aol.com/ | 1 | 23.167 KB | 0.01% | 0.01% |
91. | http://images.google.ro/ | 1 | 27.770 KB | 0.01% | 0.01% |
92. | http://www.gamekult.fr/ | 1 | 172.000 B | 0.00% | 0.01% |
93. | http://search.virgilio.it/ | 1 | 24.848 KB | 0.01% | 0.01% |
94. | http://www.searchbug.com/ | 1 | 2.534 KB | 0.00% | 0.01% |
95. | http://lw9fd.law9.hotmail.msn.com/ | 1 | 336.000 B | 0.00% | 0.01% |
96. | http://counter.li.org/ | 1 | 18.978 KB | 0.01% | 0.01% |
97. | http://www.uptimebot.com/ | 1 | 0.000 B | 0.00% | 0.01% |
98. | http://www.google.com.br/ | 1 | 1.068 KB | 0.00% | 0.01% |
99. | http://search.cometsystems.com/ | 1 | 35.808 KB | 0.02% | 0.01% |
100. | http://216.239.39.104/ | 1 | 2.534 KB | 0.00% | 0.01% |
101. | http://uk.altavista.com/ | 1 | 20.703 KB | 0.01% | 0.01% |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |