Web Server Statistics for "Harish Narayanan (hnarayan) - March 2004" Report generated by Analog 5.91beta1 and Report Magic 2.21 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | 0 | 1,792 | 0.000 B | 0.00% | 10.85% |
2. | 1B- 10B | 0 | 0.000 B | 0.00% | 0.00% |
3. | 11B- 100B | 513 | 29.421 KB | 0.01% | 3.11% |
4. | 101B- 1kB | 2,410 | 979.014 KB | 0.32% | 14.60% |
5. | 1kB- 10kB | 7,282 | 26.835 MB | 9.02% | 44.10% |
6. | 10kB-100kB | 3,856 | 100.872 MB | 33.90% | 23.35% |
7. | 100kB- 1MB | 632 | 127.120 MB | 42.72% | 3.83% |
8. | 1MB- 10MB | 27 | 41.783 MB | 14.04% | 0.16% |
This report was generated on August 5, 2004 21:39.
Report time frame March 1, 2004 00:01 to March 31, 2004 23:44.
Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |