"Harish Narayanan (hnarayan) - October 2006"

Web Server Statistics for "Harish Narayanan (hnarayan) - October 2006"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.October 1, 200628112.109 MB1.67%2.19%
2.October 2, 20063356.915 MB0.95%2.61%
3.October 3, 200639021.713 MB3.00%3.04%
4.October 4, 200622313.204 MB1.82%1.74%
5.October 5, 200628117.576 MB2.43%2.19%
6.October 6, 200638315.389 MB2.13%2.98%
7.October 7, 200637911.401 MB1.57%2.95%
8.October 8, 200642011.400 MB1.57%3.27%
9.October 9, 200623613.091 MB1.81%1.84%
10.October 10, 200656219.941 MB2.75%4.38%
11.October 11, 200623211.985 MB1.66%1.81%
12.October 12, 200618714.862 MB2.05%1.46%
13.October 13, 200634162.147 MB8.59%2.66%
14.October 14, 200640828.647 MB3.96%3.18%
15.October 15, 200656211.021 MB1.52%4.38%
16.October 16, 200638735.711 MB4.93%3.01%
17.October 17, 200649022.807 MB3.15%3.82%
18.October 18, 200634515.646 MB2.16%2.69%
19.October 19, 20062307.217 MB1.00%1.79%
20.October 20, 20062645.863 MB0.81%2.06%
21.October 21, 200672139.657 MB5.48%5.62%
22.October 22, 20061,32967.566 MB9.33%10.35%
23.October 23, 2006814125.199 MB17.30%6.34%
24.October 24, 200636015.949 MB2.20%2.80%
25.October 25, 200642014.276 MB1.97%3.27%
26.October 26, 200637817.890 MB2.47%2.94%
27.October 27, 200621312.191 MB1.68%1.66%
28.October 28, 200600.000 B0.00%0.00%
29.October 29, 20063329.982 MB1.38%2.59%
30.October 30, 200689549.256 MB6.80%6.97%
31.October 31, 200644213.277 MB1.83%3.44%

Most active day October 22, 2006 : 1,112 pages sent. 1,329 requests handled. 70,847,689.00 served.

Daily average: 428 requests handled. 24.130 MB served.



This report was generated on November 12, 2006 23:07.
Report time frame October 1, 2006 00:03 to October 31, 2006 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21