![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - October 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.
Domain Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | .com (Commercial) | 5,052 | 167.916 MB | 23.20% | 39.35% |
2. | .net (Networks) | 3,644 | 244.582 MB | 33.79% | 28.38% |
3. | [unresolved numerical addresses] | 1,182 | 129.728 MB | 17.92% | 9.21% |
4. | .edu (US Higher Education) | 1,071 | 100.809 MB | 13.93% | 8.34% |
umich.edu | 508 | 76.445 MB | 10.56% | 3.96% | |
engin.umich.edu | 313 | 72.648 MB | 10.04% | 2.44% | |
msu.edu | 9 | 4.563 MB | 0.63% | 0.07% | |
5. | [unknown domain] | 194 | 13.608 MB | 1.88% | 1.51% |
6. | .org (Non Profit Making Organizations) | 146 | 517.832 KB | 0.07% | 1.14% |
7. | .ru (Russia) | 134 | 1.233 MB | 0.17% | 1.04% |
8. | .pl (Poland) | 124 | 2.621 MB | 0.36% | 0.97% |
9. | .gov (US Government) | 119 | 5.272 MB | 0.73% | 0.93% |
10. | .uk (United Kingdom) | 116 | 11.795 MB | 1.63% | 0.90% |
11. | .ca (Canada) | 91 | 1.751 MB | 0.24% | 0.71% |
12. | .de (Germany) | 86 | 3.919 MB | 0.54% | 0.67% |
13. | .gr (Greece) | 81 | 3.879 MB | 0.54% | 0.63% |
14. | .fr (France) | 79 | 1.816 MB | 0.25% | 0.61% |
15. | .cz (Czech Republic) | 75 | 6.993 MB | 0.97% | 0.58% |
16. | .ch (Switzerland) | 72 | 1.338 MB | 0.18% | 0.56% |
17. | .au (Australia) | 70 | 3.940 MB | 0.54% | 0.55% |
18. | .nl (Netherlands) | 55 | 2.533 MB | 0.35% | 0.43% |
19. | .sg (Singapore) | 50 | 2.213 MB | 0.31% | 0.39% |
20. | .in (India) | 41 | 698.068 KB | 0.09% | 0.32% |
21. | .pk (Pakistan) | 36 | 5.582 MB | 0.77% | 0.28% |
22. | .ie (Ireland) | 35 | 2.870 MB | 0.40% | 0.27% |
23. | .mx (Mexico) | 33 | 2.966 MB | 0.41% | 0.26% |
24. | .hu (Hungary) | 33 | 652.146 KB | 0.09% | 0.26% |
25. | .my (Malaysia) | 30 | 373.081 KB | 0.05% | 0.23% |
26. | .it (Italy) | 30 | 292.488 KB | 0.04% | 0.23% |
27. | .nz (New Zealand) | 17 | 542.606 KB | 0.07% | 0.13% |
28. | .us (United States) | 15 | 527.638 KB | 0.07% | 0.12% |
29. | .be (Belgium) | 12 | 769.065 KB | 0.10% | 0.09% |
30. | .tr (Turkey) | 12 | 333.304 KB | 0.04% | 0.09% |
31. | .fi (Finland) | 10 | 81.909 KB | 0.01% | 0.08% |
32. | .ci (Ivory Coast) | 9 | 78.405 KB | 0.01% | 0.07% |
33. | .no (Norway) | 8 | 55.571 KB | 0.01% | 0.06% |
34. | .mil (US Military) | 8 | 58.010 KB | 0.01% | 0.06% |
35. | .se (Sweden) | 8 | 59.875 KB | 0.01% | 0.06% |
36. | .arpa (Arpanet) | 7 | 139.039 KB | 0.02% | 0.06% |
37. | .dk (Denmark) | 6 | 51.268 KB | 0.01% | 0.05% |
38. | .br (Brazil) | 6 | 364.603 KB | 0.05% | 0.05% |
39. | .jp (Japan) | 6 | 51.972 KB | 0.01% | 0.05% |
40. | .eg (Egypt) | 6 | 311.409 KB | 0.04% | 0.05% |
41. | .il (Israel) | 6 | 458.290 KB | 0.06% | 0.05% |
42. | .sk (Slovakia) | 6 | 93.678 KB | 0.01% | 0.05% |
43. | .bg (Bulgaria) | 2 | 11.767 KB | 0.00% | 0.02% |
44. | .bn (Brunei Darussalam) | 2 | 14.969 KB | 0.00% | 0.02% |
45. | [domain not given] | 2 | 14.969 KB | 0.00% | 0.02% |
46. | .ro (Romania) | 2 | 14.969 KB | 0.00% | 0.02% |
47. | .pt (Portugal) | 2 | 15.651 KB | 0.00% | 0.02% |
48. | .cl (Chile) | 2 | 17.266 KB | 0.00% | 0.02% |
49. | .cy (Cyprus) | 2 | 8.076 KB | 0.00% | 0.02% |
50. | .za (South Africa) | 1 | 1.820 KB | 0.00% | 0.01% |
51. | .vn (Vietnam) | 1 | 56.293 KB | 0.01% | 0.01% |
52. | .tw (Taiwan) | 1 | 8.633 KB | 0.00% | 0.01% |
53. | .ma (Morocco) | 1 | 3.087 KB | 0.00% | 0.01% |
54. | .at (Austria) | 1 | 1.820 KB | 0.00% | 0.01% |
This report was generated on November 12, 2006 23:07.
Report time frame October 1, 2006 00:03 to October 31, 2006 23:56.
Web statistics report produced by: | |
![]() | ![]() |