Web Server Statistics for "Harish Narayanan (hnarayan) - October 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | inktomisearch.com | 2,726 | 10.33% |
2. | btnaccess.net | 1,920 | 16.04% |
3. | comcast.net | 810 | 6.49% |
4. | umich.edu | 508 | 10.56% |
5. | ask.com | 496 | 0.93% |
6. | googlebot.com | 409 | 4.22% |
7. | layeredtech.com | 294 | 0.67% |
8. | [unknown domain] | 194 | 1.88% |
9. | rr.com | 168 | 0.94% |
10. | pacbell.net | 158 | 0.71% |
11. | w3.org | 137 | 0.04% |
12. | resolve.ru | 132 | 0.17% |
13. | verizon.net | 131 | 1.59% |
14. | 82 | 122 | 12.04% |
15. | 141.212 | 113 | 0.37% |
16. | nsm.pl | 107 | 0.29% |
17. | usc.edu | 91 | 0.20% |
18. | rogers.com | 79 | 0.90% |
19. | csfb.com | 78 | 0.42% |
20. | twtelecom.net | 72 | 0.74% |
[not listed: 489] | 4,095 | 30.46% |
This report was generated on November 12, 2006 23:07.
Report time frame October 1, 2006 00:03 to October 31, 2006 23:56.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |