![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Web Server Statistics for "Harish Narayanan (hnarayan) - October 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows all results. This report is sorted by number of requests.
File Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
---|---|---|---|---|---|
1. | /~hnarayan/work.css | 613 | 2.463 MB | 0.34% | 4.77% |
2. | /~hnarayan/ | 568 | 2.877 MB | 0.40% | 4.42% |
3. | /~hnarayan/site/ | 511 | 924.719 KB | 0.12% | 3.98% |
4. | /~hnarayan/maxtor-harddrive-linux.html | 474 | 4.906 MB | 0.68% | 3.69% |
5. | /~hnarayan/resume.html | 184 | 1.211 MB | 0.17% | 1.43% |
6. | /~hnarayan/site/images/night-large.png | 184 | 53.588 MB | 7.40% | 1.43% |
7. | /~hnarayan/research.html | 167 | 2.616 MB | 0.36% | 1.30% |
8. | /~hnarayan/site/pictures.html | 166 | 302.172 KB | 0.04% | 1.29% |
9. | /~hnarayan/site/info.html | 159 | 4.419 MB | 0.61% | 1.24% |
10. | /~hnarayan/entropy.html | 153 | 1.611 MB | 0.22% | 1.19% |
11. | /~hnarayan/site/style.css | 143 | 292.005 KB | 0.04% | 1.11% |
12. | /~hnarayan/images/harish20060609.jpg | 140 | 3.337 MB | 0.46% | 1.09% |
13. | /~hnarayan/site/interests.html | 116 | 4.310 MB | 0.59% | 0.90% |
14. | /~hnarayan/site/artwork.html | 111 | 1.861 MB | 0.26% | 0.86% |
15. | /~hnarayan/coursework.html | 107 | 1.069 MB | 0.15% | 0.83% |
16. | /~hnarayan/grad-school-faq.html | 105 | 5.140 MB | 0.71% | 0.82% |
17. | /~hnarayan/site/images/icons/ | 104 | 115.883 KB | 0.02% | 0.81% |
18. | /~hnarayan/publications.html | 104 | 884.508 KB | 0.12% | 0.81% |
19. | /~hnarayan/site/images/ | 102 | 671.068 KB | 0.09% | 0.79% |
/~hnarayan/site/images/?M=D | 14 | 92.107 KB | 0.01% | 0.11% | |
/~hnarayan/site/images/?D=A | 11 | 72.370 KB | 0.01% | 0.09% | |
20. | /~hnarayan/site/images/smileys/ | 99 | 305.604 KB | 0.04% | 0.77% |
/~hnarayan/site/images/smileys/?N=A | 13 | 40.130 KB | 0.01% | 0.10% | |
/~hnarayan/site/images/smileys/?S=A | 11 | 33.956 KB | 0.01% | 0.09% | |
/~hnarayan/site/images/smileys/?N=D | 10 | 30.869 KB | 0.00% | 0.08% | |
21. | /~hnarayan/downloads/images/constructs.png | 97 | 20.536 MB | 2.84% | 0.76% |
22. | /~hnarayan/images/slides_alone/5_files/ | 96 | 60.656 KB | 0.01% | 0.75% |
/~hnarayan/images/slides_alone/5_files/?M=D | 13 | 8.214 KB | 0.00% | 0.10% | |
/~hnarayan/images/slides_alone/5_files/?N=A | 10 | 6.318 KB | 0.00% | 0.08% | |
23. | /~hnarayan/images/bomass.png | 95 | 143.876 KB | 0.02% | 0.74% |
24. | /~hnarayan/images/bolm.png | 95 | 289.707 KB | 0.04% | 0.74% |
25. | /~hnarayan/images/slides_alone/2_files/ | 95 | 60.024 KB | 0.01% | 0.74% |
/~hnarayan/images/slides_alone/2_files/?N=A | 11 | 6.950 KB | 0.00% | 0.09% | |
26. | /~hnarayan/downloads/images/cp1.png | 94 | 1.552 MB | 0.21% | 0.73% |
27. | /~hnarayan/downloads/posters/poster1/ | 94 | 69.490 KB | 0.01% | 0.73% |
/~hnarayan/downloads/posters/poster1/?D=D | 12 | 8.871 KB | 0.00% | 0.09% | |
28. | /~hnarayan/downloads/images/cp2.png | 94 | 3.815 MB | 0.53% | 0.73% |
29. | /~hnarayan/images/entropy.png | 93 | 335.228 KB | 0.04% | 0.72% |
30. | /~hnarayan/images/energy.png | 92 | 289.945 KB | 0.04% | 0.72% |
31. | /~hnarayan/downloads/images/vs33.png | 92 | 4.893 MB | 0.68% | 0.72% |
32. | /~hnarayan/images/const.png | 92 | 614.539 KB | 0.08% | 0.72% |
33. | /~hnarayan/images/const2.png | 91 | 362.698 KB | 0.05% | 0.71% |
34. | /~hnarayan/downloads/images/nreg.png | 90 | 3.123 MB | 0.43% | 0.70% |
35. | /~hnarayan/downloads/images/vpi.png | 90 | 4.523 MB | 0.62% | 0.70% |
36. | /~hnarayan/images/slides_alone/6_files/ | 89 | 56.233 KB | 0.01% | 0.69% |
/~hnarayan/images/slides_alone/6_files/?N=A | 13 | 8.214 KB | 0.00% | 0.10% | |
37. | /~hnarayan/downloads/images/vm.png | 89 | 4.295 MB | 0.59% | 0.69% |
38. | /~hnarayan/downloads/talks/talk6/ | 85 | 61.343 KB | 0.01% | 0.66% |
/~hnarayan/downloads/talks/talk6/?N=D | 17 | 12.269 KB | 0.00% | 0.13% | |
/~hnarayan/downloads/talks/talk6/?S=D | 12 | 8.660 KB | 0.00% | 0.09% | |
39. | /~hnarayan/downloads/talks/talk2/ | 84 | 60.621 KB | 0.01% | 0.65% |
/~hnarayan/downloads/talks/talk2/?S=A | 12 | 8.660 KB | 0.00% | 0.09% | |
/~hnarayan/downloads/talks/talk2/?M=A | 10 | 7.217 KB | 0.00% | 0.08% | |
40. | /~hnarayan/site/links.html | 81 | 147.445 KB | 0.02% | 0.63% |
41. | /~hnarayan/downloads/talks/talk1/ | 79 | 57.013 KB | 0.01% | 0.61% |
/~hnarayan/downloads/talks/talk1/?N=A | 12 | 8.660 KB | 0.00% | 0.09% | |
/~hnarayan/downloads/talks/talk1/?D=D | 10 | 7.217 KB | 0.00% | 0.08% | |
42. | /~hnarayan/site/logs/september03.htm | 79 | 12.230 MB | 1.69% | 0.61% |
43. | /~hnarayan/downloads/talks/talk3/ | 78 | 56.291 KB | 0.01% | 0.61% |
/~hnarayan/downloads/talks/talk3/?M=A | 12 | 8.660 KB | 0.00% | 0.09% | |
44. | /~hnarayan/images/slides_alone/1_files/ | 78 | 49.283 KB | 0.01% | 0.61% |
/~hnarayan/images/slides_alone/1_files/?M=D | 12 | 7.582 KB | 0.00% | 0.09% | |
45. | /~hnarayan/site/logs/report0203.pdf | 77 | 3.794 MB | 0.52% | 0.60% |
46. | /~hnarayan/downloads/talks/talk4/ | 77 | 55.569 KB | 0.01% | 0.60% |
/~hnarayan/downloads/talks/talk4/?M=D | 14 | 10.104 KB | 0.00% | 0.11% | |
47. | /~hnarayan/downloads/talks/talk7/ | 77 | 55.569 KB | 0.01% | 0.60% |
/~hnarayan/downloads/talks/talk7/?S=A | 10 | 7.217 KB | 0.00% | 0.08% | |
48. | /~hnarayan/images/slides_alone/ | 76 | 380.000 B | 0.00% | 0.59% |
/~hnarayan/images/slides_alone/?M=D | 25 | 125.000 B | 0.00% | 0.20% | |
/~hnarayan/images/slides_alone/?S=A | 11 | 55.000 B | 0.00% | 0.09% | |
49. | /~hnarayan/images/slides_alone/7_files/ | 76 | 48.020 KB | 0.01% | 0.59% |
/~hnarayan/images/slides_alone/7_files/?N=A | 11 | 6.950 KB | 0.00% | 0.09% | |
50. | /~hnarayan/images/photos/thumbs/01_Blue Tranquility.jpg | 76 | 339.336 KB | 0.05% | 0.59% |
51. | /~hnarayan/images/photos/thumbs/02_Honey Factory Drone.jpg | 76 | 600.254 KB | 0.08% | 0.59% |
52. | /~hnarayan/images/linkin-park.thumb.jpg | 75 | 3.917 MB | 0.54% | 0.58% |
53. | /~hnarayan/images/photos/thumbs/08_Bostonian Harbour.jpg | 73 | 475.992 KB | 0.06% | 0.57% |
54. | /~hnarayan/site/logs/february03.htm | 73 | 7.255 MB | 1.00% | 0.57% |
55. | /~hnarayan/images/photos/thumbs/05_Lampost Inverse.jpg | 73 | 342.103 KB | 0.05% | 0.57% |
56. | /~hnarayan/site/logs/july03.htm | 73 | 13.786 MB | 1.91% | 0.57% |
57. | /~hnarayan/images/photos/thumbs/06_Fastlane.jpg | 72 | 394.785 KB | 0.05% | 0.56% |
58. | /~hnarayan/images/photos/thumbs/07_Bug's Eye View.jpg | 72 | 558.344 KB | 0.07% | 0.56% |
59. | /~hnarayan/images/photos/thumbs/11_Instant Stalactites.jpg | 72 | 338.868 KB | 0.05% | 0.56% |
60. | /~hnarayan/site/logs/december02.htm | 72 | 7.022 MB | 0.97% | 0.56% |
61. | /~hnarayan/images/slides_alone/3_files/ | 72 | 45.492 KB | 0.01% | 0.56% |
/~hnarayan/images/slides_alone/3_files/?N=A | 12 | 7.582 KB | 0.00% | 0.09% | |
62. | /~hnarayan/site/logs/april03.htm | 72 | 8.468 MB | 1.17% | 0.56% |
63. | /~hnarayan/images/photos/thumbs/03_Mississippian Sunset.jpg | 71 | 303.594 KB | 0.04% | 0.55% |
64. | /~hnarayan/site/logs/january03.htm | 71 | 7.764 MB | 1.07% | 0.55% |
65. | /~hnarayan/images/photos/thumbs/04_Death.jpg | 71 | 289.984 KB | 0.04% | 0.55% |
66. | /~hnarayan/site/logs/june03.htm | 71 | 14.329 MB | 1.98% | 0.55% |
67. | /~hnarayan/site/logs/august02.htm | 71 | 1.653 MB | 0.23% | 0.55% |
68. | /~hnarayan/images/photos/thumbs/14_Optical Fibre.jpg | 71 | 503.957 KB | 0.07% | 0.55% |
69. | /~hnarayan/images/photos/thumbs/13_True Fans.jpg | 71 | 483.770 KB | 0.07% | 0.55% |
70. | /~hnarayan/images/photos/thumbs/09_Overworked Slave.jpg | 71 | 346.058 KB | 0.05% | 0.55% |
71. | /~hnarayan/site/logs/november02.htm | 71 | 7.177 MB | 0.99% | 0.55% |
72. | /~hnarayan/images/photos/thumbs/10_Leaky Faucet.jpg | 71 | 253.147 KB | 0.03% | 0.55% |
73. | /~hnarayan/images/slides_alone/4_files/ | 71 | 44.860 KB | 0.01% | 0.55% |
74. | /~hnarayan/images/photos/thumbs/12_Sunny Scotland.jpg | 71 | 333.530 KB | 0.04% | 0.55% |
75. | /~hnarayan/site/logs/september02.htm | 70 | 2.612 MB | 0.36% | 0.55% |
76. | /~hnarayan/site/logs/october02.htm | 70 | 3.006 MB | 0.41% | 0.55% |
77. | /~hnarayan/images/photos/thumbs/16_Scientists' Tools.jpg | 70 | 224.620 KB | 0.03% | 0.55% |
78. | /~hnarayan/site/logs/may03.htm | 70 | 8.867 MB | 1.23% | 0.55% |
79. | /~hnarayan/images/photos/thumbs/15_Rippled Quadrants.jpg | 70 | 557.547 KB | 0.07% | 0.55% |
80. | /~hnarayan/site/logs/august03.htm | 70 | 11.572 MB | 1.60% | 0.55% |
81. | /~hnarayan/site/logs/march03.htm | 69 | 6.270 MB | 0.87% | 0.54% |
82. | /~hnarayan/images/origin.thumb.jpg | 69 | 2.437 MB | 0.34% | 0.54% |
83. | /~hnarayan/downloads/talks/talk5/ | 69 | 49.796 KB | 0.01% | 0.54% |
/~hnarayan/downloads/talks/talk5/?M=A | 11 | 7.938 KB | 0.00% | 0.09% | |
84. | /~hnarayan/images/photos/thumbs/17_Light Stream.jpg | 69 | 257.490 KB | 0.04% | 0.54% |
85. | /~hnarayan/images/character.thumb.jpg | 69 | 2.003 MB | 0.28% | 0.54% |
86. | /~hnarayan/images/photos/thumbs/20_Anchor's End.jpg | 68 | 363.276 KB | 0.05% | 0.53% |
87. | /~hnarayan/images/photos/thumbs/19_Icebox Art.jpg | 68 | 548.501 KB | 0.07% | 0.53% |
88. | /~hnarayan/images/cubisticstreet.thumb.jpg | 68 | 4.644 MB | 0.64% | 0.53% |
89. | /~hnarayan/downloads/ | 67 | 335.000 B | 0.00% | 0.52% |
/~hnarayan/downloads/?D=A | 10 | 50.000 B | 0.00% | 0.08% | |
90. | /~hnarayan/images/photos/thumbs/18_Naturally Desaturated.jpg | 67 | 478.812 KB | 0.07% | 0.52% |
91. | /~hnarayan/site/logs/hits.gif | 67 | 976.538 KB | 0.13% | 0.52% |
92. | /~hnarayan/downloads/talks/ | 65 | 325.000 B | 0.00% | 0.51% |
93. | /~hnarayan/images/paradoxical.thumb.jpg | 65 | 800.912 KB | 0.11% | 0.51% |
94. | /~hnarayan/images/ | 64 | 320.000 B | 0.00% | 0.50% |
/~hnarayan/images/?D=A | 10 | 50.000 B | 0.00% | 0.08% | |
95. | /~hnarayan/site/broken/guestbook.html | 63 | 543.867 KB | 0.07% | 0.49% |
96. | /~hnarayan/images/photos/thumbs/ | 63 | 315.000 B | 0.00% | 0.49% |
/~hnarayan/images/photos/thumbs/?N=D | 11 | 55.000 B | 0.00% | 0.09% | |
97. | /~hnarayan/downloads/images/ | 61 | 305.000 B | 0.00% | 0.47% |
98. | /~hnarayan/downloads/videos/ | 60 | 300.000 B | 0.00% | 0.47% |
99. | /~hnarayan/images/tex/ | 57 | 285.000 B | 0.00% | 0.44% |
100. | /~hnarayan/notes.html | 56 | 782.427 KB | 0.11% | 0.44% |
101. | /~hnarayan/downloads/posters/ | 55 | 275.000 B | 0.00% | 0.43% |
102. | /~hnarayan/downloads/papers/ | 55 | 275.000 B | 0.00% | 0.43% |
103. | /~hnarayan/images/photos/ | 54 | 270.000 B | 0.00% | 0.42% |
104. | /~hnarayan/downloads/papers/jmps-2004.pdf | 51 | 15.474 MB | 2.14% | 0.40% |
105. | /~hnarayan/images/not-in-to-list.png | 48 | 514.705 KB | 0.07% | 0.37% |
106. | /~hnarayan/mixed-tape.html | 41 | 465.254 KB | 0.06% | 0.32% |
107. | /~hnarayan/downloads/papers/penile-penal-affairs.pdf | 39 | 1.521 MB | 0.21% | 0.30% |
108. | /~hnarayan/site/artwork001.html | 37 | 759.765 KB | 0.10% | 0.29% |
109. | /~hnarayan/genericheader.html | 35 | 24.062 KB | 0.00% | 0.27% |
110. | /~hnarayan/gallery/fuzzy_shadow1.png | 32 | 27.034 KB | 0.00% | 0.25% |
111. | /~hnarayan/gallery/fuzzy_shadow.png | 32 | 87.884 KB | 0.01% | 0.25% |
112. | /~hnarayan/downloads/papers/preliminary-proposal.pdf | 32 | 7.937 MB | 1.10% | 0.25% |
113. | /~hnarayan/gallery/fuzzy_shadow2.png | 32 | 27.095 KB | 0.00% | 0.25% |
114. | /~hnarayan/penile-penal-affairs.html | 32 | 387.438 KB | 0.05% | 0.25% |
115. | /~hnarayan/gallery/shadows.css | 32 | 32.726 KB | 0.00% | 0.25% |
116. | /~hnarayan/site/artwork002.html | 31 | 766.917 KB | 0.10% | 0.24% |
117. | /~hnarayan/downloads/images/resumetemplate.pdf | 30 | 1.300 MB | 0.18% | 0.23% |
118. | /~hnarayan/freaking-annoying.html | 28 | 112.930 KB | 0.01% | 0.22% |
119. | /~hnarayan/site/artwork003.html | 27 | 435.876 KB | 0.06% | 0.21% |
120. | /~hnarayan/downloads/images/degree.jpg | 26 | 67.188 MB | 9.28% | 0.20% |
121. | /~hnarayan/site/index002.html | 23 | 370.471 KB | 0.05% | 0.18% |
122. | /~hnarayan/site/index001.html | 23 | 357.533 KB | 0.05% | 0.18% |
123. | /~hnarayan/almost-response.html | 23 | 149.073 KB | 0.02% | 0.18% |
124. | /~hnarayan/images/slides_alone/5.html | 22 | 26.727 KB | 0.00% | 0.17% |
125. | /~hnarayan/lifelong-improvement-projects.html | 22 | 142.721 KB | 0.02% | 0.17% |
126. | /~hnarayan/PS_Screens/ | 22 | 149.725 KB | 0.02% | 0.17% |
127. | /~hnarayan/fs-in-schools.html | 22 | 223.588 KB | 0.03% | 0.17% |
128. | /~hnarayan/downloads/talks/talk2/talk2.pdf | 22 | 17.997 MB | 2.49% | 0.17% |
129. | /~hnarayan/harish.asc | 21 | 22.030 KB | 0.00% | 0.16% |
130. | /~hnarayan/downloads/talks/talk5/talk5.pdf | 21 | 8.681 MB | 1.20% | 0.16% |
131. | /~hnarayan/site/work.jpg | 21 | 3.035 MB | 0.42% | 0.16% |
132. | /~hnarayan/downloads/talks/talk1/talk1.pdf | 21 | 11.906 MB | 1.65% | 0.16% |
133. | /~hnarayan/downloads/posters/poster1/poster1.pdf | 21 | 29.594 MB | 4.09% | 0.16% |
134. | /~hnarayan/site/pictures005.html | 20 | 36.406 KB | 0.01% | 0.16% |
135. | /~hnarayan/downloads/talks/talk4/talk4.pdf | 20 | 5.412 MB | 0.75% | 0.16% |
136. | /~hnarayan/site/work.css | 19 | 55.608 KB | 0.01% | 0.15% |
137. | /~hnarayan/genericnavigator.html | 18 | 8.965 KB | 0.00% | 0.14% |
138. | /~hnarayan/downloads/talks/talk6/talk6.pdf | 18 | 3.330 MB | 0.46% | 0.14% |
139. | /~hnarayan/downloads/talks/talk3/talk3.pdf | 17 | 9.985 MB | 1.38% | 0.13% |
140. | /~hnarayan/was-cgi-data/ | 17 | 12.086 KB | 0.00% | 0.13% |
141. | /~hnarayan/site/pictures006.html | 17 | 30.945 KB | 0.00% | 0.13% |
142. | /~hnarayan/site/interests002.html | 17 | 300.438 KB | 0.04% | 0.13% |
143. | /~hnarayan/gallery/01_Blue Tranquility.html | 17 | 20.769 KB | 0.00% | 0.13% |
144. | /~hnarayan/downloads/talks/talk7/talk7.pdf | 16 | 5.157 MB | 0.71% | 0.12% |
145. | /~hnarayan/site/interests001.html | 16 | 256.781 KB | 0.04% | 0.12% |
146. | /~hnarayan/site/contact.html | 16 | 29.125 KB | 0.00% | 0.12% |
147. | /~hnarayan/site/oldernews.html | 16 | 29.125 KB | 0.00% | 0.12% |
148. | /~hnarayan/site/credits.html | 16 | 29.125 KB | 0.00% | 0.12% |
149. | /~hnarayan/images/slides_alone/1.html | 16 | 19.438 KB | 0.00% | 0.12% |
150. | /~hnarayan/trial.html | 16 | 225.188 KB | 0.03% | 0.12% |
151. | /~hnarayan/gallery/02_Honey Factory Drone.html | 15 | 18.501 KB | 0.00% | 0.12% |
152. | /~hnarayan/images/slides_alone/3.html | 15 | 18.223 KB | 0.00% | 0.12% |
153. | /~hnarayan/gallery/16_Scientists' Tools.html | 14 | 17.158 KB | 0.00% | 0.11% |
154. | /~hnarayan/images/egss/ | 14 | 9.830 KB | 0.00% | 0.11% |
155. | /~hnarayan/site/news.html | 14 | 29.668 KB | 0.00% | 0.11% |
156. | /~hnarayan/research-newer.html | 14 | 362.141 KB | 0.05% | 0.11% |
157. | /~hnarayan/images/slides_alone/7.html | 14 | 17.732 KB | 0.00% | 0.11% |
158. | /~hnarayan/genericfooter.html | 14 | 13.084 KB | 0.00% | 0.11% |
159. | /~hnarayan/images/slides_alone/2.html | 13 | 15.793 KB | 0.00% | 0.10% |
160. | /~hnarayan/downloads/posters/poster1/poster1.ai | 13 | 12.788 MB | 1.77% | 0.10% |
161. | /~hnarayan/gallery/10_Leaky Faucet.html | 13 | 15.679 KB | 0.00% | 0.10% |
162. | /~hnarayan/site/pictures004.html | 13 | 23.664 KB | 0.00% | 0.10% |
163. | /~hnarayan/images/slides_alone/4.html | 13 | 15.793 KB | 0.00% | 0.10% |
164. | /~hnarayan/site/interests003.html | 13 | 207.619 KB | 0.03% | 0.10% |
165. | /~hnarayan/site/left2.html | 13 | 32.487 KB | 0.00% | 0.10% |
166. | /~hnarayan/research-new.html | 13 | 245.591 KB | 0.03% | 0.10% |
167. | /~hnarayan/images/slides_alone/6.html | 13 | 15.793 KB | 0.00% | 0.10% |
168. | /~hnarayan/site/images/gphoto.gif | 13 | 35.687 KB | 0.01% | 0.10% |
169. | /~hnarayan/site/images/rh.gif | 13 | 7.376 KB | 0.00% | 0.10% |
170. | /~hnarayan/site/pictures004_2.html | 12 | 21.844 KB | 0.00% | 0.09% |
171. | /~hnarayan/downloads/mirror/usnews02ranking.html | 12 | 429.691 KB | 0.06% | 0.09% |
172. | /~hnarayan/site/images/b2-banner1.gif | 12 | 16.512 KB | 0.00% | 0.09% |
173. | /~hnarayan/article-template.html | 12 | 34.781 KB | 0.01% | 0.09% |
174. | /~hnarayan/gallery/19_Icebox Art.html | 12 | 14.379 KB | 0.00% | 0.09% |
175. | /~hnarayan/site/pictures003.html | 12 | 21.844 KB | 0.00% | 0.09% |
176. | /~hnarayan/site/pictures004_3.html | 12 | 21.844 KB | 0.00% | 0.09% |
177. | /~hnarayan/gallery/13_True Fans.html | 12 | 14.332 KB | 0.00% | 0.09% |
178. | /~hnarayan/gallery/06_Fastlane.html | 11 | 13.095 KB | 0.00% | 0.09% |
179. | /~hnarayan/site/footer.html | 11 | 20.571 KB | 0.00% | 0.09% |
180. | /~hnarayan/gallery/12_Sunny Scotland.html | 11 | 13.353 KB | 0.00% | 0.09% |
181. | /~hnarayan/gallery/03_Mississippian Sunset.html | 11 | 13.610 KB | 0.00% | 0.09% |
182. | /~hnarayan/site/pictures001.html | 11 | 20.023 KB | 0.00% | 0.09% |
183. | /~hnarayan/site/images/bullet.gif | 11 | 1.128 KB | 0.00% | 0.09% |
184. | /~hnarayan/images/photos/larger/01_Blue Tranquility.jpg | 11 | 2.699 MB | 0.37% | 0.09% |
185. | /~hnarayan/die-fortran-die.html | 11 | 41.497 KB | 0.01% | 0.09% |
186. | /~hnarayan/gallery/20_Anchor's End.html | 11 | 13.267 KB | 0.00% | 0.09% |
187. | /~hnarayan/site/images/dew.jpg | 11 | 33.720 KB | 0.01% | 0.09% |
188. | /~hnarayan/gallery/07_Bug's Eye View.html | 10 | 12.139 KB | 0.00% | 0.08% |
189. | /~hnarayan/gallery/05_Lampost Inverse.html | 10 | 12.178 KB | 0.00% | 0.08% |
190. | /~hnarayan/gallery/14_Optical Fibre.html | 10 | 12.100 KB | 0.00% | 0.08% |
191. | /~hnarayan/images/photos/larger/16_Scientists' Tools.jpg | 10 | 1.763 MB | 0.24% | 0.08% |
192. | /~hnarayan/site/usnews02ranking.html | 10 | 18.203 KB | 0.00% | 0.08% |
193. | /~hnarayan/research-newest.html | 10 | 1.386 MB | 0.19% | 0.08% |
194. | /~hnarayan/site/pictures008.html | 9 | 16.383 KB | 0.00% | 0.07% |
195. | /~hnarayan/gallery/11_Instant Stalactites.html | 9 | 11.101 KB | 0.00% | 0.07% |
196. | /~hnarayan/mixedtape.html | 9 | 102.129 KB | 0.01% | 0.07% |
197. | /~hnarayan/images/switch.png | 9 | 17.953 KB | 0.00% | 0.07% |
198. | /~hnarayan/site/pictures007.html | 9 | 16.383 KB | 0.00% | 0.07% |
199. | /~hnarayan/images/tex/temp.png | 9 | 57.023 KB | 0.01% | 0.07% |
200. | /~hnarayan/gallery/04_Death.html | 9 | 10.608 KB | 0.00% | 0.07% |
201. | /~hnarayan/images/photos/larger/10_Leaky Faucet.jpg | 9 | 1.965 MB | 0.27% | 0.07% |
202. | /~hnarayan/images/plain.png | 9 | 196.680 KB | 0.03% | 0.07% |
203. | /~hnarayan/gallery/18_Naturally Desaturated.html | 8 | 9.930 KB | 0.00% | 0.06% |
204. | /~hnarayan/gallery/15_Rippled Quadrants.html | 8 | 9.805 KB | 0.00% | 0.06% |
205. | /~hnarayan/gallery/08_Bostonian Harbour.html | 8 | 9.805 KB | 0.00% | 0.06% |
206. | /~hnarayan/site/pictures004_1.html | 8 | 14.562 KB | 0.00% | 0.06% |
207. | /~hnarayan/images/scaled.png | 8 | 68.988 KB | 0.01% | 0.06% |
208. | /~hnarayan/gallery/17_Light Stream.html | 8 | 9.648 KB | 0.00% | 0.06% |
209. | /~hnarayan/gallery/09_Overworked Slave.html | 8 | 9.773 KB | 0.00% | 0.06% |
210. | /~hnarayan/images/photos/larger/02_Honey Factory Drone.jpg | 8 | 2.379 MB | 0.33% | 0.06% |
211. | /~hnarayan/images/tex/temp2.png | 8 | 21.727 KB | 0.00% | 0.06% |
212. | /~hnarayan/images/weirdness.png | 8 | 66.727 KB | 0.01% | 0.06% |
213. | /~hnarayan/site/images/night-large-thumb.png | 7 | 149.792 KB | 0.02% | 0.06% |
214. | /~hnarayan/images/origin.png | 7 | 2.296 MB | 0.32% | 0.06% |
215. | /~hnarayan/site/pictures002.html | 6 | 10.922 KB | 0.00% | 0.05% |
216. | /~hnarayan/site/images/lp2-thumb.png | 6 | 372.551 KB | 0.05% | 0.05% |
217. | /~hnarayan/images/slides_alone/1_files/1.jpg | 6 | 101.021 KB | 0.01% | 0.05% |
218. | /~hnarayan/site/images/lp1.2-thumb.png | 6 | 365.836 KB | 0.05% | 0.05% |
219. | /~hnarayan/Symposium/ | 6 | 4.154 KB | 0.00% | 0.05% |
220. | /~hnarayan/site/images/origin-thumb.png | 6 | 156.188 KB | 0.02% | 0.05% |
221. | /~hnarayan/site/images/lp2.png | 6 | 1.693 MB | 0.23% | 0.05% |
222. | /~hnarayan/images/photos/larger/13_True Fans.jpg | 6 | 3.027 MB | 0.42% | 0.05% |
223. | /~hnarayan/site/images/lp1.2.png | 6 | 2.801 MB | 0.39% | 0.05% |
224. | /~hnarayan/images/photos/larger/07_Bug's Eye View.jpg | 5 | 1.623 MB | 0.22% | 0.04% |
225. | /~hnarayan/images/photos/larger/20_Anchor's End.jpg | 5 | 1.173 MB | 0.16% | 0.04% |
226. | /~hnarayan/downloads/videos/Movie_Pi.mpg | 5 | 7.413 MB | 1.02% | 0.04% |
227. | /~hnarayan/images/photos/larger/14_Optical Fibre.jpg | 5 | 1.332 MB | 0.18% | 0.04% |
228. | /~hnarayan/Symposium/postcard2.psd | 5 | 74.349 MB | 10.27% | 0.04% |
229. | /~hnarayan/images/slides_alone/3_files/3.jpg | 5 | 92.173 KB | 0.01% | 0.04% |
230. | /~hnarayan/images/slides_alone/5_files/5.jpg | 5 | 50.229 KB | 0.01% | 0.04% |
231. | /~hnarayan/images/photos/larger/03_Mississippian Sunset.jpg | 5 | 1.121 MB | 0.15% | 0.04% |
232. | /~hnarayan/images/photos/larger/19_Icebox Art.jpg | 5 | 2.280 MB | 0.32% | 0.04% |
233. | /~hnarayan/downloads/mirror/usnews_images/promotions.gif | 5 | 1.909 KB | 0.00% | 0.04% |
234. | /~hnarayan/site/images/aliengarden.thumb.jpg | 5 | 57.847 KB | 0.01% | 0.04% |
235. | /~hnarayan/images/slides_alone/2_files/2.jpg | 5 | 99.751 KB | 0.01% | 0.04% |
236. | /~hnarayan/images/slides_alone/4_files/4.jpg | 5 | 70.117 KB | 0.01% | 0.04% |
237. | /~hnarayan/downloads/videos/foxy-nurse.mpg | 4 | 8.145 MB | 1.12% | 0.03% |
238. | /~hnarayan/downloads/mirror/usnews_images/ssi_layout_02.jpg | 4 | 45.211 KB | 0.01% | 0.03% |
239. | /~hnarayan/site/images/flamingleaves.thumb.jpg | 4 | 31.132 KB | 0.00% | 0.03% |
240. | /~hnarayan/downloads/mirror/usnews_images/topnav_01.gif | 4 | 3.562 KB | 0.00% | 0.03% |
241. | /~hnarayan/images/linkin-park.png | 4 | 1.128 MB | 0.16% | 0.03% |
242. | /~hnarayan/images/photos/larger/04_Death.jpg | 4 | 779.266 KB | 0.10% | 0.03% |
243. | /~hnarayan/site/images/bumblebeeme.thumb.jpg | 4 | 38.301 KB | 0.01% | 0.03% |
244. | /~hnarayan/downloads/mirror/usnews_images/topnav_03.gif | 4 | 3.059 KB | 0.00% | 0.03% |
245. | /~hnarayan/images/photos/larger/09_Overworked Slave.jpg | 4 | 856.094 KB | 0.12% | 0.03% |
246. | /~hnarayan/downloads/mirror/usnews_images/topnav_05.gif | 4 | 2.312 KB | 0.00% | 0.03% |
247. | /~hnarayan/downloads/mirror/usnews_images/ssi_layout_01.jpg | 4 | 12.645 KB | 0.00% | 0.03% |
248. | /~hnarayan/images/photos/larger/05_Lampost Inverse.jpg | 4 | 1.051 MB | 0.14% | 0.03% |
249. | /~hnarayan/images/photos/larger/15_Rippled Quadrants.jpg | 4 | 1.601 MB | 0.22% | 0.03% |
250. | /~hnarayan/downloads/mirror/usnews_images/topnav_02.gif | 4 | 2.602 KB | 0.00% | 0.03% |
