|
Web Server Statistics for "Harish Narayanan (hnarayan) - September 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.

| Domain Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | .com (Commercial) | 5,069 | 197.661 MB | 18.98% | 40.09% |
| 2. | .net (Networks) | 2,838 | 524.639 MB | 50.38% | 22.45% |
| 3. | .edu (US Higher Education) | 1,499 | 41.232 MB | 3.96% | 11.86% |
| umich.edu | 1,028 | 23.862 MB | 2.29% | 8.13% | |
| engin.umich.edu | 908 | 16.257 MB | 1.56% | 7.18% | |
| 4. | [unresolved numerical addresses] | 1,366 | 197.894 MB | 19.00% | 10.80% |
| 5. | [unknown domain] | 535 | 34.072 MB | 3.27% | 4.23% |
| 6. | .ca (Canada) | 191 | 6.859 MB | 0.66% | 1.51% |
| 7. | .de (Germany) | 179 | 3.332 MB | 0.32% | 1.42% |
| 8. | .nl (Netherlands) | 80 | 3.962 MB | 0.38% | 0.63% |
| 9. | .mx (Mexico) | 78 | 1.762 MB | 0.17% | 0.62% |
| 10. | .au (Australia) | 78 | 1.434 MB | 0.14% | 0.62% |
| 11. | .gov (US Government) | 74 | 2.046 MB | 0.20% | 0.58% |
| 12. | .in (India) | 61 | 7.105 MB | 0.68% | 0.48% |
| 13. | .il (Israel) | 57 | 1.163 MB | 0.11% | 0.45% |
| 14. | .cl (Chile) | 56 | 533.691 KB | 0.05% | 0.44% |
| 15. | .uk (United Kingdom) | 51 | 1.611 MB | 0.15% | 0.40% |
| 16. | .sk (Slovakia) | 36 | 677.211 KB | 0.06% | 0.28% |
| 17. | .cz (Czech Republic) | 35 | 785.461 KB | 0.07% | 0.28% |
| 18. | .org (Non Profit Making Organizations) | 33 | 607.074 KB | 0.06% | 0.26% |
| 19. | .ro (Romania) | 33 | 595.358 KB | 0.06% | 0.26% |
| 20. | .be (Belgium) | 30 | 725.257 KB | 0.07% | 0.24% |
| 21. | .pk (Pakistan) | 27 | 76.158 KB | 0.01% | 0.21% |
| 22. | .sg (Singapore) | 25 | 2.848 MB | 0.27% | 0.20% |
| 23. | .se (Sweden) | 24 | 607.727 KB | 0.06% | 0.19% |
| 24. | .at (Austria) | 17 | 1.154 MB | 0.11% | 0.13% |
| 25. | .us (United States) | 16 | 804.936 KB | 0.07% | 0.13% |
| 26. | .ru (Russia) | 16 | 532.825 KB | 0.05% | 0.13% |
| 27. | .arpa (Arpanet) | 15 | 187.387 KB | 0.02% | 0.12% |
| 28. | .ch (Switzerland) | 15 | 115.446 KB | 0.01% | 0.12% |
| 29. | .tz (Tanzania) | 15 | 527.638 KB | 0.05% | 0.12% |
| 30. | .fi (Finland) | 14 | 130.240 KB | 0.01% | 0.11% |
| 31. | .fr (France) | 12 | 85.452 KB | 0.01% | 0.10% |
| 32. | .ae (United Arab Emirates) | 9 | 243.947 KB | 0.02% | 0.07% |
| 33. | .br (Brazil) | 8 | 363.354 KB | 0.03% | 0.06% |
| 34. | .it (Italy) | 7 | 65.120 KB | 0.01% | 0.06% |
| 35. | .no (Norway) | 6 | 44.906 KB | 0.00% | 0.05% |
| 36. | .my (Malaysia) | 5 | 499.576 KB | 0.05% | 0.04% |
| 37. | [domain not given] | 5 | 2.954 MB | 0.28% | 0.04% |
| 38. | .bg (Bulgaria) | 3 | 18.056 KB | 0.00% | 0.02% |
| 39. | .mil (US Military) | 3 | 25.634 KB | 0.00% | 0.02% |
| 40. | .pt (Portugal) | 3 | 413.938 KB | 0.04% | 0.02% |
| 41. | .tr (Turkey) | 3 | 35.183 KB | 0.00% | 0.02% |
| 42. | .bm (Bermuda) | 2 | 14.969 KB | 0.00% | 0.02% |
| 43. | .dk (Denmark) | 2 | 14.969 KB | 0.00% | 0.02% |
| 44. | .ph (Philippines) | 2 | 14.969 KB | 0.00% | 0.02% |
| 45. | .jp (Japan) | 2 | 13.820 KB | 0.00% | 0.02% |
| 46. | .lu (Luxembourg) | 2 | 14.969 KB | 0.00% | 0.02% |
| 47. | .si (Slovenia) | 2 | 932.603 KB | 0.09% | 0.02% |
| 48. | .th (Thailand) | 1 | 28.457 KB | 0.00% | 0.01% |
| 49. | .pl (Poland) | 1 | 5.188 KB | 0.00% | 0.01% |
| 50. | .tw (Taiwan) | 1 | 5.188 KB | 0.00% | 0.01% |
| 51. | .es (Spain) | 1 | 5.188 KB | 0.00% | 0.01% |
This report was generated on November 12, 2006 23:03.
Report time frame September 1, 2006 00:41 to September 30, 2006 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |