|
Web Server Statistics for "Harish Narayanan (hnarayan) - September 2006" Report generated by Analog 6.0 and Report Magic 2.21 |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows all results. This report is sorted by number of requests.
| File Name | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | /~hnarayan/work.css | 763 | 2.843 MB | 0.27% | 6.04% |
| 2. | /~hnarayan/ | 532 | 2.687 MB | 0.26% | 4.21% |
| 3. | /~hnarayan/maxtor-harddrive-linux.html | 479 | 4.989 MB | 0.48% | 3.79% |
| 4. | /~hnarayan/entropy.html | 376 | 3.966 MB | 0.38% | 2.97% |
| 5. | /~hnarayan/site/interests.html | 369 | 13.487 MB | 1.29% | 2.92% |
| 6. | /~hnarayan/research.html | 205 | 3.211 MB | 0.31% | 1.62% |
| 7. | /~hnarayan/site/ | 196 | 336.758 KB | 0.03% | 1.55% |
| 8. | /~hnarayan/images/harish20060609.jpg | 191 | 4.566 MB | 0.44% | 1.51% |
| 9. | /~hnarayan/site/images/night-large.png | 189 | 53.944 MB | 5.18% | 1.50% |
| 10. | /~hnarayan/resume.html | 184 | 1.211 MB | 0.12% | 1.46% |
| 11. | /~hnarayan/coursework.html | 145 | 1.459 MB | 0.14% | 1.15% |
| 12. | /~hnarayan/publications.html | 134 | 1.113 MB | 0.11% | 1.06% |
| 13. | /~hnarayan/site/images/ | 119 | 782.913 KB | 0.07% | 0.94% |
| /~hnarayan/site/images/?S=A | 15 | 98.687 KB | 0.01% | 0.12% | |
| /~hnarayan/site/images/?D=D | 13 | 85.528 KB | 0.01% | 0.10% | |
| /~hnarayan/site/images/?M=D | 13 | 85.528 KB | 0.01% | 0.10% | |
| /~hnarayan/site/images/?D=A | 12 | 78.949 KB | 0.01% | 0.10% | |
| /~hnarayan/site/images/?S=D | 11 | 72.370 KB | 0.01% | 0.09% | |
| 14. | /~hnarayan/downloads/images/constructs.png | 116 | 24.698 MB | 2.37% | 0.92% |
| 15. | /~hnarayan/downloads/images/cp2.png | 114 | 4.653 MB | 0.45% | 0.90% |
| 16. | /~hnarayan/downloads/images/cp1.png | 113 | 1.897 MB | 0.18% | 0.89% |
| 17. | /~hnarayan/images/bomass.png | 112 | 170.754 KB | 0.02% | 0.89% |
| 18. | /~hnarayan/downloads/papers/jmps-2004.pdf | 112 | 23.008 MB | 2.21% | 0.89% |
| 19. | /~hnarayan/images/bolm.png | 111 | 340.645 KB | 0.03% | 0.88% |
| 20. | /~hnarayan/site/images/icons/ | 110 | 122.568 KB | 0.01% | 0.87% |
| /~hnarayan/site/images/icons/?M=A | 18 | 20.057 KB | 0.00% | 0.14% | |
| /~hnarayan/site/images/icons/?M=D | 18 | 20.057 KB | 0.00% | 0.14% | |
| /~hnarayan/site/images/icons/?N=D | 11 | 12.257 KB | 0.00% | 0.09% | |
| /~hnarayan/site/images/icons/?S=D | 10 | 11.143 KB | 0.00% | 0.08% | |
| 21. | /~hnarayan/images/energy.png | 109 | 342.070 KB | 0.03% | 0.86% |
| 22. | /~hnarayan/site/broken/guestbook.html | 109 | 940.977 KB | 0.09% | 0.86% |
| 23. | /~hnarayan/images/entropy.png | 107 | 387.960 KB | 0.04% | 0.85% |
| 24. | /~hnarayan/images/const.png | 105 | 705.323 KB | 0.07% | 0.83% |
| 25. | /~hnarayan/images/const2.png | 104 | 416.895 KB | 0.04% | 0.82% |
| 26. | /~hnarayan/downloads/images/vm.png | 104 | 5.004 MB | 0.48% | 0.82% |
| 27. | /~hnarayan/downloads/images/vs33.png | 102 | 5.442 MB | 0.52% | 0.81% |
| 28. | /~hnarayan/downloads/images/nreg.png | 102 | 3.553 MB | 0.34% | 0.81% |
| 29. | /~hnarayan/downloads/images/vpi.png | 102 | 5.147 MB | 0.49% | 0.81% |
| 30. | /~hnarayan/grad-school-faq.html | 101 | 4.944 MB | 0.47% | 0.80% |
| 31. | /~hnarayan/site/images/smileys/ | 96 | 296.344 KB | 0.03% | 0.76% |
| /~hnarayan/site/images/smileys/?N=D | 15 | 46.304 KB | 0.00% | 0.12% | |
| /~hnarayan/site/images/smileys/?N=A | 12 | 37.043 KB | 0.00% | 0.10% | |
| /~hnarayan/site/images/smileys/?S=D | 11 | 33.956 KB | 0.00% | 0.09% | |
| 32. | /~hnarayan/images/linkin-park.thumb.jpg | 80 | 3.430 MB | 0.33% | 0.63% |
| 33. | /~hnarayan/images/slides_alone/4_files/ | 79 | 49.915 KB | 0.01% | 0.62% |
| /~hnarayan/images/slides_alone/4_files/?D=D | 17 | 10.741 KB | 0.00% | 0.13% | |
| /~hnarayan/images/slides_alone/4_files/?S=A | 14 | 8.846 KB | 0.00% | 0.11% | |
| 34. | /~hnarayan/images/origin.thumb.jpg | 78 | 2.281 MB | 0.22% | 0.62% |
| 35. | /~hnarayan/images/cubisticstreet.thumb.jpg | 78 | 4.332 MB | 0.42% | 0.62% |
| 36. | /~hnarayan/images/character.thumb.jpg | 78 | 1.870 MB | 0.18% | 0.62% |
| 37. | /~hnarayan/images/photos/thumbs/01_Blue Tranquility.jpg | 73 | 251.016 KB | 0.02% | 0.58% |
| 38. | /~hnarayan/images/paradoxical.thumb.jpg | 73 | 724.635 KB | 0.07% | 0.58% |
| 39. | /~hnarayan/images/slides_alone/2_files/ | 73 | 46.124 KB | 0.00% | 0.58% |
| /~hnarayan/images/slides_alone/2_files/?S=D | 20 | 12.637 KB | 0.00% | 0.16% | |
| /~hnarayan/images/slides_alone/2_files/?N=A | 14 | 8.846 KB | 0.00% | 0.11% | |
| 40. | /~hnarayan/images/photos/thumbs/08_Bostonian Harbour.jpg | 72 | 358.719 KB | 0.03% | 0.57% |
| 41. | /~hnarayan/images/photos/thumbs/06_Fastlane.jpg | 72 | 301.895 KB | 0.03% | 0.57% |
| 42. | /~hnarayan/images/photos/thumbs/07_Bug's Eye View.jpg | 72 | 426.969 KB | 0.04% | 0.57% |
| 43. | /~hnarayan/images/photos/thumbs/11_Instant Stalactites.jpg | 72 | 255.379 KB | 0.02% | 0.57% |
| 44. | /~hnarayan/images/photos/thumbs/19_Icebox Art.jpg | 71 | 438.801 KB | 0.04% | 0.56% |
| 45. | /~hnarayan/images/photos/thumbs/09_Overworked Slave.jpg | 71 | 263.417 KB | 0.03% | 0.56% |
| 46. | /~hnarayan/images/photos/thumbs/18_Naturally Desaturated.jpg | 71 | 389.035 KB | 0.04% | 0.56% |
| 47. | /~hnarayan/downloads/posters/poster1/poster1.pdf | 71 | 90.432 MB | 8.69% | 0.56% |
| 48. | /~hnarayan/images/photos/thumbs/02_Honey Factory Drone.jpg | 71 | 427.578 KB | 0.04% | 0.56% |
| 49. | /~hnarayan/downloads/talks/talk1/ | 70 | 50.518 KB | 0.01% | 0.55% |
| /~hnarayan/downloads/talks/talk1/?D=D | 15 | 10.825 KB | 0.00% | 0.12% | |
| 50. | /~hnarayan/downloads/talks/talk2/ | 70 | 50.518 KB | 0.01% | 0.55% |
| /~hnarayan/downloads/talks/talk2/?M=A | 12 | 8.660 KB | 0.00% | 0.10% | |
| /~hnarayan/downloads/talks/talk2/?S=A | 11 | 7.938 KB | 0.00% | 0.09% | |
| 51. | /~hnarayan/downloads/talks/talk4/ | 70 | 50.518 KB | 0.01% | 0.55% |
| /~hnarayan/downloads/talks/talk4/?M=D | 13 | 9.382 KB | 0.00% | 0.10% | |
| /~hnarayan/downloads/talks/talk4/?M=A | 11 | 7.938 KB | 0.00% | 0.09% | |
| 52. | /~hnarayan/images/photos/thumbs/13_True Fans.jpg | 70 | 362.827 KB | 0.03% | 0.55% |
| 53. | /~hnarayan/images/photos/thumbs/12_Sunny Scotland.jpg | 70 | 252.111 KB | 0.02% | 0.55% |
| 54. | /~hnarayan/images/slides_alone/6_files/ | 69 | 43.597 KB | 0.00% | 0.55% |
| /~hnarayan/images/slides_alone/6_files/?N=A | 16 | 10.109 KB | 0.00% | 0.13% | |
| 55. | /~hnarayan/images/photos/thumbs/20_Anchor's End.jpg | 69 | 279.443 KB | 0.03% | 0.55% |
| 56. | /~hnarayan/images/photos/thumbs/16_Scientists' Tools.jpg | 69 | 167.627 KB | 0.02% | 0.55% |
| 57. | /~hnarayan/images/photos/thumbs/17_Light Stream.jpg | 69 | 195.068 KB | 0.02% | 0.55% |
| 58. | /~hnarayan/images/photos/thumbs/15_Rippled Quadrants.jpg | 69 | 409.961 KB | 0.04% | 0.55% |
| 59. | /~hnarayan/downloads/talks/talk7/ | 67 | 48.353 KB | 0.01% | 0.53% |
| /~hnarayan/downloads/talks/talk7/?S=D | 15 | 10.825 KB | 0.00% | 0.12% | |
| 60. | /~hnarayan/downloads/ | 66 | 330.000 B | 0.00% | 0.52% |
| /~hnarayan/downloads/?M=A | 11 | 55.000 B | 0.00% | 0.09% | |
| 61. | /~hnarayan/downloads/talks/talk3/ | 62 | 44.744 KB | 0.00% | 0.49% |
| /~hnarayan/downloads/talks/talk3/?M=A | 16 | 11.547 KB | 0.00% | 0.13% | |
| /~hnarayan/downloads/talks/talk3/?M=D | 15 | 10.825 KB | 0.00% | 0.12% | |
| 62. | /~hnarayan/downloads/talks/talk6/ | 61 | 44.022 KB | 0.00% | 0.48% |
| /~hnarayan/downloads/talks/talk6/?M=A | 15 | 10.825 KB | 0.00% | 0.12% | |
| 63. | /~hnarayan/downloads/videos/ | 61 | 305.000 B | 0.00% | 0.48% |
| /~hnarayan/downloads/videos/?N=D | 15 | 75.000 B | 0.00% | 0.12% | |
| /~hnarayan/downloads/videos/?D=D | 10 | 50.000 B | 0.00% | 0.08% | |
| 64. | /~hnarayan/images/tex/ | 59 | 295.000 B | 0.00% | 0.47% |
| /~hnarayan/images/tex/?M=D | 13 | 65.000 B | 0.00% | 0.10% | |
| 65. | /~hnarayan/site/artwork.html | 59 | 1,012.737 KB | 0.10% | 0.47% |
| 66. | /~hnarayan/downloads/talks/talk5/ | 57 | 41.136 KB | 0.00% | 0.45% |
| /~hnarayan/downloads/talks/talk5/?S=D | 17 | 12.269 KB | 0.00% | 0.13% | |
| /~hnarayan/downloads/talks/talk5/?M=A | 10 | 7.217 KB | 0.00% | 0.08% | |
| 67. | /~hnarayan/images/ | 57 | 285.000 B | 0.00% | 0.45% |
| /~hnarayan/images/?M=A | 15 | 75.000 B | 0.00% | 0.12% | |
| 68. | /~hnarayan/downloads/images/ | 57 | 285.000 B | 0.00% | 0.45% |
| /~hnarayan/downloads/images/?D=A | 11 | 55.000 B | 0.00% | 0.09% | |
| 69. | /~hnarayan/images/photos/thumbs/ | 56 | 280.000 B | 0.00% | 0.44% |
| /~hnarayan/images/photos/thumbs/?M=D | 15 | 75.000 B | 0.00% | 0.12% | |
| 70. | /~hnarayan/images/slides_alone/1_files/ | 56 | 35.383 KB | 0.00% | 0.44% |
| /~hnarayan/images/slides_alone/1_files/?M=D | 15 | 9.478 KB | 0.00% | 0.12% | |
| 71. | /~hnarayan/downloads/talks/ | 56 | 280.000 B | 0.00% | 0.44% |
| /~hnarayan/downloads/talks/?S=D | 10 | 50.000 B | 0.00% | 0.08% | |
| 72. | /~hnarayan/downloads/posters/ | 56 | 280.000 B | 0.00% | 0.44% |
| /~hnarayan/downloads/posters/?N=D | 11 | 55.000 B | 0.00% | 0.09% | |
| 73. | /~hnarayan/images/slides_alone/7_files/ | 55 | 34.751 KB | 0.00% | 0.43% |
| /~hnarayan/images/slides_alone/7_files/?N=A | 15 | 9.478 KB | 0.00% | 0.12% | |
| 74. | /~hnarayan/notes.html | 53 | 735.506 KB | 0.07% | 0.42% |
| 75. | /~hnarayan/downloads/papers/preliminary-proposal.pdf | 52 | 14.395 MB | 1.38% | 0.41% |
| 76. | /~hnarayan/downloads/posters/poster1/ | 51 | 37.702 KB | 0.00% | 0.40% |
| 77. | /~hnarayan/images/slides_alone/5_files/ | 50 | 31.592 KB | 0.00% | 0.40% |
| 78. | /~hnarayan/images/photos/thumbs/03_Mississippian Sunset.jpg | 50 | 208.438 KB | 0.02% | 0.40% |
| 79. | /~hnarayan/images/photos/thumbs/04_Death.jpg | 50 | 199.094 KB | 0.02% | 0.40% |
| 80. | /~hnarayan/images/photos/thumbs/05_Lampost Inverse.jpg | 50 | 228.068 KB | 0.02% | 0.40% |
| 81. | /~hnarayan/images/not-in-to-list.png | 49 | 459.949 KB | 0.04% | 0.39% |
| 82. | /~hnarayan/images/photos/thumbs/14_Optical Fibre.jpg | 49 | 333.501 KB | 0.03% | 0.39% |
| 83. | /~hnarayan/images/photos/thumbs/10_Leaky Faucet.jpg | 49 | 170.024 KB | 0.02% | 0.39% |
| 84. | /~hnarayan/images/slides_alone/ | 48 | 240.000 B | 0.00% | 0.38% |
| 85. | /~hnarayan/images/photos/ | 47 | 235.000 B | 0.00% | 0.37% |
| 86. | /~hnarayan/gallery-trial.html | 47 | 118.546 KB | 0.01% | 0.37% |
| 87. | /~hnarayan/images/slides_alone/3_files/ | 44 | 27.801 KB | 0.00% | 0.35% |
| 88. | /~hnarayan/site/artwork001.html | 42 | 862.436 KB | 0.08% | 0.33% |
| 89. | /~hnarayan/site/artwork002.html | 41 | 1,014.310 KB | 0.10% | 0.32% |
| 90. | /~hnarayan/site/info.html | 41 | 1.139 MB | 0.11% | 0.32% |
| 91. | /~hnarayan/downloads/papers/ | 40 | 200.000 B | 0.00% | 0.32% |
| 92. | /~hnarayan/site/pictures.html | 39 | 70.992 KB | 0.01% | 0.31% |
| 93. | /~hnarayan/downloads/images/resumetemplate.pdf | 37 | 1.549 MB | 0.15% | 0.29% |
| 94. | /~hnarayan/site/artwork003.html | 35 | 565.024 KB | 0.05% | 0.28% |
| 95. | /~hnarayan/downloads/talks/talk3/talk3.pdf | 35 | 24.191 MB | 2.32% | 0.28% |
| 96. | /~hnarayan/downloads/talks/talk4/talk4.pdf | 34 | 10.093 MB | 0.97% | 0.27% |
| 97. | /~hnarayan/gallery/12_Sunny Scotland.html | 33 | 40.140 KB | 0.00% | 0.26% |
| 98. | /~hnarayan/site/work.jpg | 32 | 4.047 MB | 0.39% | 0.25% |
| 99. | /~hnarayan/site/index001.html | 32 | 497.438 KB | 0.05% | 0.25% |
| 100. | /~hnarayan/almost-response.html | 31 | 200.925 KB | 0.02% | 0.24% |
| 101. | /~hnarayan/gallery/fuzzy_shadow1.png | 30 | 20.058 KB | 0.00% | 0.24% |
| 102. | /~hnarayan/mixed-tape.html | 30 | 340.430 KB | 0.03% | 0.24% |
| 103. | /~hnarayan/gallery/fuzzy_shadow.png | 30 | 65.204 KB | 0.01% | 0.24% |
| 104. | /~hnarayan/gallery/fuzzy_shadow2.png | 30 | 20.103 KB | 0.00% | 0.24% |
| 105. | /~hnarayan/gallery/shadows.css | 30 | 24.280 KB | 0.00% | 0.24% |
| 106. | /~hnarayan/downloads/talks/talk6/talk6.pdf | 29 | 6.375 MB | 0.61% | 0.23% |
| 107. | /~hnarayan/genericheader.html | 28 | 19.250 KB | 0.00% | 0.22% |
| 108. | /~hnarayan/fs-in-schools.html | 28 | 284.566 KB | 0.03% | 0.22% |
| 109. | /~hnarayan/site/interests001.html | 27 | 433.318 KB | 0.04% | 0.21% |
| 110. | /~hnarayan/downloads/images/degree.jpg | 27 | 67.188 MB | 6.45% | 0.21% |
| 111. | /~hnarayan/downloads/talks/talk2/talk2.pdf | 27 | 22.887 MB | 2.20% | 0.21% |
| 112. | /~hnarayan/gallery/16_Scientists' Tools.html | 26 | 31.944 KB | 0.00% | 0.21% |
| 113. | /~hnarayan/genericnavigator.html | 25 | 12.451 KB | 0.00% | 0.20% |
| 114. | /~hnarayan/site/contact.html | 24 | 43.688 KB | 0.00% | 0.19% |
| 115. | /~hnarayan/gallery/10_Leaky Faucet.html | 24 | 28.960 KB | 0.00% | 0.19% |
| 116. | /~hnarayan/downloads/papers/penile-penal-affairs.pdf | 24 | 1.079 MB | 0.10% | 0.19% |
| 117. | /~hnarayan/gallery/13_True Fans.html | 24 | 28.727 KB | 0.00% | 0.19% |
| 118. | /~hnarayan/site/work.css | 23 | 64.389 KB | 0.01% | 0.18% |
| 119. | /~hnarayan/gallery/01_Blue Tranquility.html | 23 | 28.172 KB | 0.00% | 0.18% |
| 120. | /~hnarayan/gallery/06_Fastlane.html | 22 | 26.244 KB | 0.00% | 0.17% |
| 121. | /~hnarayan/site/links.html | 22 | 40.047 KB | 0.00% | 0.17% |
| 122. | /~hnarayan/freaking-annoying.html | 21 | 84.697 KB | 0.01% | 0.17% |
| 123. | /~hnarayan/downloads/talks/talk1/talk1.pdf | 21 | 13.160 MB | 1.26% | 0.17% |
| 124. | /~hnarayan/site/index002.html | 21 | 338.256 KB | 0.03% | 0.17% |
| 125. | /~hnarayan/gallery/20_Anchor's End.html | 21 | 25.372 KB | 0.00% | 0.17% |
| 126. | /~hnarayan/downloads/talks/talk5/talk5.pdf | 20 | 9.141 MB | 0.88% | 0.16% |
| 127. | /~hnarayan/gallery/11_Instant Stalactites.html | 20 | 24.721 KB | 0.00% | 0.16% |
| 128. | /~hnarayan/site/left2.html | 20 | 49.980 KB | 0.01% | 0.16% |
| 129. | /~hnarayan/penile-penal-affairs.html | 20 | 242.148 KB | 0.02% | 0.16% |
| 130. | /~hnarayan/site/interests002.html | 20 | 353.457 KB | 0.03% | 0.16% |
| 131. | /~hnarayan/gallery/15_Rippled Quadrants.html | 19 | 23.339 KB | 0.00% | 0.15% |
| 132. | /~hnarayan/lifelong-improvement-projects.html | 19 | 123.259 KB | 0.01% | 0.15% |
| 133. | /~hnarayan/genericfooter.html | 19 | 17.757 KB | 0.00% | 0.15% |
| 134. | /~hnarayan/gallery/09_Overworked Slave.html | 19 | 23.238 KB | 0.00% | 0.15% |
| 135. | /~hnarayan/harish.asc | 18 | 23.326 KB | 0.00% | 0.14% |
| 136. | /~hnarayan/gallery/18_Naturally Desaturated.html | 18 | 22.377 KB | 0.00% | 0.14% |
| 137. | /~hnarayan/site/news.html | 18 | 38.145 KB | 0.00% | 0.14% |
| 138. | /~hnarayan/gallery/19_Icebox Art.html | 18 | 21.613 KB | 0.00% | 0.14% |
| 139. | /~hnarayan/gallery/03_Mississippian Sunset.html | 18 | 22.298 KB | 0.00% | 0.14% |
| 140. | /~hnarayan/site/credits.html | 18 | 32.766 KB | 0.00% | 0.14% |
| 141. | /~hnarayan/site/pictures006.html | 18 | 32.766 KB | 0.00% | 0.14% |
| 142. | /~hnarayan/gallery/07_Bug's Eye View.html | 17 | 20.672 KB | 0.00% | 0.13% |
| 143. | /~hnarayan/downloads/talks/talk7/talk7.pdf | 17 | 5.510 MB | 0.53% | 0.13% |
| 144. | /~hnarayan/site/footer.html | 17 | 31.792 KB | 0.00% | 0.13% |
| 145. | /~hnarayan/gallery/08_Bostonian Harbour.html | 17 | 20.862 KB | 0.00% | 0.13% |
| 146. | /~hnarayan/site/pictures004.html | 17 | 30.945 KB | 0.00% | 0.13% |
| 147. | /~hnarayan/site/pictures005.html | 16 | 29.125 KB | 0.00% | 0.13% |
| 148. | /~hnarayan/site/interests003.html | 16 | 255.531 KB | 0.02% | 0.13% |
| 149. | /~hnarayan/site/pictures003.html | 16 | 29.125 KB | 0.00% | 0.13% |
| 150. | /~hnarayan/images/photos/thumbs/03_Mississippian Sunset.JPG | 15 | 31.719 KB | 0.00% | 0.12% |
| 151. | /~hnarayan/images/photos/thumbs/04_Death.JPG | 15 | 30.297 KB | 0.00% | 0.12% |
| 152. | /~hnarayan/was-cgi-data/ | 15 | 10.664 KB | 0.00% | 0.12% |
| 153. | /~hnarayan/images/photos/thumbs/14_Optical Fibre.JPG | 15 | 51.878 KB | 0.01% | 0.12% |
| 154. | /~hnarayan/images/photos/thumbs/05_Lampost Inverse.JPG | 15 | 34.706 KB | 0.00% | 0.12% |
| 155. | /~hnarayan/gallery/02_Honey Factory Drone.html | 15 | 18.528 KB | 0.00% | 0.12% |
| 156. | /~hnarayan/images/photos/thumbs/10_Leaky Faucet.JPG | 15 | 26.448 KB | 0.00% | 0.12% |
| 157. | /~hnarayan/site/images/gphoto.gif | 15 | 35.687 KB | 0.00% | 0.12% |
| 158. | /~hnarayan/site/pictures004_2.html | 14 | 25.484 KB | 0.00% | 0.11% |
| 159. | /~hnarayan/site/images/b2-banner1.gif | 14 | 16.512 KB | 0.00% | 0.11% |
| 160. | /~hnarayan/gallery/05_Lampost Inverse.html | 14 | 17.049 KB | 0.00% | 0.11% |
| 161. | /~hnarayan/images/origin.png | 14 | 4.592 MB | 0.44% | 0.11% |
| 162. | /~hnarayan/images/switch.png | 14 | 26.930 KB | 0.00% | 0.11% |
| 163. | /~hnarayan/images/photos/thumbs/Picture20041202 040.delineate.thumb.jpg | 14 | 186.512 KB | 0.02% | 0.11% |
| 164. | /~hnarayan/images/tex/temp.png | 14 | 82.367 KB | 0.01% | 0.11% |
| 165. | /~hnarayan/images/photos/thumbs/Picture20041013 024.delineate.thumb.jpg | 14 | 190.504 KB | 0.02% | 0.11% |
| 166. | /~hnarayan/images/scaled.png | 14 | 118.266 KB | 0.01% | 0.11% |
| 167. | /~hnarayan/fuzzy_shadow.png | 14 | 8.505 KB | 0.00% | 0.11% |
| 168. | /~hnarayan/site/pictures004_3.html | 14 | 25.484 KB | 0.00% | 0.11% |
| 169. | /~hnarayan/images/plain.png | 14 | 295.020 KB | 0.03% | 0.11% |
| 170. | /~hnarayan/images/tex/temp2.png | 14 | 35.306 KB | 0.00% | 0.11% |
| 171. | /~hnarayan/images/weirdness.png | 14 | 100.090 KB | 0.01% | 0.11% |
| 172. | /~hnarayan/fuzzy_shadow1.png | 14 | 2.616 KB | 0.00% | 0.11% |
| 173. | /~hnarayan/gallery/14_Optical Fibre.html | 13 | 15.729 KB | 0.00% | 0.10% |
| 174. | /~hnarayan/downloads/posters/poster1/poster1.ai | 13 | 11.189 MB | 1.07% | 0.10% |
| 175. | /~hnarayan/site/oldernews.html | 13 | 23.664 KB | 0.00% | 0.10% |
| 176. | /~hnarayan/gallery-trial/fuzzy_shadow2.png | 13 | 895.000 B | 0.00% | 0.10% |
| 177. | /~hnarayan/images/slides_alone/1.html | 13 | 15.793 KB | 0.00% | 0.10% |
| 178. | /~hnarayan/images/photos/thumbs/Picture20031130 011.delineate.thumb.jpg | 13 | 50.565 KB | 0.01% | 0.10% |
| 179. | /~hnarayan/gallery/17_Light Stream.html | 13 | 15.688 KB | 0.00% | 0.10% |
| 180. | /~hnarayan/gallery-trial/testimg-small.jpg | 13 | 101.112 KB | 0.01% | 0.10% |
| 181. | /~hnarayan/images/photos/thumbs/Picture20050706 058.delineate.thumb.jpg | 13 | 85.287 KB | 0.01% | 0.10% |
| 182. | /~hnarayan/gallery-trial/fuzzy_shadow1.png | 13 | 893.000 B | 0.00% | 0.10% |
| 183. | /~hnarayan/gallery-trial/fuzzy_shadow.png | 13 | 2.835 KB | 0.00% | 0.10% |
| 184. | /~hnarayan/images/photos/thumbs/IMG_1386.delineate.thumb.JPG | 12 | 65.367 KB | 0.01% | 0.10% |
| 185. | /~hnarayan/images/photos/thumbs/IMG_0401.delineate.thumb.JPG | 12 | 110.121 KB | 0.01% | 0.10% |
| 186. | /~hnarayan/images/photos/thumbs/Picture20040829 047.delineate.thumb.jpg | 12 | 195.715 KB | 0.02% | 0.10% |
| 187. | /~hnarayan/die-fortran-die.html | 12 | 45.270 KB | 0.00% | 0.10% |
| 188. | /~hnarayan/images/photos/thumbs/Picture20031011 019.delineate.thumb.jpg | 12 | 189.727 KB | 0.02% | 0.10% |
| 189. | /~hnarayan/images/photos/larger/13_True Fans.jpg | 12 | 4.541 MB | 0.44% | 0.10% |
| 190. | /~hnarayan/images/photos/larger/12_Sunny Scotland.jpg | 12 | 2.268 MB | 0.22% | 0.10% |
| 191. | /~hnarayan/images/slides_alone/5.html | 11 | 13.363 KB | 0.00% | 0.09% |
| 192. | /~hnarayan/images/photos/thumbs/Picture20040829 106.delineate.thumb.jpg | 11 | 92.469 KB | 0.01% | 0.09% |
| 193. | /~hnarayan/images/photos/thumbs/Picture20040813 016.delineate.thumb.jpg | 11 | 87.860 KB | 0.01% | 0.09% |
| 194. | /~hnarayan/images/photos/thumbs/Picture20040716 033.delineate.thumb.jpg | 11 | 113.395 KB | 0.01% | 0.09% |
| 195. | /~hnarayan/research-newer.html | 11 | 284.539 KB | 0.03% | 0.09% |
| 196. | /~hnarayan/site/pictures001.html | 11 | 20.023 KB | 0.00% | 0.09% |
| 197. | /~hnarayan/images/photos/thumbs/Picture20050702 039.delineate.thumb.jpg | 11 | 94.241 KB | 0.01% | 0.09% |
| 198. | /~hnarayan/images/photos/thumbs/IMG_0216.delineate.thumb.JPG | 11 | 181.285 KB | 0.02% | 0.09% |
| 199. | /~hnarayan/gallery/04_Death.html | 11 | 12.966 KB | 0.00% | 0.09% |
| 200. | /~hnarayan/site/style.css | 11 | 20.420 KB | 0.00% | 0.09% |
| 201. | /~hnarayan/gallery-trial/shadows.css | 11 | 1.056 KB | 0.00% | 0.09% |
| 202. | /~hnarayan/images/photos/thumbs/Picture20040713 014.delineate.thumb.jpg | 11 | 118.411 KB | 0.01% | 0.09% |
| 203. | /~hnarayan/images/photos/thumbs/IMG_0235.delineate.thumb.JPG | 11 | 142.484 KB | 0.01% | 0.09% |
| 204. | /~hnarayan/images/photos/thumbs/Picture20040712 028.delineate.thumb.jpg | 11 | 62.509 KB | 0.01% | 0.09% |
| 205. | /~hnarayan/site/pictures008.html | 10 | 18.203 KB | 0.00% | 0.08% |
| 206. | /~hnarayan/images/egss/ | 10 | 7.021 KB | 0.00% | 0.08% |
| 207. | /~hnarayan/gallery-trial/work.css | 10 | 14.498 KB | 0.00% | 0.08% |
| 208. | /~hnarayan/site/pictures007.html | 10 | 18.203 KB | 0.00% | 0.08% |
| 209. | /~hnarayan/images/photos/larger/09_Overworked Slave.jpg | 10 | 1.881 MB | 0.18% | 0.08% |
| 210. | /~hnarayan/PS_Screens/ | 10 | 68.057 KB | 0.01% | 0.08% |
| 211. | /~hnarayan/site/pictures004_1.html | 10 | 18.203 KB | 0.00% | 0.08% |
| 212. | /~hnarayan/site/images/bullet.gif | 10 | 945.000 B | 0.00% | 0.08% |
| 213. | /~hnarayan/gallery-trial/article-template.html | 10 | 25.706 KB | 0.00% | 0.08% |
| 214. | /~hnarayan/research-new.html | 10 | 188.916 KB | 0.02% | 0.08% |
| 215. | /~hnarayan/trial.html | 10 | 140.742 KB | 0.01% | 0.08% |
| 216. | /~hnarayan/images/photos/larger/10_Leaky Faucet.jpg | 10 | 1.965 MB | 0.19% | 0.08% |
| 217. | /~hnarayan/site/images/dew.jpg | 10 | 27.589 KB | 0.00% | 0.08% |
| 218. | /~hnarayan/site/images/rh.gif | 10 | 5.106 KB | 0.00% | 0.08% |
| 219. | /~hnarayan/downloads/mirror/usnews02ranking.html | 9 | 322.269 KB | 0.03% | 0.07% |
| 220. | /~hnarayan/downloads/videos/Movie_M.mpg | 9 | 13.331 MB | 1.28% | 0.07% |
| 221. | /~hnarayan/images/photos/larger/16_Scientists' Tools.jpg | 9 | 1.410 MB | 0.14% | 0.07% |
| 222. | /~hnarayan/site/usnews02ranking.html | 9 | 16.383 KB | 0.00% | 0.07% |
| 223. | /~hnarayan/images/slides_alone/6.html | 9 | 10.934 KB | 0.00% | 0.07% |
| 224. | /~hnarayan/site/pictures002.html | 8 | 14.562 KB | 0.00% | 0.06% |
| 225. | /~hnarayan/images/photos/larger/11_Instant Stalactites.jpg | 8 | 940.348 KB | 0.09% | 0.06% |
| 226. | /~hnarayan/images/slides_alone/2.html | 8 | 9.719 KB | 0.00% | 0.06% |
