|
Web Server Statistics for "Harish Narayanan (hnarayan) - September 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | /~hnarayan/ | 36,474 | 100.00% |
| /~hnarayan/downloads/ | 841 | 52.56% | |
| /~hnarayan/downloads/talks/ | 526 | 42.78% | |
| /~hnarayan/downloads/talks/talk11/ | 65 | 14.36% | |
| /~hnarayan/downloads/talks/talk14/ | 41 | 10.29% | |
| /~hnarayan/downloads/talks/talk10/ | 26 | 6.85% | |
| /~hnarayan/downloads/talks/talk12/ | 22 | 3.10% | |
| /~hnarayan/downloads/talks/talk13/ | 45 | 2.25% | |
| /~hnarayan/downloads/talks/talk8/ | 15 | 1.90% | |
| /~hnarayan/downloads/talks/talk9/ | 18 | 1.30% | |
| /~hnarayan/downloads/talks/talk2/ | 31 | 0.83% | |
| /~hnarayan/downloads/talks/talk1/ | 38 | 0.49% | |
| /~hnarayan/downloads/talks/talk3/ | 30 | 0.44% | |
| /~hnarayan/downloads/talks/talk5/ | 39 | 0.32% | |
| /~hnarayan/downloads/talks/talk7/ | 47 | 0.27% | |
| /~hnarayan/downloads/talks/talk6/ | 64 | 0.20% | |
| /~hnarayan/downloads/talks/talk4/ | 33 | 0.16% | |
| /~hnarayan/downloads/papers/ | 155 | 5.83% | |
| /~hnarayan/downloads/posters/ | 73 | 3.74% | |
| /~hnarayan/downloads/posters/poster1/ | 60 | 3.74% | |
| /~hnarayan/downloads/info/ | 61 | 0.20% | |
| /~hnarayan/downloads/projects/ | 5 | 0.00% | |
| /~hnarayan/images/ | 15,036 | 22.35% | |
| /~hnarayan/images/photos/ | 6,047 | 11.90% | |
| /~hnarayan/images/photos/portraits/ | 572 | 2.02% | |
| /~hnarayan/images/photos/thumbnails/ | 3,417 | 1.65% | |
| /~hnarayan/images/photos/sos/ | 1,373 | 0.72% | |
| /~hnarayan/images/research/ | 4,927 | 8.46% | |
| /~hnarayan/images/research/movies/ | 90 | 1.71% | |
| /~hnarayan/images/research/highlights/ | 1,591 | 1.54% | |
| /~hnarayan/images/research/highlights-white/ | 48 | 0.01% | |
| /~hnarayan/images/research/highlights-grey/ | 37 | 0.01% | |
| /~hnarayan/images/pages/ | 452 | 1.51% | |
| /~hnarayan/images/pages/evaluations/ | 57 | 0.09% | |
| /~hnarayan/images/icons/ | 3,562 | 0.47% | |
| /~hnarayan/images/icons/darkgrey/ | 1,385 | 0.19% | |
| /~hnarayan/images/icons/grey/ | 1,323 | 0.19% | |
| /~hnarayan/images/icons/lightgrey/ | 832 | 0.09% | |
| /~hnarayan/images/icons/small/ | 6 | 0.00% | |
| /~hnarayan/images/campus/ | 20 | 0.00% | |
| /~hnarayan/Backup/ | 5,726 | 17.85% | |
| /~hnarayan/Backup/02Second/ | 5,265 | 17.40% | |
| /~hnarayan/Backup/02Second/images/ | 4,195 | 11.08% | |
| /~hnarayan/Backup/02Second/downloads/ | 92 | 5.70% | |
| /~hnarayan/Backup/02Second/gallery/ | 174 | 0.02% | |
| /~hnarayan/Backup/02Second/psn-article-local Files/ | 3 | 0.00% | |
| /~hnarayan/Backup/01First/ | 143 | 0.33% | |
| /~hnarayan/Backup/01First/logs/ | 26 | 0.21% | |
| /~hnarayan/Backup/01First/broken/ | 43 | 0.04% | |
| /~hnarayan/Backup/01First/images/ | 6 | 0.00% | |
| /~hnarayan/Backup/03Third/ | 260 | 0.12% | |
| /~hnarayan/Backup/03Third/inspiration/ | 55 | 0.02% | |
| /~hnarayan/Backup/03Third/v1/ | 37 | 0.02% | |
| /~hnarayan/Backup/03Third/v6/ | 51 | 0.02% | |
| /~hnarayan/Backup/03Third/v7/ | 14 | 0.02% | |
| /~hnarayan/Backup/03Third/v5/ | 17 | 0.01% | |
| /~hnarayan/Backup/03Third/v4/ | 16 | 0.01% | |
| /~hnarayan/Backup/03Third/v3/ | 19 | 0.01% | |
| /~hnarayan/Backup/03Third/v2/ | 19 | 0.00% | |
| /~hnarayan/Backup/03Third/simplicity/ | 12 | 0.00% | |
| /~hnarayan/Backup/03Third/tests/ | 8 | 0.00% | |
| /~hnarayan/Backup/03Third/scripts/ | 4 | 0.00% | |
| /~hnarayan/Backup/03Third/nav-images/ | 3 | 0.00% | |
| /~hnarayan/Backup/Sitemap/ | 13 | 0.01% | |
| /~hnarayan/Backup/Sitemap/sitemap_gen-1.4/ | 7 | 0.00% | |
| /~hnarayan/Backup/Was-CGI-data/ | 11 | 0.00% | |
| /~hnarayan/Backup/Symposium/ | 7 | 0.00% | |
| /~hnarayan/Backup/Older/ | 2 | 0.00% | |
| /~hnarayan/scripts/ | 1,124 | 2.40% | |
| /~hnarayan/layout/ | 9,906 | 0.89% | |
| /~hnarayan/layout/images/ | 7,436 | 0.34% | |
| /~hnarayan/layout/images/cloud/ | 6,076 | 0.15% | |
| /~hnarayan/layout/images/gallery/ | 564 | 0.10% | |
| /~hnarayan/mirror/ | 304 | 0.14% | |
| /~hnarayan/mirror/usnews_images/ | 211 | 0.03% | |
| /~hnarayan/mirror/psn-article-local Files/ | 28 | 0.01% | |
| /~hnarayan/site/ | 86 | 0.10% | |
| /~hnarayan/advance/ | 38 | 0.02% | |
| /~hnarayan/advance/simplicity-two-point-oh-two/ | 10 | 0.01% | |
| /~hnarayan/advance/simplicity-two-point-oh-two/example-images/ | 5 | 0.00% | |
| /~hnarayan/advance/simplicity-two-point-oh-two/layout/ | 2 | 0.00% | |
| /~hnarayan/advance/layout/ | 15 | 0.00% | |
| /~hnarayan/advance/layout/images/ | 11 | 0.00% | |
| /~hnarayan/advance/example-images/ | 5 | 0.00% | |
| /~hnarayan/krishna/ | 28 | 0.01% | |
| /~hnarayan/krishna/two/ | 4 | 0.00% | |
| /~hnarayan/krishna/two/layout/ | 1 | 0.00% | |
This report was generated on October 30, 2007 16:30.
Report time frame September 1, 2007 00:16 to September 30, 2007 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |