"Harish Narayanan (hnarayan) - September 2007"

Web Server Statistics for "Harish Narayanan (hnarayan) - September 2007"
Report generated by Analog 6.0 and Report Magic 2.21

 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


Hourly Summary: Percentage of the requests by Hour.


HourNumber of requestsNumber of bytes transferredPercentage of the bytesPercentage of the requests
1.00:00 - 00:591,46333.372 MB2.93%4.01%
2.01:00 - 01:591,00433.623 MB2.96%2.75%
3.02:00 - 02:591,31727.899 MB2.45%3.61%
4.03:00 - 03:591,29971.816 MB6.31%3.56%
5.04:00 - 04:5967325.686 MB2.26%1.84%
6.05:00 - 05:591,30163.043 MB5.54%3.57%
7.06:00 - 06:591,29241.035 MB3.61%3.54%
8.07:00 - 07:5993632.952 MB2.90%2.57%
9.08:00 - 08:591,10165.075 MB5.72%3.02%
10.09:00 - 09:591,67458.930 MB5.18%4.59%
11.10:00 - 10:591,59452.606 MB4.62%4.37%
12.11:00 - 11:592,31241.425 MB3.64%6.34%
13.12:00 - 12:592,62840.223 MB3.54%7.21%
14.13:00 - 13:591,83054.802 MB4.82%5.02%
15.14:00 - 14:591,76144.930 MB3.95%4.83%
16.15:00 - 15:592,08362.778 MB5.52%5.71%
17.16:00 - 16:592,08388.079 MB7.74%5.71%
18.17:00 - 17:591,85356.060 MB4.93%5.08%
19.18:00 - 18:591,87149.009 MB4.31%5.13%
20.19:00 - 19:591,20630.761 MB2.70%3.31%
21.20:00 - 20:591,26045.340 MB3.99%3.46%
22.21:00 - 21:591,70044.924 MB3.95%4.66%
23.22:00 - 22:591,24550.668 MB4.45%3.41%
24.23:00 - 23:5998822.563 MB1.98%2.71%
 Work Hours (8:00am-4:59pm)17,066508.848 MB44.73%46.79%
 After Hours (5:00pm-7:59am)19,408628.751 MB55.27%53.21%


This report was generated on October 30, 2007 16:30.
Report time frame September 1, 2007 00:16 to September 30, 2007 23:55.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21