|
Web Server Statistics for "Harish Narayanan (hnarayan) - September 2007" Report generated by Analog 6.0 and Report Magic 2.21 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Number of bytes transferred | Percentage of the bytes | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | 0 | 1,991 | 0.000 B | 0.00% | 5.46% |
| 2. | 1B- 10B | 86 | 430.000 B | 0.00% | 0.24% |
| 3. | 11B- 100B | 510 | 24.156 KB | 0.00% | 1.40% |
| 4. | 101B- 1kB | 7,569 | 2.878 MB | 0.25% | 20.75% |
| 5. | 1kB- 10kB | 17,375 | 76.421 MB | 6.72% | 47.64% |
| 6. | 10kB-100kB | 7,825 | 203.126 MB | 17.86% | 21.45% |
| 7. | 100kB- 1MB | 952 | 305.323 MB | 26.84% | 2.61% |
| 8. | 1MB- 10MB | 166 | 549.827 MB | 48.33% | 0.46% |
This report was generated on October 30, 2007 16:30.
Report time frame September 1, 2007 00:16 to September 30, 2007 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |